sterlitech2023价格表-上海金畔生物
Sterlitech Corporation是一家位于美国华盛顿州的科技公司,成立于1999年。该公司主要从事生物技术,环境科学和材料科学领域的产品开发和销售。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
N0211.0CM | Qualitative Filter Papers No.2, 110mm, 100/pk | P100 | 198.31 | sterlitech | 4-5周 | 上海金畔生物 |
N0212.5CM | Qualitative Filter Papers No.2, 125mm, 100/pk | P100 | 252.22 | sterlitech | 4-5周 | 上海金畔生物 |
N0215.0CM | Qualitative Filter Papers No.2, 150mm, 100/pk | P100 | 353.07 | sterlitech | 4-5周 | 上海金畔生物 |
N0218.5CM | Qualitative Filter Papers No.2, 185mm, 100/pk | P100 | 479.81 | sterlitech | 4-5周 | 上海金畔生物 |
N0224.0CM | Qualitative Filter Papers No.2, 240mm, 100/pk | P100 | 783.79 | sterlitech | 4-5周 | 上海金畔生物 |
N022.5CM | Qualitative Filter Papers No.2, 25mm, 100/pk | P100 | 121.74 | sterlitech | 4-5周 | 上海金畔生物 |
N0228.5CM | Qualitative Filter Papers No.2, 285 mm, 100/pk | P100 | 1104.02 | sterlitech | 4-5周 | 上海金畔生物 |
N0230.0CM | Qualitative Filter Papers No.2, 300 mm, 100/pk | P100 | 1245.22 | sterlitech | 4-5周 | 上海金畔生物 |
N0232.0CM | Qualitative Filter Papers No.2, 320 mm, 100/pk | P100 | 1516.54 | sterlitech | 4-5周 | 上海金畔生物 |
N02400X400MM | Qualitative Filter Papers No.2, 400 x 400mm, 100/pk | P100 | 1920.66 | sterlitech | 4-5周 | 上海金畔生物 |
N024.25CM | Qualitative Filter Papers No.2, 42.5mm, 100/pk | P100 | 121.74 | sterlitech | 4-5周 | 上海金畔生物 |
N0246X58CM | Qualitative Filter Papers No.2, 460 x 580mm, 100/pk | P100 | 4359.51 | sterlitech | 4-5周 | 上海金畔生物 |
N024.7CM | Qualitative Filter Papers No.2, 47mm, 100/pk | P100 | 121.74 | sterlitech | 4-5周 | 上海金畔生物 |
N025.5CM | Qualitative Filter Papers No.2, 55mm, 100/pk | P100 | 147.08 | sterlitech | 4-5周 | 上海金畔生物 |
N02600MM | Qualitative Filter Papers No.2, 600mm, 100/pk | P100 | 4610.30 | sterlitech | 4-5周 | 上海金畔生物 |
N027.0CM | Qualitative Filter Papers No.2, 70mm, 100/pk | P100 | 147.08 | sterlitech | 4-5周 | 上海金畔生物 |
N029.0CM | Qualitative Filter Papers No.2, 90mm, 100/pk | P100 | 172.43 | sterlitech | 4-5周 | 上海金畔生物 |
N023111.0CM | Qualitative Filter Papers No.231, 110mm, 100/pk | P100 | 267.39 | sterlitech | 4-5周 | 上海金畔生物 |
N023112.5CM | Qualitative Filter Papers No.231, 125mm, 100/pk | P100 | 337.54 | sterlitech | 4-5周 | 上海金畔生物 |
N023115.0CM | Qualitative Filter Papers No.231, 150mm, 100/pk | P100 | 447.14 | sterlitech | 4-5周 | 上海金畔生物 |
N023118.5CM | Qualitative Filter Papers No.231, 185mm, 100/pk | P100 | 675.80 | sterlitech | 4-5周 | 上海金畔生物 |
N02312.5CM | Qualitative Filter Papers No.231, 25mm, 100/pk | P100 | 159.22 | sterlitech | 4-5周 | 上海金畔生物 |
N02314.25CM | Qualitative Filter Papers No.231, 42.5mm, 100/pk | P100 | 159.22 | sterlitech | 4-5周 | 上海金畔生物 |
N02315.5CM | Qualitative Filter Papers No.231, 55mm, 100/pk | P100 | 159.22 | sterlitech | 4-5周 | 上海金畔生物 |
N02317.0CM | Qualitative Filter Papers No.231, 70mm, 100/pk | P100 | 178.14 | sterlitech | 4-5周 | 上海金畔生物 |
N02319.0CM | Qualitative Filter Papers No.231, 90mm, 100/pk | P100 | 223.48 | sterlitech | 4-5周 | 上海金畔生物 |
N023211.0CM | Qualitative Filter Papers No.232, 110mm, 100/pk | P100 | 291.85 | sterlitech | 4-5周 | 上海金畔生物 |
N023212.5CM | Qualitative Filter Papers No.232, 125mm, 100/pk | P100 | 369.50 | sterlitech | 4-5周 | 上海金畔生物 |
N023215.0CM | Qualitative Filter Papers No.232, 150mm, 100/pk | P100 | 511.40 | sterlitech | 4-5周 | 上海金畔生物 |
N023218.5CM | Qualitative Filter Papers No.232, 185mm, 100/pk | P100 | 755.41 | sterlitech | 4-5周 | 上海金畔生物 |
N02324.25CM | Qualitative Filter Papers No.232, 42.5mm, 100/pk | P100 | 138.16 | sterlitech | 4-5周 | 上海金畔生物 |
N02325.5CM | Qualitative Filter Papers No.232, 55mm, 100/pk | P100 | 138.16 | sterlitech | 4-5周 | 上海金畔生物 |
N02327.0CM | Qualitative Filter Papers No.232, 70mm, 100/pk | P100 | 179.39 | sterlitech | 4-5周 | 上海金畔生物 |
N02329.0CM | Qualitative Filter Papers No.232, 90mm, 100/pk | P100 | 231.87 | sterlitech | 4-5周 | 上海金畔生物 |
N023511.0CM | Qualitative Filter Papers No.235, 110mm, 100/pk | P100 | 312.73 | sterlitech | 4-5周 | 上海金畔生物 |
N023512.5CM | Qualitative Filter Papers No.235, 125mm, 100/pk | P100 | 381.99 | sterlitech | 4-5周 | 上海金畔生物 |
N023515.0CM | Qualitative Filter Papers No.235, 150mm, 100/pk | P100 | 527.65 | sterlitech | 4-5周 | 上海金畔生物 |
N023518.5CM | Qualitative Filter Papers No.235, 185mm, 100/pk | P100 | 783.44 | sterlitech | 4-5周 | 上海金畔生物 |
N023524.0CM | Qualitative Filter Papers No.235, 240mm, 100/pk | P100 | 1207.02 | sterlitech | 4-5周 | 上海金畔生物 |
N02352.5CM | Qualitative Filter Papers No.235, 25mm, 100/pk | P100 | 189.75 | sterlitech | 4-5周 | 上海金畔生物 |
N023532.0CM | Qualitative Filter Papers No.235, 320 mm, 100/pk | P100 | 2318.36 | sterlitech | 4-5周 | 上海金畔生物 |
N023540X40CM | Qualitative Filter Papers No.235, 400 x 400mm, 100/pk | P100 | 3111.97 | sterlitech | 4-5周 | 上海金畔生物 |
N02357.0CM | Qualitative Filter Papers No.235, 70mm, 100/pk | P100 | 225.80 | sterlitech | 4-5周 | 上海金畔生物 |
N02359.0CM | Qualitative Filter Papers No.235, 90mm, 100/pk | P100 | 241.33 | sterlitech | 4-5周 | 上海金畔生物 |
N0311.0CM | Quantitative Filter Papers No.3, 110mm, 100/pk | P100 | 621.18 | sterlitech | 4-5周 | 上海金畔生物 |
N0312.5CM | Quantitative Filter Papers No.3, 125mm, 100/pk | P100 | 716.86 | sterlitech | 4-5周 | 上海金畔生物 |
N0315.0CM | Quantitative Filter Papers No.3, 150mm, 100/pk | P100 | 928.02 | sterlitech | 4-5周 | 上海金畔生物 |
N0318.5CM | Quantitative Filter Papers No.3, 185mm, 100/pk | P100 | 1382.13 | sterlitech | 4-5周 | 上海金畔生物 |
N035.5CM | Quantitative Filter Papers No.3, 55mm, 100/pk | P100 | 344.51 | sterlitech | 4-5周 | 上海金畔生物 |
N037.0CM | Quantitative Filter Papers No.3, 70mm, 100/pk | P100 | 439.65 | sterlitech | 4-5周 | 上海金畔生物 |
N039.0CM | Quantitative Filter Papers No.3, 90mm, 100/pk | P100 | 509.80 | sterlitech | 4-5周 | 上海金畔生物 |
N05A11.0CM | Quantitative Filter Papers No.5A, 110mm, 100/pk | P100 | 621.18 | sterlitech | 4-5周 | 上海金畔生物 |
N05A12.5CM | Quantitative Filter Papers No.5A, 125mm, 100/pk | P100 | 716.86 | sterlitech | 4-5周 | 上海金畔生物 |
N05A15.8MM | Quantitative Filter Papers No.5A, 15.8mm, 100/pk | P100 | 295.95 | sterlitech | 4-5周 | 上海金畔生物 |
N05A15.0CM | Quantitative Filter Papers No.5A, 150mm, 100/pk | P100 | 962.83 | sterlitech | 4-5周 | 上海金畔生物 |
N05A18.5CM | Quantitative Filter Papers No.5A, 185mm, 100/pk | P100 | 1438.17 | sterlitech | 4-5周 | 上海金畔生物 |
N05A24.0CM | Quantitative Filter Papers No.5A, 240mm, 100/pk | P100 | 2611.10 | sterlitech | 4-5周 | 上海金畔生物 |
N05A4.25CM | Quantitative Filter Papers No.5A, 42.5mm, 100/pk | P100 | 295.95 | sterlitech | 4-5周 | 上海金畔生物 |
N05A4.7CM | Quantitative Filter Papers No.5A, 47mm, 100/pk | P100 | 295.95 | sterlitech | 4-5周 | 上海金畔生物 |
N05A5.5CM | Quantitative Filter Papers No.5A, 55mm, 100/pk | P100 | 344.51 | sterlitech | 4-5周 | 上海金畔生物 |
N05A7.0CM | Quantitative Filter Papers No.5A, 70mm, 100/pk | P100 | 439.65 | sterlitech | 4-5周 | 上海金畔生物 |
N05A8X10IN | Quantitative Filter Papers No.5A, 8×10 in, 100/pk | P100 | 2690.00 | sterlitech | 4-5周 | 上海金畔生物 |
N05A9.0CM | Quantitative Filter Papers No.5A, 90mm, 100/pk | P100 | 509.80 | sterlitech | 4-5周 | 上海金畔生物 |
N05B11.0CM | Quantitative Filter Papers No.5B, 110mm, 100/pk | P100 | 616.18 | sterlitech | 4-5周 | 上海金畔生物 |
N05B12.5CM | Quantitative Filter Papers No.5B, 125mm, 100/pk | P100 | 732.92 | sterlitech | 4-5周 | 上海金畔生物 |
N05B15.0CM | Quantitative Filter Papers No.5B, 150mm, 100/pk | P100 | 971.04 | sterlitech | 4-5周 | 上海金畔生物 |
N05B18.5CM | Quantitative Filter Papers No.5B, 185mm, 100/pk | P100 | 1449.42 | sterlitech | 4-5周 | 上海金畔生物 |
N05B4.7CM | Quantitative Filter Papers No.5B, 47mm, 100/pk | P100 | 314.52 | sterlitech | 4-5周 | 上海金畔生物 |
N05B5.5CM | Quantitative Filter Papers No.5B, 55mm, 100/pk | P100 | 346.29 | sterlitech | 4-5周 | 上海金畔生物 |
N05B7.0CM | Quantitative Filter Papers No.5B, 70mm, 100/pk | P100 | 362.00 | sterlitech | 4-5周 | 上海金畔生物 |
N05B9.0CM | Quantitative Filter Papers No.5B, 90mm, 100/pk | P100 | 503.37 | sterlitech | 4-5周 | 上海金畔生物 |
N05C11.0CM | Quantitative Filter Papers No.5C, 110mm, 100/pk | P100 | 621.18 | sterlitech | 4-5周 | 上海金畔生物 |
N05C12.5CM | Quantitative Filter Papers No.5C, 125mm, 100/pk | P100 | 728.46 | sterlitech | 4-5周 | 上海金畔生物 |
N05C15.0CM | Quantitative Filter Papers No.5C, 150mm, 100/pk | P100 | 965.69 | sterlitech | 4-5周 | 上海金畔生物 |
N05C18.5CM | Quantitative Filter Papers No.5C, 185mm, 100/pk | P100 | 1438.17 | sterlitech | 4-5周 | 上海金畔生物 |
N05C2.4CM | Quantitative Filter Papers No.5C, 24mm, 100/pk | P100 | 271.14 | sterlitech | 4-5周 | 上海金畔生物 |
N05C2.5CM | Quantitative Filter Papers No.5C, 25mm, 100/pk | P100 | 271.14 | sterlitech | 4-5周 | 上海金畔生物 |
关键词:sterlitech;sterlitech代理;HP4750;PETEDD29325;45348