Micromod 2020年价格表

Micromod 公司位于德国罗斯托克,成立于1994年,专业从事各种微球的生产。目前公司拥有nanomag® (magnetic polysaccharide particles), micromer® (polystyrene-copolymer particles) 以及sicastar® (silica particles)三大类产品,共计1000多种型号。其拳头产品为纳米级的各种磁性微球,荧光微球。凭借近二十年的研发生产经验,Mircomod得到业界的普遍认可,众多的生物公司及研究院所均为其忠实客户。

Micromod 2020年价格表

货号 品名 规格 价格
01-00-251 micromer® plain 25nm 10mg/ml 10ml 2900
01-00-501 micromer® plain 50nm 10mg/ml 10ml 2700
01-00-102 micromer® plain 100nm 25mg/ml 10ml 2700
01-00-202 micromer® plain 200nm 25mg/ml 10ml 2700
01-00-502 micromer® plain 500nm 50mg/ml 10ml 2700
01-00-103 micromer® plain 1µm 50mg/ml 10ml 2300
01-00-203 micromer® plain 2µm 50mg/ml 10ml 2300
01-00-253 micromer® plain 2.5µm 50mg/ml 10ml 2300
01-00-303 micromer® plain 3µm 50mg/ml 10ml 2600
01-00-353 micromer® plain 3.5µm 50mg/ml 10ml 2300
01-00-403 micromer® plain 4µm 50mg/ml 10ml 2600
01-00-453 micromer® plain 4.5µm 50mg/ml 10ml 2600
01-00-503 micromer® plain 5µm 50mg/ml 10ml 2600
01-00-553 micromer® plain 5.5µm 50mg/ml 10ml 2600
01-00-603 micromer® plain 6µm 50mg/ml 10ml 2900
01-00-703 micromer® plain 7µm 50mg/ml 10ml 2900
01-00-803 micromer® plain 8µm 50mg/ml 10ml 2900
01-00-853 micromer® plain 8.5µm 50mg/ml 10ml 2900
01-00-104 micromer® plain 10µm 50mg/ml 10ml 3200
01-00-124 micromer® plain 12µm 50mg/ml 10ml 3200
01-01-251 micromer® NH2 25nm 10mg/ml 10ml 3900
01-01-102 micromer® NH2 100nm 25mg/ml 10ml 3300
01-01-202 micromer® NH2 200nm 25mg/ml 10ml 3300
01-01-502 micromer® NH2 500nm 50mg/ml 10ml 3300
01-01-103 micromer® NH2 1µm 50mg/ml 10ml 2800
01-01-203 micromer® NH2 2µm 50mg/ml 10ml 2800
01-01-253 micromer® NH2 2.5µm 50mg/ml 10ml 2800
01-01-303 micromer® NH2 3µm 50mg/ml 10ml 3000
01-01-353 micromer® NH2 3.5µm 50mg/ml 10ml 3000
01-01-403 micromer® NH2 4µm 50mg/ml 10ml 3000
01-01-453 micromer® NH2 4.5µm 50mg/ml 10ml 3000
01-01-503 micromer® NH2 5µm 50mg/ml 10ml 3000
01-01-553 micromer® NH2 5.5µm 50mg/ml 10ml 3000
01-01-603 micromer® NH2 6µm 50mg/ml 10ml 3300
01-01-703 micromer® NH2 7µm 50mg/ml 10ml 3300
01-01-803 micromer® NH2 8µm 50mg/ml 10ml 3300
01-01-853 micromer® NH2 8.5µm 50mg/ml 10ml 3300
01-01-104 micromer® NH2 10µm 50mg/ml 10ml 3600
01-01-124 micromer® NH2 12µm 50mg/ml 10ml 3600
01-01-154 micromer® NH2 15µm 25mg/ml 10ml 3900
01-01-204 micromer® NH2 20µm 25mg/ml 10ml 3900
01-01-254 micromer® NH2 25µm 25mg/ml 10ml 3900
01-01-304 micromer® NH2 30µm 25mg/ml 10ml 3900
01-01-404 micromer® NH2 40µm 25mg/ml 10ml 3900
01-01-504 micromer® NH2 50µm 25mg/ml 10ml 3900
01-01-105 micromer® NH2 100µm 25mg/ml 10ml 4800
01-02-251 micromer® COOH 25nm 10mg/ml 10ml 3500
01-02-501 micromer® COOH 50nm 10mg/ml 10ml 3500
01-02-102 micromer® COOH 100nm 25mg/ml 10ml 2900
01-02-202 micromer® COOH 200nm 25mg/ml 10ml 2900
01-02-502 micromer® COOH 500nm 50mg/ml 10ml 2900
01-02-103 micromer® COOH 1µm 50mg/ml 10ml 2600
01-02-203 micromer® COOH 2µm 50mg/ml 10ml 2600
01-02-253 micromer® COOH 2.5µm 50mg/ml 10ml 2600
01-02-303 micromer® COOH 3µm 50mg/ml 10ml 2700
01-02-353 micromer® COOH 3.5µm 50mg/ml 10ml 2700
01-02-403 micromer® COOH 4µm 50mg/ml 10ml 2700
01-02-453 micromer® COOH 4.5µm 50mg/ml 10ml 2700
01-02-503 micromer® COOH 5µm 50mg/ml 10ml 2700
01-02-553 micromer® COOH 5.5µm 50mg/ml 10ml 2700
01-02-603 micromer® COOH 6µm 50mg/ml 10ml 3100
01-02-703 micromer® COOH 7µm 50mg/ml 10ml 3100
01-02-803 micromer® COOH 8µm 50mg/ml 10ml 3100
01-02-853 micromer® COOH 8.5µm 50mg/ml 10ml 3100
01-02-104 micromer® COOH 10µm 50mg/ml 10ml 3400
01-02-124 micromer® COOH 12µm 50mg/ml 10ml 3400
01-02-154 micromer® COOH 15µm 25mg/ml 10ml 3600
01-02-204 micromer® COOH 20µm 25mg/ml 10ml 3600
01-02-254 micromer® COOH 25µm 25mg/ml 10ml 3600
01-02-304 micromer® COOH 30µm 25mg/ml 10ml 3600
01-02-404 micromer® COOH 40µm 25mg/ml 10ml 3600
01-02-504 micromer® COOH 50µm 25mg/ml 10ml 3600
01-02-105 micromer® COOH 100µm 25mg/ml 10ml 4500
01-03-103 micromer® alkyl-OH 1µm 50mg/ml 10ml 2500
01-03-203 micromer® alkyl-OH 2µm 50mg/ml 10ml 2500
01-03-303 micromer® alkyl-OH 3µm 50mg/ml 10ml 2700
01-03-403 micromer® alkyl-OH 4µm 50mg/ml 10ml 2700
01-03-503 micromer® alkyl-OH 5µm 50mg/ml 10ml 2700
01-03-603 micromer® alkyl-OH 6µm 50mg/ml 10ml 3100
01-03-703 micromer® alkyl-OH 7µm 50mg/ml 10ml 3100
01-03-803 micromer® alkyl-OH 8µm 50mg/ml 10ml 3100
01-03-104 micromer® alkyl-OH 10µm 50mg/ml 10ml 3400
01-03-124 micromer® alkyl-OH 12µm 50mg/ml 10ml 3400
01-05-102 micromer® NR3+ 100nm 25mg/ml 10ml 3300
01-05-103 micromer® NR3+ 1µm 50mg/ml 10ml 2700
01-05-203 micromer® NR3+ 2µm 50mg/ml 10ml 2700
01-05-303 micromer® NR3+ 3µm 50mg/ml 10ml 3000
01-05-403 micromer® NR3+ 4µm 50mg/ml 10ml 3000
01-05-503 micromer® NR3+ 5µm 50mg/ml 10ml 3000
01-05-603 micromer® NR3+ 6µm 50mg/ml 10ml 3300
01-05-703 micromer® NR3+ 7µm 50mg/ml 10ml 3300
01-05-803 micromer® NR3+ 8µm 50mg/ml 10ml 3300
01-05-104 micromer® NR3+ 10µm 50mg/ml 10ml 3600
01-05-124 micromer® NR3+ 12µm 50mg/ml 10ml 3600
01-06-103 micromer® acrylate 1µm 50mg/ml 10ml 3000
01-06-203 micromer® acrylate 2µm 50mg/ml 10ml 3000
01-06-303 micromer® acrylate 3µm 50mg/ml 10ml 3400
01-06-403 micromer® acrylate 4µm 50mg/ml 10ml 3400
01-06-503 micromer® acrylate 5µm 50mg/ml 10ml 3400
01-06-603 micromer® acrylate 6µm 50mg/ml 10ml 3700
01-06-703 micromer® acrylate 7µm 50mg/ml 10ml 3700
01-06-803 micromer® acrylate 8µm 50mg/ml 10ml 3700
01-06-104 micromer® acrylate 10µm 50mg/ml 10ml 4000
01-06-124 micromer® acrylate 12µm 50mg/ml 10ml 4000
01-08-103 micromer® epoxy 1µm 50mg/ml 10ml 3300
01-08-203 micromer® epoxy 2µm 50mg/ml 10ml 3300
01-08-303 micromer® epoxy 3µm 50mg/ml 10ml 3600
01-08-403 micromer® epoxy 4µm 50mg/ml 10ml 3600
01-08-503 micromer® epoxy 5µm 50mg/ml 10ml 3600
01-08-603 micromer® epoxy 6µm 50mg/ml 10ml 3900
01-08-703 micromer® epoxy 7µm 50mg/ml 10ml 3900
01-08-803 micromer® epoxy 8µm 50mg/ml 10ml 3900
01-08-104 micromer® epoxy 10µm 50mg/ml 10ml 4200
01-08-124 micromer® epoxy 12µm 50mg/ml 10ml 4200
01-09-102 micromer® SO3H 100nm 25mg/ml 10ml 2700
01-09-103 micromer® SO3H 1µm 50mg/ml 10ml 2900
01-09-203 micromer® SO3H 2µm 50mg/ml 10ml 2900
01-09-303 micromer® SO3H 3µm 50mg/ml 10ml 3100
01-09-403 micromer® SO3H 4µm 50mg/ml 10ml 3100
01-09-503 micromer® SO3H 5µm 50mg/ml 10ml 3100
01-09-603 micromer® SO3H 6µm 50mg/ml 10ml 3400
01-09-703 micromer® SO3H 7µm 50mg/ml 10ml 3400
01-09-803 micromer® SO3H 8µm 50mg/ml 10ml 3400
01-09-104 micromer® SO3H 10µm 50mg/ml 10ml 3600
01-09-124 micromer® SO3H 12µm 50mg/ml 10ml 3600
01-11-103 micromer® NTA 1µm 50mg/ml 10ml 3500
01-11-203 micromer® NTA 2µm 50mg/ml 10ml 3500
01-11-303 micromer® NTA 3µm 50mg/ml 10ml 3600
01-11-403 micromer® NTA 4µm 50mg/ml 10ml 3600
01-11-503 micromer® NTA 5µm 50mg/ml 10ml 3600
01-11-603 micromer® NTA 6µm 50mg/ml 10ml 3900
01-11-703 micromer® NTA 7µm 50mg/ml 10ml 3900
01-11-803 micromer® NTA 8µm 50mg/ml 10ml 3900
01-11-104 micromer® NTA 10µm 50mg/ml 10ml 4100
01-11-124 micromer® NTA 12µm 50mg/ml 10ml 4100
01-18-102 micromer® avidin 100nm 10mg/ml 2ml 3000
01-18-202 micromer® avidin 200nm 10mg/ml 2ml 3000
01-18-103 micromer® avidin 1µm 25mg/ml 2ml 3000
01-18-203 micromer® avidin 2µm 25mg/ml 2ml 3000
01-18-303 micromer® avidin 3µm 25mg/ml 2ml 3300
01-18-403 micromer® avidin 4µm 25mg/ml 2ml 3300
01-18-503 micromer® avidin 5µm 25mg/ml 2ml 3300
01-18-603 micromer® avidin 6µm 25mg/ml 2ml 3600
01-18-703 micromer® avidin 7µm 25mg/ml 2ml 3600
01-18-803 micromer® avidin 8µm 25mg/ml 2ml 3600
01-18-104 micromer® avidin 10µm 25mg/ml 2ml 3900
01-18-124 micromer® avidin 12µm 25mg/ml 2ml 3900
01-18-204 micromer® avidin 20µm 25mg/ml 1ml 3200
01-18-254 micromer® avidin 25µm 25mg/ml 1ml 3200
01-18-304 micromer® avidin 30µm 25mg/ml 1ml 3200
01-18-404 micromer® avidin 40µm 25mg/ml 1ml 3200
01-18-504 micromer® avidin 50µm 25mg/ml 1ml 3200
01-18-105 micromer® avidin 100µm 25mg/ml 1ml 3200
01-19-102 micromer® streptavidin 100nm 10mg/ml 1ml 2600
01-19-202 micromer® streptavidin 200nm 10mg/ml 1ml 2600
01-19-103 micromer® streptavidin 1µm 25mg/ml 1ml 2600
01-19-203 micromer® streptavidin 2µm 25mg/ml 1ml 2600
01-19-303 micromer® streptavidin 3µm 25mg/ml 1ml 2800
01-19-403 micromer® streptavidin 4µm 25mg/ml 1ml 2800
01-19-503 micromer® streptavidin 5µm 25mg/ml 1ml 2800
01-19-603 micromer® streptavidin 6µm 25mg/ml 1ml 3000
01-19-703 micromer® streptavidin 7µm 25mg/ml 1ml 3000
01-19-803 micromer® streptavidin 8µm 25mg/ml 1ml 3000
01-19-104 micromer® streptavidin 10µm 25mg/ml 1ml 3300
01-19-124 micromer® streptavidin 12µm 25mg/ml 1ml 3300
01-19-204 micromer® streptavidin 20µm 25mg/ml 1ml 3500
01-19-254 micromer® streptavidin 25µm 25mg/ml 1ml 3500
01-19-304 micromer® streptavidin 30µm 25mg/ml 1ml 3500
01-19-404 micromer® streptavidin 40µm 25mg/ml 1ml 3500
01-19-504 micromer® streptavidin 50µm 25mg/ml 1ml 3500
01-19-105 micromer® streptavidin 100µm 25mg/ml 1ml 3500
01-20-102 micromer® protein A 100nm 10mg/ml 1ml 2600
01-20-202 micromer® protein A 200nm 10mg/ml 1ml 2600
01-20-103 micromer® protein A 1µm 25mg/ml 1ml 2600
01-20-203 micromer® protein A 2µm 25mg/ml 1ml 2600
01-20-303 micromer® protein A 3µm 25mg/ml 1ml 2800
01-20-403 micromer® protein A 4µm 25mg/ml 1ml 2800
01-20-503 micromer® protein A 5µm 25mg/ml 1ml 2800
01-20-603 micromer® protein A 6µm 25mg/ml 1ml 3000
01-20-703 micromer® protein A 7µm 25mg/ml 1ml 3000
01-20-803 micromer® protein A 8µm 25mg/ml 1ml 3000
01-20-104 micromer® protein A 10µm 25mg/ml 1ml 3300
01-20-124 micromer® protein A 12µm 25mg/ml 1ml 3300
01-20-204 micromer® protein A 20µm 25mg/ml 1ml 3500
01-20-254 micromer® protein A 25µm 25mg/ml 1ml 3500
01-20-304 micromer® protein A 30µm 25mg/ml 1ml 3500
01-20-404 micromer® protein A 40µm 25mg/ml 1ml 3500
01-20-504 micromer® protein A 50µm 25mg/ml 1ml 3500
01-20-105 micromer® protein A 100µm 25mg/ml 1ml 3500
01-21-103 micromer® albumin (BSA) 1µm 25mg/ml 10ml 3000
01-21-203 micromer® albumin (BSA) 2µm 25mg/ml 10ml 3000
01-21-303 micromer® albumin (BSA) 3µm 25mg/ml 10ml 3300
01-21-403 micromer® albumin (BSA) 4µm 25mg/ml 10ml 3300
01-21-503 micromer® albumin (BSA) 5µm 25mg/ml 10ml 3300
01-21-603 micromer® albumin (BSA) 6µm 25mg/ml 10ml 3600
01-21-703 micromer® albumin (BSA) 7µm 25mg/ml 10ml 3600
01-21-803 micromer® albumin (BSA) 8µm 25mg/ml 10ml 3600
01-21-104 micromer® albumin (BSA) 10µm 25mg/ml 10ml 3900
01-21-124 micromer® albumin (BSA) 12µm 25mg/ml 10ml 3900
01-25-103 micromer® collagen 1µm 25mg/ml 5ml 3000
01-25-203 micromer® collagen 2µm 25mg/ml 5ml 3000
01-25-303 micromer® collagen 3µm 25mg/ml 5ml 3300
01-25-403 micromer® collagen 4µm 25mg/ml 5ml 3300
01-25-503 micromer® collagen 5µm 25mg/ml 5ml 3300
01-25-603 micromer® collagen 6µm 25mg/ml 5ml 3600
01-25-703 micromer® collagen 7µm 25mg/ml 5ml 3600
01-25-803 micromer® collagen 8µm 25mg/ml 5ml 3600
01-25-104 micromer® collagen 10µm 25mg/ml 5ml 3900
01-25-124 micromer® collagen 12µm 25mg/ml 5ml 3900
01-27-103 micromer® chitosan 1µm 25mg/ml 10ml 3000
01-27-203 micromer® chitosan 2µm 25mg/ml 10ml 3000
01-27-303 micromer® chitosan 3µm 25mg/ml 10ml 3300
01-27-403 micromer® chitosan 4µm 25mg/ml 10ml 3300
01-27-503 micromer® chitosan 5µm 25mg/ml 10ml 3300
01-27-603 micromer® chitosan 6µm 25mg/ml 10ml 3600
01-27-703 micromer® chitosan 7µm 25mg/ml 10ml 3600
01-27-803 micromer® chitosan 8µm 25mg/ml 10ml 3600
01-27-104 micromer® chitosan 10µm 25mg/ml 10ml 3900
01-27-124 micromer® chitosan 12µm 25mg/ml 10ml 3900
01-48-103 micromer® Ni-NTA 1µm 50mg/ml 10ml 3700
01-48-203 micromer® Ni-NTA 2µm 50mg/ml 10ml 3700
01-48-303 micromer® Ni-NTA 3µm 50mg/ml 10ml 3900
01-48-403 micromer® Ni-NTA 4µm 50mg/ml 10ml 3900
01-48-503 micromer® Ni-NTA 5µm 50mg/ml 10ml 3900
01-48-603 micromer® Ni-NTA 6µm 50mg/ml 10ml 4100
01-48-703 micromer® Ni-NTA 7µm 50mg/ml 10ml 4100
01-48-803 micromer® Ni-NTA 8µm 50mg/ml 10ml 4100
01-48-104 micromer® Ni-NTA 10µm 50mg/ml 10ml 4300
01-48-124 micromer® Ni-NTA 12µm 50mg/ml 10ml 4300
01-50-103 micromer® C8 1µm 50mg/ml 10ml 2700
01-50-203 micromer® C8 2µm 50mg/ml 10ml 2700
01-50-303 micromer® C8 3µm 50mg/ml 10ml 3100
01-50-403 micromer® C8 4µm 50mg/ml 10ml 3100
01-50-503 micromer® C8 5µm 50mg/ml 10ml 3100
01-50-603 micromer® C8 6µm 50mg/ml 10ml 3400
01-50-703 micromer® C8 7µm 50mg/ml 10ml 3400
01-50-803 micromer® C8 8µm 50mg/ml 10ml 3400
01-50-104 micromer® C8 10µm 50mg/ml 10ml 3700
01-50-124 micromer® C8 12µm 50mg/ml 10ml 3700
01-51-103 micromer® C18 1µm 50mg/ml 10ml 2700
01-51-203 micromer® C18 2µm 50mg/ml 10ml 2700
01-51-303 micromer® C18 3µm 50mg/ml 10ml 3100
01-51-403 micromer® C18 4µm 50mg/ml 10ml 3100
01-51-503 micromer® C18 5µm 50mg/ml 10ml 3100
01-51-603 micromer® C18 6µm 50mg/ml 10ml 3400
01-51-703 micromer® C18 7µm 50mg/ml 10ml 3400
01-51-803 micromer® C18 8µm 50mg/ml 10ml 3400
01-51-104 micromer® C18 10µm 50mg/ml 10ml 3700
01-51-124 micromer® C18 12µm 50mg/ml 10ml 3700
01-54-103 micromer® PEG 300 1µm 50mg/ml 10ml 2800
01-54-203 micromer® PEG 300 2µm 50mg/ml 10ml 2800
01-54-303 micromer® PEG 300 3µm 50mg/ml 10ml 3100
01-54-403 micromer® PEG 300 4µm 50mg/ml 10ml 3100
01-54-503 micromer® PEG 300 5µm 50mg/ml 10ml 3100
01-54-603 micromer® PEG 300 6µm 50mg/ml 10ml 3400
01-54-703 micromer® PEG 300 7µm 50mg/ml 10ml 3400
01-54-803 micromer® PEG 300 8µm 50mg/ml 10ml 3400
01-54-104 micromer® PEG 300 10µm 50mg/ml 10ml 3700
01-54-124 micromer® PEG 300 12µm 50mg/ml 10ml 3700
01-115-104 micromer® DBCO 10µm 25mg/ml 5ml 4300
01-115-204 micromer® DBCO 20µm 25mg/ml 5ml 4600
05-01-302 nanomag®-CLD NH2 300nm 10mg/ml 10ml 4500
05-01-502 nanomag®-CLD NH2 500nm 10mg/ml 10ml 4700
05-02-302 nanomag®-CLD COOH 300nm 10mg/ml 10ml 4900
05-02-502 nanomag®-CLD COOH 500nm 10mg/ml 10ml 5100
05-19-302 nanomag®-CLD streptavidin 300nm 10mg/ml 1ml 2900
05-19-502 nanomag®-CLD streptavidin 500nm 10mg/ml 1ml 3100
05-56-302 nanomag®-CLD PEG-COOH 300nm 10mg/ml 10ml 4900
05-56-502 nanomag®-CLD PEG-COOH 500nm 10mg/ml 10ml 5100
08-01-203 micromer®-M NH2 2µm 50mg/ml 10ml 5000
08-01-303 micromer®-M NH2 3µm 50mg/ml 10ml 5000
08-01-403 micromer®-M NH2 4µm 50mg/ml 10ml 5000
08-01-503 micromer®-M NH2 5µm 50mg/ml 10ml 5000
08-01-603 micromer®-M NH2 6µm 50mg/ml 10ml 5000
08-01-703 micromer®-M NH2 7µm 50mg/ml 10ml 5000
08-01-803 micromer®-M NH2 8µm 50mg/ml 10ml 5000
08-01-104 micromer®-M NH2 10µm 50mg/ml 10ml 5000
08-01-124 micromer®-M NH2 12µm 50mg/ml 10ml 5000
08-02-203 micromer®-M COOH 2µm 50mg/ml 10ml 4800
08-02-303 micromer®-M COOH 3µm 50mg/ml 10ml 4800
08-02-403 micromer®-M COOH 4µm 50mg/ml 10ml 4800
08-02-503 micromer®-M COOH 5µm 50mg/ml 10ml 4800
08-02-603 micromer®-M COOH 6µm 50mg/ml 10ml 4800
08-02-703 micromer®-M COOH 7µm 50mg/ml 10ml 4800
08-02-803 micromer®-M COOH 8µm 50mg/ml 10ml 4800
08-02-104 micromer®-M COOH 10µm 50mg/ml 10ml 4800
08-02-124 micromer®-M COOH 12µm 50mg/ml 10ml 4800
08-18-203 micromer®-M avidin 2µm 25mg/ml 2ml 4300
08-18-303 micromer®-M avidin 3µm 25mg/ml 2ml 4300
08-18-403 micromer®-M avidin 4µm 25mg/ml 2ml 4300
08-18-503 micromer®-M avidin 5µm 25mg/ml 2ml 4300
08-18-603 micromer®-M avidin 6µm 25mg/ml 2ml 4300
08-18-703 micromer®-M avidin 7µm 25mg/ml 2ml 4300
08-18-803 micromer®-M avidin 8µm 25mg/ml 2ml 4300
08-18-104 micromer®-M avidin 10µm 25mg/ml 2ml 4300
08-18-124 micromer®-M avidin 12µm 25mg/ml 2ml 4300
08-19-203 micromer®-M streptavidin 2µm 25mg/ml 1ml 3200
08-19-303 micromer®-M streptavidin 3µm 25mg/ml 1ml 3200
08-19-403 micromer®-M streptavidin 4µm 25mg/ml 1ml 3200
08-19-503 micromer®-M streptavidin 5µm 25mg/ml 1ml 3200
08-19-603 micromer®-M streptavidin 6µm 25mg/ml 1ml 3200
08-19-703 micromer®-M streptavidin 7µm 25mg/ml 1ml 3200
08-19-803 micromer®-M streptavidin 8µm 25mg/ml 1ml 3200
08-19-104 micromer®-M streptavidin 10µm 25mg/ml 1ml 3200
08-19-124 micromer®-M streptavidin 12µm 25mg/ml 1ml 3200
08-20-203 micromer®-M protein A 2µm 25mg/ml 1ml 3200
08-20-303 micromer®-M protein A 3µm 25mg/ml 1ml 3200
08-20-403 micromer®-M protein A 4µm 25mg/ml 1ml 3200
08-20-503 micromer®-M protein A 5µm 25mg/ml 1ml 3200
08-20-603 micromer®-M protein A 6µm 25mg/ml 1ml 3200
08-20-703 micromer®-M protein A 7µm 25mg/ml 1ml 3200
08-20-803 micromer®-M protein A 8µm 25mg/ml 1ml 3200
08-20-104 micromer®-M protein A 10µm 25mg/ml 1ml 3200
08-20-124 micromer®-M protein A 12µm 25mg/ml 1ml 3200
08-21-203 micromer®-M albumin (BSA) 2µm 25mg/ml 10ml 5100
08-21-303 micromer®-M albumin (BSA) 3µm 25mg/ml 10ml 5100
08-21-403 micromer®-M albumin (BSA) 4µm 25mg/ml 10ml 5100
08-21-503 micromer®-M albumin (BSA) 5µm 25mg/ml 10ml 5100
08-21-603 micromer®-M albumin (BSA) 6µm 25mg/ml 10ml 5100
08-21-703 micromer®-M albumin (BSA) 7µm 25mg/ml 10ml 5100
08-21-803 micromer®-M albumin (BSA) 8µm 25mg/ml 10ml 5100
08-21-104 micromer®-M albumin (BSA) 10µm 25mg/ml 10ml 5100
08-21-124 micromer®-M albumin (BSA) 12µm 25mg/ml 10ml 5100
08-55-203 micromer®-M PEG-NH2 2µm 50mg/ml 10ml 5200
08-55-303 micromer®-M PEG-NH2 3µm 50mg/ml 10ml 5200
08-55-403 micromer®-M PEG-NH2 4µm 50mg/ml 10ml 5200
08-55-503 micromer®-M PEG-NH2 5µm 50mg/ml 10ml 5200
08-55-603 micromer®-M PEG-NH2 6µm 50mg/ml 10ml 5200
08-55-703 micromer®-M PEG-NH2 7µm 50mg/ml 10ml 5200
08-55-803 micromer®-M PEG-NH2 8µm 50mg/ml 10ml 5200
08-55-104 micromer®-M PEG-NH2 10µm 50mg/ml 10ml 5200
08-55-124 micromer®-M PEG-NH2 12µm 50mg/ml 10ml 5200
08-56-203 micromer®-M PEG-COOH 2µm 50mg/ml 10ml 5200
08-56-303 micromer®-M PEG-COOH 3µm 50mg/ml 10ml 5200
08-56-403 micromer®-M PEG-COOH 4µm 50mg/ml 10ml 5200
08-56-503 micromer®-M PEG-COOH 5µm 50mg/ml 10ml 5200
08-56-603 micromer®-M PEG-COOH 6µm 50mg/ml 10ml 5200
08-56-703 micromer®-M PEG-COOH 7µm 50mg/ml 10ml 5200
08-56-803 micromer®-M PEG-COOH 8µm 50mg/ml 10ml 5200
08-56-104 micromer®-M PEG-COOH 10µm 50mg/ml 10ml 5200
08-56-124 micromer®-M PEG-COOH 12µm 50mg/ml 10ml 5200
08-59-203 micromer®-M PEI 2µm 50mg/ml 10ml 5200
08-59-303 micromer®-M PEI 3µm 50mg/ml 10ml 5200
08-59-403 micromer®-M PEI 4µm 50mg/ml 10ml 5200
08-59-603 micromer®-M PEI 6µm 50mg/ml 10ml 5200
08-59-803 micromer®-M PEI 8µm 50mg/ml 10ml 5200
08-59-104 micromer®-M PEI 10µm 50mg/ml 10ml 5200
08-59-124 micromer®-M PEI 12µm 50mg/ml 10ml 5200
09-00-132 nanomag®-D plain 130nm 25mg/ml 10ml 3100
09-00-252 nanomag®-D plain 250nm 25mg/ml 10ml 2900
09-00-502 nanomag®-D plain 500nm 10mg/ml 10ml 3300
09-01-132 nanomag®-D NH2 130nm 10mg/ml 10ml 3700
09-01-252 nanomag®-D NH2 250nm 10mg/ml 10ml 3500
09-01-502 nanomag®-D NH2 500nm 10mg/ml 10ml 4300
09-02-132 nanomag®-D COOH 130nm 10mg/ml 10ml 3300
09-02-252 nanomag®-D COOH 250nm 10mg/ml 10ml 3100
09-02-502 nanomag®-D COOH 500nm 10mg/ml 10ml 3900
09-11-132 nanomag®-D NTA 130nm 10mg/ml 10ml 3700
09-11-252 nanomag®-D NTA 250nm 10mg/ml 10ml 3500
09-18-132 nanomag®-D avidin 130nm 10mg/ml 2ml 3200
09-18-252 nanomag®-D avidin 250nm 10mg/ml 2ml 3000
09-18-502 nanomag®-D avidin 500nm 10mg/ml 2ml 3300
09-19-132 nanomag®-D streptavidin 130nm 10mg/ml 1ml 2800
09-19-252 nanomag®-D streptavidin 250nm 10mg/ml 1ml 2600
09-19-502 nanomag®-D streptavidin 500nm 10mg/ml 1ml 2900
09-20-132 nanomag®-D protein A 130nm 10mg/ml 1ml 2300
09-20-252 nanomag®-D protein A 250nm 10mg/ml 1ml 2200
09-20-502 nanomag®-D protein A 500nm 10mg/ml 1ml 2400
09-21-132 nanomag®-D albumin (BSA) 130nm 10mg/ml 10ml 3700
09-21-252 nanomag®-D albumin (BSA) 250nm 10mg/ml 10ml 3500
09-21-502 nanomag®-D albumin (BSA) 500nm 10mg/ml 10ml 4300
09-26-132 nanomag®-D biotin 130nm 10mg/ml 2ml 2900
09-26-252 nanomag®-D biotin 250nm 10mg/ml 2ml 2600
09-26-502 nanomag®-D biotin 500nm 10mg/ml 2ml 3000
09-48-132 nanomag®-D Ni-NTA 130nm 10mg/ml 10ml 4100
09-48-252 nanomag®-D Ni-NTA 250nm 10mg/ml 10ml 3900
09-54-132 nanomag®-D PEG 300 130nm 10mg/ml 10ml 3700
09-54-252 nanomag®-D PEG 300 250nm 10mg/ml 10ml 3500
09-55-132 nanomag®-D PEG-NH2 130nm 10mg/ml 10ml 3700
09-55-252 nanomag®-D PEG-NH2 250nm 10mg/ml 10ml 3500
09-55-502 nanomag®-D PEG-NH2 500nm 10mg/ml 10ml 3700
09-56-132 nanomag®-D PEG-COOH 130nm 10mg/ml 10ml 3700
09-56-252 nanomag®-D PEG-COOH 250nm 10mg/ml 10ml 3500
09-56-502 nanomag®-D PEG-COOH 500nm 10mg/ml 10ml 3700
09-61-132 nanomag®-D glutathione 130nm 10mg/ml 10ml 3700
09-61-252 nanomag®-D glutathione 250nm 10mg/ml 10ml 3500
09-82-182 nanomag®-D PEG 2000 180nm 10mg/ml 10ml 5000
10-00-801 BNF-Starch plain 80nm 25mg/ml 10ml 3900
10-00-102 BNF-Starch plain 100nm 25mg/ml 10ml 3300
10-01-801 BNF-Starch NH2 80nm 10mg/ml 5ml 3300
10-01-102 BNF-Starch NH2 100nm 10mg/ml 5ml 3000
10-02-801 BNF-Starch COOH 80nm 10mg/ml 5ml 3500
10-02-102 BNF-Starch COOH 100nm 10mg/ml 5ml 3200
10-19-801 BNF-Starch streptavidin 80nm 10mg/ml 1ml 3900
10-19-102 BNF-Starch streptavidin 100nm 10mg/ml 1ml 3300
10-20-801 BNF-Starch protein A 80nm 10mg/ml 1ml 3900
10-20-102 BNF-Starch protein A 100nm 10mg/ml 1ml 3300
