micromod产品目录

 

 

micromod的单分散微粒和纳米颗粒的综合产品分类包括1000多种不同的颗粒类型,尺寸范围为10 nm至100 µm,由多种基质材料组成,并具有多种功能:

产品概述

请根据您的应用要求选择相邻的粒子属性之一。
随后,您可以优化有关产品类型,表面功能化和粒径的选择。

我们的微米级和纳米级颗粒的性能和选定的应用以及相应的参考文献在各个产品类别的页面上以及在应用手册中都有描述。您可以在购物车旁边找到每种产品的技术数据表。

 

上海金畔生物micromod产品目录

磁性纳米颗粒葡聚糖(nanomag ® -D)

 

  • 可提供130 nm,250 nm和500 nm的粒径 
  • 可以用永磁体分开
  • 通过核-壳法制备,具有磁铁矿和葡聚糖壳,
  • 由以葡聚糖(40.000 Da)为基质的75-80%(w / w)磁铁矿组成,
  • 具有表面功能性OH(普通),NH 2和COOH的设计,可共价结合蛋白质,抗体或其他分子,
  • 可与共价结合的蛋白质(抗生物素蛋白,链霉抗生物素蛋白,蛋白A,白蛋白)或其他生物分子(生物素,谷胱甘肽)一起使用,
  • 可以根据要求提供共价结合的抗体,
  • 与镍(II)螯合剂次氮基三乙酸(NTA)一起提供,或准备与相应的镍络合物(Ni-NTA)结合使用以结合组氨酸标记的蛋白质,
  • 可提供各种亲水性表面(PEG 300,PEG 2000,PEG-NH 2或PEG-COOH),
  • 具有负表面电位(例如,COOH,SO 3 H)。

 

 

产品 码 产品 名称 表面 Ø Ø 集中。 价格EUR
09-00-132 nanomag ® -D 平淡 130纳米 130 25毫克/毫升 10毫升 155€
09-00-252 nanomag ® -D 平淡 250纳米 250 25毫克/毫升 10毫升 145€
09-00-502 nanomag ® -D 平淡 500纳米 500 10毫克/毫升 10毫升 165€
09-01-132 nanomag ® -D NH 2 130纳米 130 10毫克/毫升 10毫升 185€
09-01-252 nanomag ® -D NH 2 250纳米 250 10毫克/毫升 10毫升 175€
09-01-502 nanomag ® -D NH 2 500纳米 500 10毫克/毫升 10毫升 215€
09-02-132 nanomag ® -D COOH 130纳米 130 10毫克/毫升 10毫升 165€
09-02-252 nanomag ® -D COOH 250纳米 250 10毫克/毫升 10毫升 155€
09-02-502 nanomag ® -D COOH 500纳米 500 10毫克/毫升 10毫升 195€
09-11-132 nanomag ® -D NTA 130纳米 130 10毫克/毫升 10毫升 185€
09-11-252 nanomag ® -D NTA 250纳米 250 10毫克/毫升 10毫升 175€
09-18-132 nanomag ® -D 亲和素 130纳米 130 10毫克/毫升 2毫升 160€
09-18-252 nanomag ® -D 亲和素 250纳米 250 10毫克/毫升 2毫升 150€
09-18-502 nanomag ® -D 亲和素 500纳米 500 10毫克/毫升 2毫升 165€
09-19-132 nanomag ® -D 链霉亲和素 130纳米 130 10毫克/毫升 1毫升 140€
09-19-252 nanomag ® -D 链霉亲和素 250纳米 250 10毫克/毫升 1毫升 130€
09-19-502 nanomag ® -D 链霉亲和素 500纳米 500 10毫克/毫升 1毫升 145€
09-20-132 nanomag ® -D 蛋白A 130纳米 130 10毫克/毫升 1毫升 115€
09-20-252 nanomag ® -D 蛋白A 250纳米 250 10毫克/毫升 1毫升 110€
09-20-502 nanomag ® -D 蛋白A 500纳米 500 10毫克/毫升 1毫升 120€
09-21-132 nanomag ® -D 白蛋白(BSA) 130纳米 130 10毫克/毫升 10毫升 185€
09-21-252 nanomag ® -D 白蛋白(BSA) 250纳米 250 10毫克/毫升 10毫升 175€
09-21-502 nanomag ® -D 白蛋白(BSA) 500纳米 500 10毫克/毫升 10毫升 215€
09-26-132 nanomag ® -D 生物素 130纳米 130 10毫克/毫升 2毫升 145€
09-26-252 nanomag ® -D 生物素 250纳米 250 10毫克/毫升 2毫升 130€
09-26-502 nanomag ® -D 生物素 500纳米 500 10毫克/毫升 2毫升 150€
09-48-132 nanomag ® -D 镍NTA 130纳米 130 10毫克/毫升 10毫升 205€
09-48-252 nanomag ® -D 镍NTA 250纳米 250 10毫克/毫升 10毫升 195€
09-54-132 nanomag ® -D 聚乙二醇300 130纳米 130 10毫克/毫升 10毫升 185€
09-54-252 nanomag ® -D 聚乙二醇300 250纳米 250 10毫克/毫升 10毫升 175€
09-55-132 nanomag ® -D PEG-NH 2 130纳米 130 10毫克/毫升 10毫升 185€
09-55-252 nanomag ® -D PEG-NH 2 250纳米 250 10毫克/毫升 10毫升 175€
09-55-502 nanomag ® -D PEG-NH 2 500纳米 500 10毫克/毫升 10毫升 185€
09-56-132 nanomag ® -D 聚乙二醇 130纳米 130 10毫克/毫升 10毫升 185€
09-56-252 nanomag ® -D 聚乙二醇 250纳米 250 10毫克/毫升 10毫升 175€
09-56-502 nanomag ® -D 聚乙二醇 500纳米 500 10毫克/毫升 10毫升 185€
09-61-132 nanomag ® -D 谷胱甘肽 130纳米 130 10毫克/毫升 10毫升 185€
09-61-252 nanomag ® -D 谷胱甘肽 250纳米 250 10毫克/毫升 10毫升 175€
09-82-182 nanomag ® -D 聚乙二醇2000 180纳米 180 10毫克/毫升 10毫升 250€

 

 

超顺磁性纳米颗粒葡聚糖(nanomag ® -D-SPIO)

 

  • 可提供20 nm,50 nm和100 nm的粒径
  • 不能用传统的永磁体分离,而是在高梯度磁场中
  • 通过在右旋糖酐存在下沉淀氧化铁来制备,
  • 官能nanomag ® -D-SPIO依赖由约55-85%(重量/重量)的氧化铁在葡聚糖的基质(40.000道尔顿)的直径和表面改性,
  • 不同直径的氧化铁畴的尺寸不同,
  • 优选将其用于磁共振成像或磁免疫测定中的检测目的,
  • 在直径为100 nm的热疗应用中显示出良好的比吸收率,
  • 具有表面功能性OH(普通),NH 2和COOH的设计,可共价结合蛋白质,抗体或其他分子,
  • 可与共价结合的蛋白(抗生物素蛋白,链霉亲和素,蛋白A,白蛋白)或其他生物分子(例如生物素)一起使用,
  • 可提供具有各种亲水性表面(PEG 300,PEG-NH 2或PEG-COOH)。

参考文献

产品 码 产品 名称 表面 Ø Ø 集中。 价格EUR
79-00-201 nanomag ® -D-SPIO 平淡 20纳米 20 25毫克/毫升 10毫升 215€
79-00-501 nanomag ® -D-SPIO 平淡 50纳米 50 25毫克/毫升 10毫升 185€
79-00-102 nanomag ® -D-SPIO 平淡 100纳米 100 25毫克/毫升 10毫升 185€
79-01-201 nanomag ® -D-SPIO NH 2 20纳米 20 5毫克/毫升 5毫升 140€
79-01-102 nanomag ® -D-SPIO NH 2 100纳米 100 5毫克/毫升 5毫升 125€
79-02-201 nanomag ® -D-SPIO COOH 20纳米 20 5毫克/毫升 5毫升 130€
79-02-501 nanomag ® -D-SPIO COOH 50纳米 50 5毫克/毫升 5毫升 115€
79-02-102 nanomag ® -D-SPIO COOH 100纳米 100 5毫克/毫升 5毫升 115€
79-18-201 nanomag ® -D-SPIO 亲和素 20纳米 20 5毫克/毫升 2毫升 195€
79-18-501 nanomag ® -D-SPIO 亲和素 50纳米 50 5毫克/毫升 2毫升 165€
79-18-102 nanomag ® -D-SPIO 亲和素 100纳米 100 5毫克/毫升 2毫升 165€
79-19-201 nanomag ® -D-SPIO 链霉亲和素 20纳米 20 5毫克/毫升 1毫升 155€
79-19-501 nanomag ® -D-SPIO 链霉亲和素 50纳米 50 5毫克/毫升 1毫升 125€
79-19-102 nanomag ® -D-SPIO 链霉亲和素 100纳米 100 5毫克/毫升 1毫升 125€
79-20-201 nanomag ® -D-SPIO 蛋白A 20纳米 20 5毫克/毫升 1毫升 140€
79-20-501 nanomag ® -D-SPIO 蛋白A 50纳米 50 5毫克/毫升 1毫升 110€
79-20-102 nanomag ® -D-SPIO 蛋白A 100纳米 100 5毫克/毫升 1毫升 110€
79-21-201 nanomag ® -D-SPIO 白蛋白(BSA) 20纳米 20 5毫克/毫升 5毫升 195€
79-21-501 nanomag ® -D-SPIO 白蛋白(BSA) 50纳米 50 5毫克/毫升 5毫升 165€
79-21-102 nanomag ® -D-SPIO 白蛋白(BSA) 100纳米 100 5毫克/毫升 5毫升 165€
79-26-201 nanomag ® -D-SPIO 生物素 20纳米 20 5毫克/毫升 2毫升 215€
79-26-501 nanomag ® -D-SPIO 生物素 50纳米 50 5毫克/毫升 2毫升 185€
79-26-102 nanomag ® -D-SPIO 生物素 100纳米 100 5毫克/毫升 2毫升 185€
79-55-201 nanomag ® -D-SPIO PEG-NH 2 20纳米 20 5毫克/毫升 5毫升 155€
79-55-102 nanomag ® -D-SPIO PEG-NH 2 100纳米 100 5毫克/毫升 5毫升 135€
79-56-201 nanomag ® -D-SPIO 聚乙二醇 20纳米 20 5毫克/毫升 5毫升 145€
79-56-501 nanomag ® -D-SPIO 聚乙二醇 50纳米 50 5毫克/毫升 5毫升 125€
79-56-102 nanomag ® -D-SPIO 聚乙二醇 100纳米 100 5毫克/毫升 5毫升 125€

 

基于葡聚糖的磁性纳米粒子(perimag ®) 

  • 作为磁共振成像(MRI)和磁粉成像(MPI)的造影剂,其具有出色的性能(Eberbeck等人2013,Konkle等人2015和Zheng等人2016),
  • 适用于再生医学中干细胞的归巢和追踪以及热疗应用(Kilian等人2016),
  • 通过在右旋糖酐存在下沉淀氧化铁来制备,
  • 可以提供130 nm的粒径
  • 不能用传统的永磁体分离,而是在高梯度磁场中
  • 设计具有表面功能性OH(普通),NH 2 和COOH以共价结合蛋白质,抗体或其他分子(Drews et al.2013),
  • 可与共价结合的链霉亲和素用于生物素化分子的结合,
  • 可根据要求在洁净室条件下制造。

 

 

prod. code prod. name surface Ø Ø concentr. amount price EUR
102-00-132 perimag® plain 130 nm 130 25 mg/ml 10 ml 190 €
102-01-132 perimag® NH2 130 nm 130 10 mg/ml 5 ml 145 €
102-02-132 perimag® COOH 130 nm 130 10 mg/ml 10 ml 220 €
102-19-132 perimag® streptavidin 130 nm 130 5 mg/ml 2 ml 190 €

 

 

 

 

基于葡聚糖的磁性纳米粒子(synomag ® -D)

 

  • 是核壳颗粒,其葡聚糖壳覆盖了“纳米”形磁赤铁矿核,
  • 具有出色的磁粉成像示踪剂性能,适合热疗应用,
  • 可提供50 nm和70 nm的流体动力学粒径,
  • 不能用传统的永磁体分离,而是在高梯度磁场中
  • 具有表面功能性OH(普通)和NH 2的设计,可共价结合蛋白质,抗体或其他分子,
  • 可用于PEG-OMe(25 kDa)表面,以延长血液中的循环时间,
  • 可与共价结合的链霉亲和素一起用于生物素化分子的结合。

 

 

prod. code prod. name surface Ø Ø concentr. amount price EUR
104-00-501 synomag®-D plain 50 nm 50 25 mg/ml 5 ml 135 €
104-00-701 synomag®-D plain 70 nm 70 25 mg/ml 5 ml 135 €
104-01-501 synomag®-D NH2 50 nm 50 10 mg/ml 5 ml 185 €
104-01-701 synomag®-D NH2 70 nm 70 10 mg/ml 5 ml 185 €
104-19-501 synomag®-D streptavidin 50 nm 50 5 mg/ml 2 ml 195 €
104-19-701 synomag®-D streptavidin 70 nm 70 5 mg/ml 2 ml 195 €
104-124-501 synomag®-D PEG 25.000-OMe 50 nm 50 10 mg/ml 5 ml 185 €
104-124-701 synomag®-D PEG 25.000-OMe 70 nm 70 10 mg/ml 5 ml 185 €

 

 

交联葡聚糖的磁性纳米颗粒(nanomag ® -CLD)

 

  • 通过核-壳法制备,具有磁铁矿和葡聚糖壳,
  • 可提供300 nm和500 nm的粒径,可与永磁体分离
  • 用NH 2,COOH和PEG-COOH设计用于蛋白质,抗体或其他分子的共价结合,
  • 可与共价结合的链霉亲和素一起使用
  • 其他蛋白质表面可应要求提供。

 

 

 

References

 

Price in USD

prod. code prod. name surface Ø Ø concentr. amount price EUR
08-01-203 micromer®-M NH2 2 µm 2000 50 mg/ml 10 ml 250 €
08-01-303 micromer®-M NH2 3 µm 3000 50 mg/ml 10 ml 250 €
08-01-403 micromer®-M NH2 4 µm 4000 50 mg/ml 10 ml 250 €
08-01-503 micromer®-M NH2 5 µm 5000 50 mg/ml 10 ml 250 €
08-01-603 micromer®-M NH2 6 µm 6000 50 mg/ml 10 ml 250 €
08-01-703 micromer®-M NH2 7 µm 7000 50 mg/ml 10 ml 250 €
08-01-803 micromer®-M NH2 8 µm 8000 50 mg/ml 10 ml 250 €
08-01-104 micromer®-M NH2 10 µm 10000 50 mg/ml 10 ml 250 €
08-01-124 micromer®-M NH2 12 µm 12000 50 mg/ml 10 ml 250 €
08-02-203 micromer®-M COOH 2 µm 2000 50 mg/ml 10 ml 240 €
08-02-303 micromer®-M COOH 3 µm 3000 50 mg/ml 10 ml 240 €
08-02-403 micromer®-M COOH 4 µm 4000 50 mg/ml 10 ml 240 €
08-02-503 micromer®-M COOH 5 µm 5000 50 mg/ml 10 ml 240 €
08-02-603 micromer®-M COOH 6 µm 6000 50 mg/ml 10 ml 240 €
08-02-703 micromer®-M COOH 7 µm 7000 50 mg/ml 10 ml 240 €
08-02-803 micromer®-M COOH 8 µm 8000 50 mg/ml 10 ml 240 €
08-02-104 micromer®-M COOH 10 µm 10000 50 mg/ml 10 ml 240 €
08-02-124 micromer®-M COOH 12 µm 12000 50 mg/ml 10 ml 240 €
08-18-203 micromer®-M avidin 2 µm 2000 25 mg/ml 2 ml 215 €
08-18-303 micromer®-M avidin 3 µm 3000 25 mg/ml 2 ml 215 €
08-18-403 micromer®-M avidin 4 µm 4000 25 mg/ml 2 ml 215 €
08-18-503 micromer®-M avidin 5 µm 5000 25 mg/ml 2 ml 215 €
08-18-603 micromer®-M avidin 6 µm 6000 25 mg/ml 2 ml 215 €
08-18-703 micromer®-M avidin 7 µm 7000 25 mg/ml 2 ml 215 €
08-18-803 micromer®-M avidin 8 µm 8000 25 mg/ml 2 ml 215 €
08-18-104 micromer®-M avidin 10 µm 10000 25 mg/ml 2 ml 215 €
08-18-124 micromer®-M avidin 12 µm 12000 25 mg/ml 2 ml 215 €
08-19-203 micromer®-M streptavidin 2 µm 2000 25 mg/ml 1 ml 160 €
08-19-303 micromer®-M streptavidin 3 µm 3000 25 mg/ml 1 ml 160 €
08-19-403 micromer®-M streptavidin 4 µm 4000 25 mg/ml 1 ml 160 €
08-19-503 micromer®-M streptavidin 5 µm 5000 25 mg/ml 1 ml 160 €
08-19-603 micromer®-M streptavidin 6 µm 6000 25 mg/ml 1 ml 160 €
08-19-703 micromer®-M streptavidin 7 µm 7000 25 mg/ml 1 ml 160 €
08-19-803 micromer®-M streptavidin 8 µm 8000 25 mg/ml 1 ml 160 €
08-19-104 micromer®-M streptavidin 10 µm 10000 25 mg/ml 1 ml 160 €
08-19-124 micromer®-M streptavidin 12 µm 12000 25 mg/ml 1 ml 160 €
08-20-203 micromer®-M protein A 2 µm 2000 25 mg/ml 1 ml 160 €
08-20-303 micromer®-M protein A 3 µm 3000 25 mg/ml 1 ml 160 €
08-20-403 micromer®-M protein A 4 µm 4000 25 mg/ml 1 ml 160 €
08-20-503 micromer®-M protein A 5 µm 5000 25 mg/ml 1 ml 160 €
08-20-603 micromer®-M protein A 6 µm 6000 25 mg/ml 1 ml 160 €
08-20-703 micromer®-M protein A 7 µm 7000 25 mg/ml 1 ml 160 €
08-20-803 micromer®-M protein A 8 µm 8000 25 mg/ml 1 ml 160 €
08-20-104 micromer®-M protein A 10 µm 10000 25 mg/ml 1 ml 160 €
08-20-124 micromer®-M protein A 12 µm 12000 25 mg/ml 1 ml 160 €
08-21-203 micromer®-M albumin (BSA) 2 µm 2000 25 mg/ml 10 ml 255 €
08-21-303 micromer®-M albumin (BSA) 3 µm 3000 25 mg/ml 10 ml 255 €
08-21-403 micromer®-M albumin (BSA) 4 µm 4000 25 mg/ml 10 ml 255 €
08-21-503 micromer®-M albumin (BSA) 5 µm 5000 25 mg/ml 10 ml 255 €
08-21-603 micromer®-M albumin (BSA) 6 µm 6000 25 mg/ml 10 ml 255 €
08-21-703 micromer®-M albumin (BSA) 7 µm 7000 25 mg/ml 10 ml 255 €
08-21-803 micromer®-M albumin (BSA) 8 µm 8000 25 mg/ml 10 ml 255 €
08-21-104 micromer®-M albumin (BSA) 10 µm 10000 25 mg/ml 10 ml 255 €
08-21-124 micromer®-M albumin (BSA) 12 µm 12000 25 mg/ml 10 ml 255 €
08-55-203 micromer®-M PEG-NH2 2 µm 2000 50 mg/ml 10 ml 260 €
08-55-303 micromer®-M PEG-NH2 3 µm 3000 50 mg/ml 10 ml 260 €
08-55-403 micromer®-M PEG-NH2 4 µm 4000 50 mg/ml 10 ml 260 €
08-55-503 micromer®-M PEG-NH2 5 µm 5000 50 mg/ml 10 ml 260 €
08-55-603 micromer®-M PEG-NH2 6 µm 6000 50 mg/ml 10 ml 260 €
08-55-703 micromer®-M PEG-NH2 7 µm 7000 50 mg/ml 10 ml 260 €
08-55-803 micromer®-M PEG-NH2 8 µm 8000 50 mg/ml 10 ml 260 €
08-55-104 micromer®-M PEG-NH2 10 µm 10000 50 mg/ml 10 ml 260 €
08-55-124 micromer®-M PEG-NH2 12 µm 12000 50 mg/ml 10 ml 260 €
08-56-203 micromer®-M PEG-COOH 2 µm 2000 50 mg/ml 10 ml 260 €
08-56-303 micromer®-M PEG-COOH 3 µm 3000 50 mg/ml 10 ml 260 €
08-56-403 micromer®-M PEG-COOH 4 µm 4000 50 mg/ml 10 ml 260 €
08-56-503 micromer®-M PEG-COOH 5 µm 5000 50 mg/ml 10 ml 260 €
08-56-603 micromer®-M PEG-COOH 6 µm 6000 50 mg/ml 10 ml 260 €
08-56-703 micromer®-M PEG-COOH 7 µm 7000 50 mg/ml 10 ml 260 €
08-56-803 micromer®-M PEG-COOH 8 µm 8000 50 mg/ml 10 ml 260 €
08-56-104 micromer®-M PEG-COOH 10 µm 10000 50 mg/ml 10 ml 260 €
08-56-124 micromer®-M PEG-COOH 12 µm 12000 50 mg/ml 10 ml 260 €
08-59-203 micromer®-M PEI 2 µm 2000 50 mg/ml 10 ml 260 €
08-59-303 micromer®-M PEI 3 µm 3000 50 mg/ml 10 ml 260 €
08-59-403 micromer®-M PEI 4 µm 4000 50 mg/ml 10 ml 260 €
08-59-603 micromer®-M PEI 6 µm 6000 50 mg/ml 10 ml 260 €
08-59-803 micromer®-M PEI 8 µm 8000 50 mg/ml 10 ml 260 €
08-59-104 micromer®-M PEI 10 µm 10000 50 mg/ml 10 ml 260 €
08-59-124 micromer®-M PEI 12 µm 12000 50 mg/ml 10 ml 260 €

 

prod. code prod. name surface Ø Ø concentr. amount price EUR
05-01-302 nanomag®-CLD NH2 300 nm 300 10 mg/ml 10 ml 225 €
05-01-502 nanomag®-CLD NH2 500 nm 500 10 mg/ml 10 ml 235 €
05-02-302 nanomag®-CLD COOH 300 nm 300 10 mg/ml 10 ml 245 €
05-02-502 nanomag®-CLD COOH 500 nm 500 10 mg/ml 10 ml 255 €
05-19-302 nanomag®-CLD streptavidin 300 nm 300 10 mg/ml 1 ml 145 €
05-19-502 nanomag®-CLD streptavidin 500 nm 500 10 mg/ml 1 ml 155 €
05-56-302 nanomag®-CLD PEG-COOH 300 nm 300 10 mg/ml 10 ml 245 €
05-56-502 nanomag®-CLD PEG-COOH 500 nm 500 10 mg/ml 10 ml 255 €

 

 

 

 

超顺磁性的交联葡聚糖的磁性纳米颗粒(nanomag ® -CLD-SPIO)

 

  • 通过在右旋糖酐存在下沉淀氧化铁来制备,
  • 可提供20 nm,50 nm和100 nm的粒径 
  • 不能与传统的永磁体分开,而是在高梯度磁场中
  • 取决于直径和表面改性,在交联的葡聚糖(40.000 Da)的基质中由约70-90%(w / w)的氧化铁组成,
  • 不同直径的氧化铁畴的尺寸不同,
  • 优选将其用于磁共振成像或磁免疫测定中的检测目的,
  • 在直径为100 nm的热疗应用中显示出良好的比吸收率,
  • 被设计成在表面具有氨基,用于蛋白质,抗体或其他分子的共价结合,
  • 可以根据要求提供共价结合的抗体。

 

prod. code prod. name surface Ø Ø concentr. amount price EUR
77-01-201 nanomag®-CLD-spio NH2 20 nm 20 5 mg/ml 5 ml 150 €
77-01-102 nanomag®-CLD-spio NH2 100 nm 100 5 mg/ml 5 ml 150 €
77-54-201 nanomag®-CLD-spio PEG 300 20 nm 20 5 mg/ml 5 ml 145 €
77-54-102 nanomag®-CLD-spio PEG 300 100 nm 100 5 mg/ml 5 ml 145 €

 

仿生纳米铁氧体颗粒(BNF颗粒)

 

  • 通过核-壳法制备的,具有75-80%(w / w)磁铁矿的核和右旋糖酐或羟乙基淀粉的壳,
  • 可提供80 nm和100 nm的粒径,
  • 在室温下受热阻滞并表现出与交变磁场的特定相互作用(Dennis等人2008和2009; Krycka等人,2011; Bordelon等人,2011), 
  • 100 nm BNF颗粒可以用常规永磁体分离,
  • 80 nm BNF颗粒必须在高梯度磁场中分离,或者在强永磁体中分离数小时, 
  • 设计具有表面功能性OH(普通),NH 2,PEG-NH 2,COOH和PEG-COOH以共价结合蛋白质,抗体或其他分子,
  • 可与共价结合的蛋白质(链霉亲和素,蛋白质A)一起使用,
  • 可以根据要求提供共价结合的抗体, 
  • 可以很容易地通过0.22 µm过滤器过滤。

 

磁性聚苯乙烯颗粒(micromer ® -M)

 

  • 是由磁铁矿围绕苯乙烯-马来酸共聚物的有机基质组成的单分散颗粒,
  • 后涂上聚合物层以包裹磁铁矿并引入化学功能,
  • 可以很容易地与传统的永磁体分开,
  • 作为标准产品提供,尺寸范围为2到12微米,
  • 设计具有表面功能性NH 2,PEG-NH 2,COOH和PEG-COOH以共价结合蛋白质,抗体或其他分子,
  • 可与共价结合的蛋白质(抗生物素蛋白,链亲和素,蛋白A,白蛋白)或其他聚合物(聚乙烯亚胺(PEI))一起使用。
prod. code prod. name surface Ø Ø concentr. amount price EUR
10-00-801 BNF-Starch plain 80 nm 80 25 mg/ml 10 ml 195 €
10-00-102 BNF-Starch plain 100 nm 100 25 mg/ml 10 ml 165 €
10-01-801 BNF-Starch NH2 80 nm 80 10 mg/ml 5 ml 165 €
10-01-102 BNF-Starch NH2 100 nm 100 10 mg/ml 5 ml 150 €
10-02-801 BNF-Starch COOH 80 nm 80 10 mg/ml 5 ml 175 €
10-02-102 BNF-Starch COOH 100 nm 100 10 mg/ml 5 ml 160 €
10-19-801 BNF-Starch streptavidin 80 nm 80 10 mg/ml 1 ml 195 €
10-19-102 BNF-Starch streptavidin 100 nm 100 10 mg/ml 1 ml 165 €
10-20-801 BNF-Starch protein A 80 nm 80 10 mg/ml 1 ml 195 €
10-20-102 BNF-Starch protein A 100 nm 100 10 mg/ml 1 ml 165 €
10-55-801 BNF-Starch PEG-NH2 80 nm 80 10 mg/ml 5 ml 165 €
10-55-102 BNF-Starch PEG-NH2 100 nm 100 10 mg/ml 5 ml 150 €
10-56-801 BNF-Starch PEG-COOH 80 nm 80 10 mg/ml 5 ml 145 €
10-56-102 BNF-Starch PEG-COOH 100 nm 100 10 mg/ml 5 ml 130 €
84-00-801 BNF-Dextran plain 80 nm 80 25 mg/ml 10 ml 195 €
84-00-102 BNF-Dextran plain 100 nm 100 25 mg/ml 10 ml 165 €
84-01-801 BNF-Dextran NH2 80 nm 80 10 mg/ml 5 ml 165 €
84-01-102 BNF-Dextran NH2 100 nm 100 10 mg/ml 5 ml 150 €
84-02-801 BNF-Dextran COOH 80 nm 80 10 mg/ml 5 ml 175 €
84-02-102 BNF-Dextran COOH 100 nm 100 10 mg/ml 5 ml 160 €
84-19-801 BNF-Dextran streptavidin 80 nm 80 10 mg/ml 1 ml 195 €
84-19-102 BNF-Dextran streptavidin 100 nm 100 10 mg/ml 1 ml 165 €
84-20-801 BNF-Dextran protein A 80 nm 80 10 mg/ml 1 ml 195 €
84-20-102 BNF-Dextran protein A 100 nm 100 10 mg/ml 1 ml 165 €
84-55-801 BNF-Dextran PEG-NH2 80 nm 80 10 mg/ml 5 ml 165 €
84-55-102 BNF-Dextran PEG-NH2 100 nm 100 10 mg/ml 5 ml 150 €
84-56-801 BNF-Dextran PEG-COOH 80 nm 80 10 mg/ml 5 ml 145 €
84-56-102 BNF-Dextran PEG-COOH 100 nm 100 10 mg/ml 5 ml 130 €

 

磁性二氧化硅颗粒(sicastar ® -M) 

 

  • 可提供350 nm或1.5 µm的平均直径
  • 是在磁铁矿存在下通过原硅酸盐的水解产生的,
  • 具有末端带有Si-OH键(纯净)的亲水表面,
  • 具有单峰尺寸分布
  • 可以很容易地与传统的永磁体分开,
  • 在有机溶剂和高温下非常稳定,
  • 设计用于表面功能的NH 2,COOH,N-羟基琥珀酰亚胺(NHS)和环氧树脂可共价结合蛋白质,抗体或其他分子,
  • 可与共价结合的蛋白(抗生物素蛋白,链亲和素,蛋白A,白蛋白)和生物素一起使用,
  • 可以与镍(II)螯合剂次氮基三乙酸(NTA)一起提供,或准备与相应的镍配合物(Ni-NTA)结合使用以结合组氨酸标记的蛋白质,
  • 可提供疏水性十八烷基(C18)表面,
  • 可根据要求提供有机聚合物壳(核壳法)。

 

prod. code prod. name surface Ø Ø concentr. amount price EUR
39-00-352 sicastar®-M plain 350 nm 350 25 mg/ml 10 ml 195 €
39-00-153 sicastar®-M plain 1,5 µm 1500 50 mg/ml 10 ml 215 €
39-01-153 sicastar®-M NH2 1,5 µm 1500 50 mg/ml 10 ml 235 €
39-02-153 sicastar®-M COOH 1,5 µm 1500 50 mg/ml 10 ml 235 €
39-08-153 sicastar®-M epoxy 1,5 µm 1500 500 mg 250 €
39-11-153 sicastar®-M NTA 1,5 µm 1500 50 mg/ml 10 ml 255 €
39-15-153 sicastar®-M NHS 1,5 µm 1500 500 mg 265 €
39-26-153 sicastar®-M biotin 1,5 µm 1500 25 mg/ml 5 ml 205 €
39-48-153 sicastar®-M Ni-NTA 1,5 µm 1500 50 mg/ml 10 ml 265 €
39-51-153 sicastar®-M C18 1,5 µm 1500 500 mg 245 €

micromod nanomag -D COOH产品

 

 

 micromod nanomag -D COOH产品

nanomag ® -D颗粒直径为130纳米,250纳米和500个纳米被设计成具有羧酸基团的表面为共价蛋白质,抗体或其它分子结合上,例如,通过碳二亚胺化学。官能nanomag ® -D颗粒在水供给无任何表面活性剂。

所述生物相容性nanomag ® -D颗粒在热疗癌症疗法(马科斯-Campos的2011)进行了研究。此外羧nanomag ® -D颗粒与适体缀合和研究作为nanosurgeon(Nair等,2010)。

 

prod. code prod. name surface Ø Ø concentr. amount price EUR
09-02-132 nanomag®-D COOH 130 nm 130 10 mg/ml 10 ml 165 €
09-02-252 nanomag®-D COOH 250 nm 250 10 mg/ml 10 ml 155 €
09-02-502 nanomag®-D COOH 500 nm 500 10 mg/ml 10 ml 195 €

 

 

 

 

 

Micromod 2020年价格表

Micromod 公司位于德国罗斯托克,成立于1994年,专业从事各种微球的生产。目前公司拥有nanomag® (magnetic polysaccharide particles), micromer® (polystyrene-copolymer particles) 以及sicastar® (silica particles)三大类产品,共计1000多种型号。其拳头产品为纳米级的各种磁性微球,荧光微球。凭借近二十年的研发生产经验,Mircomod得到业界的普遍认可,众多的生物公司及研究院所均为其忠实客户。

Micromod 2020年价格表

货号 品名 规格 价格
01-00-251 micromer® plain 25nm 10mg/ml 10ml 2900
01-00-501 micromer® plain 50nm 10mg/ml 10ml 2700
01-00-102 micromer® plain 100nm 25mg/ml 10ml 2700
01-00-202 micromer® plain 200nm 25mg/ml 10ml 2700
01-00-502 micromer® plain 500nm 50mg/ml 10ml 2700
01-00-103 micromer® plain 1µm 50mg/ml 10ml 2300
01-00-203 micromer® plain 2µm 50mg/ml 10ml 2300
01-00-253 micromer® plain 2.5µm 50mg/ml 10ml 2300
01-00-303 micromer® plain 3µm 50mg/ml 10ml 2600
01-00-353 micromer® plain 3.5µm 50mg/ml 10ml 2300
01-00-403 micromer® plain 4µm 50mg/ml 10ml 2600
