elicityl-oligotech GLY022-BSA说明书
Para-Lacto-N-neohexaose linked to BSA
与 BSA 相连的对乳-N-新六糖
产品代码:GLY022-BSA
Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-3Galβ1-4Glc-BSA
评论(来源,活性,…):中性人乳寡糖
仅用于研究和开发的实验室试剂。不可用于人类或动物用途。
elicityl-oligotech GLY022-BSA说明书
产品代码:GLY022-BSA
Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-3Galβ1-4Glc-BSA
评论(来源,活性,…):中性人乳寡糖
仅用于研究和开发的实验室试剂。不可用于人类或动物用途。
elicityl-oligotech2024年价格
Elicityl是一家专门从事碳水化合物设计和制造的生物技术公司,成立于 2002 年。
我们提供生物活性低聚糖和多糖以及相关的研发服务,并通过战略合作伙伴关系为特定应用开发先进的解决方案。
我们提供广泛的产品目录,并评估任何特定需求,以提供定制解决方案。
基于我们不断改进的技术诀窍和能力,通过细菌发酵和从生物质中提取聚糖生产,我们的产品不断发展。我们每天都在改进我们的工艺,包括化学合成、纯化和表征。我们可以在高达100克的毫克级上工作,我们能够设计可扩展的制造技术。
我们的科学团队由高素质的化学家、生物化学家、微生物学家、生物学家和分析师组成。Elicityl的员工由受过高等教育的博士科学家和有机化学和生物技术领域的顶级工程师组成,在糖基化、提取、纯化和细菌发酵方面积累了丰富的经验。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2024年3月18日—2024年12月20日。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
GLY035-2-90%-5mg | Blood group A antigen tetraose type 2 (>90% NMR) | 5mg | 24684 | elicityl-oligotech | 6周 | 上海金畔生物 |
LEC102-1mg | LecA (PA-IL) from Pseudomonas aeruginosa | 1mg | 7947.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY031-1-95%-5mg | Blood group H antigen triose type 1 (>95% NMR) | 5mg | 8228 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY010-95%-5mg | Lacto-N-tetraose (LNT) (>95% HPLC) | 5mg | 4114 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY036-1-85%-1mg | Blood group A antigen pentaose type 1 (>85% NMR) | 1mg | 6171 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY052-90%-5mg | Lewis y (Ley) pentaose (>90% NMR) | 5mg | 5329.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY230-90%-5mg | 2’-FucosylLactulose (>90% NMR) | 5mg | 16456 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY056-90%-5mg | Lewis b (Leb) pentaose (>90% NMR) | 5mg | 9911 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY036-2-90%-1mg | Blood group A antigen pentaose type 2 (>90% NMR) | 1mg | 6171 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY045-90%-5mg | Lewis b (Leb) tetraose (>90% NMR) | 5mg | 16456 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY039-2-90%-1mg | Blood group B antigen pentaose type 2 (>90% NMR) | 1mg | 4114 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY031-2-90%-5mg | Blood group H antigen triose type 2 (>90% NMR) | 5mg | 7854 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY061-90%-1mg | Lacto-N-neofucopentaose V (LNnFP-V) (>90% NMR) | 1mg | 3085.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY090-95%-100mg | 3'-Sialyllactose (3'-SL) / GM3 Ganglioside oligosaccharide (>95% NMR) | 100mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY094-KLH-1mg | GD2 Ganglioside oligosaccharide grafted on KLH | 1mg | 71995 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY054-90%-5mg | Lewis a (Lea) tetraose (>90% NMR) | 5mg | 9069.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY051-75%-1mg | Lewis x (Lex) hexaose / Lacto-N-neodifucohexaose (LNnDFH) (>75% NMR) | 1mg | 5984 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY050-90%-5mg | Lewis x (Lex) tetraose (>90% NMR) | 5mg | 7854 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY040-2-BSA-1mg | Blood group B antigen hexaose type 2 grafted on BSA | 1mg | 71995 | elicityl-oligotech | 6周 | 上海金畔生物 |
HGL200-10mg | Glucurono-XyloMannan polysaccharide from Tremella fuciformis | 10mg | 2711.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ULV103-100mg | Ulvan polysaccharide from Enteromorpha sp. (Fine grade) | 100mg | 7947.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ULV101-1000mg | Ulvan polysaccharide from Enteromorpha sp. (Native grade) | 1000mg | 11313.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
REF066-10mg | Difucosyllactose (DF-L) Analytical Reference | 10mg | 58811.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
MAN801-10mg | Acemannan polysaccharide from Aloe vera | 10mg | 4020.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
MAN801-100mg | Acemannan polysaccharide from Aloe vera | 100mg | 26460.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
LEC102-BT-1mg | LecA (PA-IL) from Pseudomonas aeruginosa linked to Biotin | 1mg | 8789 | elicityl-oligotech | 6周 | 上海金畔生物 |
LEC101-BT-1mg | LecB (PA-IIL) from Pseudomonas aeruginosa linked to Biotin | 1mg | 8789 | elicityl-oligotech | 6周 | 上海金畔生物 |
LEC101-1mg | LecB (PA-IIL) from Pseudomonas aeruginosa | 1mg | 7947.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY094-BT-C-1mg | GD2 Ganglioside oligosaccharide linked to biotin (Linker-BT C) | 1mg | 63767 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY128-90%-5mg | Blood group A antigen pentaose type 4 (>90% NMR) | 5mg | 10285 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY128-90%-1mg | Blood group A antigen pentaose type 4 (>90% NMR) | 1mg | 3459.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY100-90%-1mg | GT1a Ganglioside oligosaccharide (>90% NMR) | 1mg | 7199.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
XYL100-1000mg | Xylan polysaccharide from Palmaria palmata | 1000mg | 3833.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU315-99%-100mg | Maltopentaose DP5 (>99% HPLC) | 100mg | 11126.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU900-1000mg | Pustulan polysaccharide | 1000mg | 15427.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU436-90%-25mg | Chitinhexaose DP6 (>90% RMN) | 25mg | 19541.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU436-90%-10mg | Chitinhexaose DP6 (>90% RMN) | 10mg | 10285 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU427-10mg | Chitosan oligosaccharides Average DP15-20 | 10mg | 4114 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU427-100mg | Chitosan oligosaccharides Average DP15-20 | 100mg | 18513 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU316-99%-100mg | Maltohexaose DP6 (>99% HPLC) | 100mg | 2057 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY040-2-90%-1mg | Blood group B antigen hexaose type 2 (>90% NMR) | 1mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU314-99%-100mg | Maltotetraose DP4 (>99% HPLC) | 100mg | 11126.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLU305-90%-5mg | Celloheptaose (>90% HPAEC-PAD) | 5mg | 15427.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GAT115-5mg | Galacturonan oligosaccharides Average DP5/DP7 | 5mg | 5142.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
GAT114-50mg | Galacturonan oligosaccharides Average DP10/DP15 | 50mg | 12342 | elicityl-oligotech | 6周 | 上海金畔生物 |
GAT114-10mg | Galacturonan oligosaccharides Average DP10/DP15 | 10mg | 4114 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY039-1-90%-1mg | Blood group B antigen pentaose type 1 (>90% NMR) | 1mg | 4114 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY038-2-90%-5mg | Blood group B antigen tetraose type 2 (>90% NMR) | 5mg | 24684 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY037-2-90%-1mg | Blood group A antigen hexaose type 2 (>90% NMR) | 1mg | 2431 | elicityl-oligotech | 6周 | 上海金畔生物 |
GLY035-2-90%-25mg | Blood group A antigen tetraose type 2 (>90% NMR) | 25mg | 82280 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG100-100mg | Alginate polysaccharides from Laminaria japonica | 100mg | 2057 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG100-1000mg | Alginate polysaccharides from Laminaria japonica | 1000mg | 9256.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG100-10000mg | Alginate polysaccharides from Laminaria japonica | 10000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG101-100mg | Alginate polysaccharides from Fucus vesiculosus | 100mg | 2057 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG101-1000mg | Alginate polysaccharides from Fucus vesiculosus | 1000mg | 9256.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG101-10000mg | Alginate polysaccharides from Fucus vesiculosus | 10000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG102-100mg | Alginate polysaccharides from Ascophyllum nodosum | 100mg | 2057 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG102-1000mg | Alginate polysaccharides from Ascophyllum nodosum | 1000mg | 9256.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG102-10000mg | Alginate polysaccharides from Ascophyllum nodosum | 10000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG103-100mg | Alginate polysaccharides from Chorda filum | 100mg | 2057 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG103-1000mg | Alginate polysaccharides from Chorda filum | 1000mg | 9256.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG103-10000mg | Alginate polysaccharides from Chorda filum | 10000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG104-100mg | Alginate polysaccharides from Durvillaea antarctica | 100mg | 2057 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG104-1000mg | Alginate polysaccharides from Durvillaea antarctica | 1000mg | 9256.5 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG104-10000mg | Alginate polysaccharides from Durvillaea antarctica | 10000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG300-10mg | Guluronate oligosaccharides Average DP20 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG300-100mg | Guluronate oligosaccharides Average DP20 | 100mg | 12342 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG300-1000mg | Guluronate oligosaccharides Average DP20 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG300-10000mg | Guluronate oligosaccharides Average DP20 | 10000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG310-10mg | Guluronate oligosaccharides Average DP10 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG310-100mg | Guluronate oligosaccharides Average DP10 | 100mg | 12342 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG310-1000mg | Guluronate oligosaccharides Average DP10 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG320-10mg | Guluronate oligosaccharides Average DP5 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG320-100mg | Guluronate oligosaccharides Average DP5 | 100mg | 12342 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG320-1000mg | Guluronate oligosaccharides Average DP5 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG330-10mg | Guluronate oligosaccharides Average DP3 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG330-100mg | Guluronate oligosaccharides Average DP3 | 100mg | 12342 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG330-1000mg | Guluronate oligosaccharides Average DP3 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG342-5mg | Guluronate oligosaccharides DP2 | 5mg | 4675 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG342-10mg | Guluronate oligosaccharides DP2 | 10mg | 8415 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG342-50mg | Guluronate oligosaccharides DP2 | 50mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG343-5mg | Guluronate oligosaccharides DP3 | 5mg | 4675 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG343-10mg | Guluronate oligosaccharides DP3 | 10mg | 8415 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG343-50mg | Guluronate oligosaccharides DP3 | 50mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG344-70%-5mg | Guluronate oligosaccharides DP4 (> 70% NMR) | 5mg | 4675 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG344-70%-10mg | Guluronate oligosaccharides DP4 (> 70% NMR) | 10mg | 8415 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG344-70%-50mg | Guluronate oligosaccharides DP4 (> 70% NMR) | 50mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG500-10mg | Mannuronate oligosaccharides Average DP20 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG500-100mg | Mannuronate oligosaccharides Average DP20 | 100mg | 12342 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG500-1000mg | Mannuronate oligosaccharides Average DP20 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG510-10mg | Mannuronate oligosaccharides Average DP10 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG510-100mg | Mannuronate oligosaccharides Average DP10 | 100mg | 24684 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG510-1000mg | Mannuronate oligosaccharides Average DP10 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG520-10mg | Mannuronate oligosaccharides Average DP5 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG520-100mg | Mannuronate oligosaccharides Average DP5 | 100mg | 24684 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG520-1000mg | Mannuronate oligosaccharides Average DP5 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG530-10mg | Mannuronate oligosaccharides Average DP3 | 10mg | 3740 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG530-100mg | Mannuronate oligosaccharides Average DP3 | 100mg | 24684 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG530-1000mg | Mannuronate oligosaccharides Average DP3 | 1000mg | 询价 | elicityl-oligotech | 6周 | 上海金畔生物 |
ALG542-5mg | Mannuronate oligosaccharide DP2 | 5mg | 4675 | elicityl-oligotech | 6周 | 上海金畔生物 |
关键词:elicityl-oligotech、天然多糖和寡糖类提取物、低聚糖、糖胺聚糖、氨基糖苷
我们提供生物活性低聚糖和多糖以及相关的研发服务,并且通过战略合作伙伴关系为特定应用开发先进的解决方案。
我们提出了广泛的产品目录,并评估了提供定制解决方案的任何特定需求。
基于我们不断完善的技术知识和通过细菌发酵和从生物质中提取糖生产聚糖的能力,我们的产品不断发展。每天,我们在化学合成,纯化和表征方面都改进我们的流程。我们可以在毫克级至100克级的范围内工作,并且能够设计可扩展的制造技术。
我们的科学团队由高素质的化学家,生物化学家,微生物学家,生物学家和分析师组成。Elicityl的员工由受过高等教育的博士科学家和有机化学和生物技术的工程师组成,在糖基化,提取,纯化和细菌发酵方面拥有丰富的经验。
elicityl-oligotech GLY221-NPR说明书
产品编号:GLY221-NPR
Gal-NAc-CH2-CΞCH
100毫克
€200.00
化学式:C11 H17 N1 O6
分子量:259.26
仅用于研发的实验室试剂。不可用于人类或动物。
elicityl GLY094-NAc-sp3-Bt说明书
糖皮质激素 功能性聚糖 |
GLY094-NAc-sp3-Bt |
姓名 |
GD2–N-乙酰基间隔区3-Bt |
|
碳水化合物家族 |
神经节苷脂糖 |
|
类型 |
功能化聚糖/生物素化 |
|
来源 |
细菌发酵生产低聚糖的化学修饰 |
|
聚合度(DP) |
DP5 |
|
化学式量 |
1695.60 g/mol |
|
电荷 |
唾液酸化化合物(钠盐) |
|
公式 |
C65H104N10O37S.Na2 |
|
同义词或首字母缩略词 |
GalNAcβ1-4(NeuAcα2-8NeuAcα2-3)Galβ1-4Glc-β-NAc-间隔区3-生物素 |
检验报告书
产品 |
GD2–N-乙酰基间隔区3-Bt |
OligoTech参考 |
GLY094-NAc-sp3-Bt |
批号 |
CC0427-RC11 |
来源 |
细菌发酵生产低聚糖的化学修饰 |
|
方法 |
质量标准 |
结果 |
外观 |
– |
|
白色冻干块状物 |
鉴别 |
MS分析 |
与结构一致 |
符合要求 |
纯度 |
1H-NMR分析 |
不可用 |
– |
HPAEC分析 |
不可用 |
– |
|
HPLC分析 |
不可用 |
– |
|
TLC分析 |
1个条带(10 g/L) |
符合要求 |
|
水分 |
Karl-Fisher分析 |
不可用 |
– |
|
冻干前通过0.2 μm过滤 |
完成 |
验证日期: |
由分析化学家认证: |
2020年9月 |
L.巴斯德 |
ELICITYL总部位于法国格勒诺布尔,是一家致力于复杂糖类工程和生产的生物技术公司。该公司的任务是针对植物健康,药学,营养保健品和化妆品为生物应用提供寡糖和多糖。
ELICITYL有两条生产线:
OligoTech®:一个复杂的碳水化合物和糖产物库。是通过细菌发酵从生物量中提取而成,存在可通过化学官能化改性的潜在可能性。
PEL101GV®:用于植物健康的复杂糖类,一种从生物质中提取的复杂糖,可提高天然葡萄藤对春季霜冻的抵抗力。
ELICITYL的具体产品大概分为以下几大类:
从生物质中提取的天然多糖和寡糖
糖链寡糖
Glycobricks®积木(生物素,…)
糖胺聚糖
氨基糖苷衍生物
新糖蛋白
elicityl-oligotech2022年价格表
货号 | 品名 | 规格 | 价格 | 品牌 |
GLY090-95%-100mg | 3'-Sialyllactose / GM3 Ganglioside oligosaccharide (>95% NMR) (Sodium salt) | 100mg | 2618 | elicityl-oligotech |
GLY090-95%-150mg | 3'-Sialyllactose / GM3 Ganglioside oligosaccharide (>95% NMR) (Sodium salt) | 150mg | 3646.5 | elicityl-oligotech |
GLY090-95%-250mg | 3'-Sialyllactose / GM3 Ganglioside oligosaccharide (>95% NMR) (Sodium salt) | 250mg | 5423 | elicityl-oligotech |
GLY090-95%-500mg | 3'-Sialyllactose / GM3 Ganglioside oligosaccharide (>95% NMR) (Sodium salt) | 500mg | 9256.5 | elicityl-oligotech |
GLY090-95%-1000mg | 3'-Sialyllactose / GM3 Ganglioside oligosaccharide (>95% NMR) (Sodium salt) | 1000mg | 15708 | elicityl-oligotech |
GLY090-AP-1mg | 3'-Sialyllactose-β-Aminopropyl / GM3 Ganglioside oligosaccharide-β-aminopropyl (Sodium salt) | 1mg | 10472 | elicityl-oligotech |
GLY090-AP-5mg | 3'-Sialyllactose-β-Aminopropyl / GM3 Ganglioside oligosaccharide-β-aminopropyl (Sodium salt) | 5mg | 22159.5 | elicityl-oligotech |
GLY090-NAc-sp3-Bt-1mg | 3'-Sialyllactose-NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH-Biotin | 1mg | 0 | elicityl-oligotech |
GLY090-NAc-sp3-Bt-5mg | 3'-Sialyllactose-NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH-Biotin | 5mg | 0 | elicityl-oligotech |
GLY090-NAc-sp1-NH2-5mg | 3'-Sialyllactose-NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH2 (Sodium salt) | 5mg | 42729.5 | elicityl-oligotech |
GLY090-NAc-sp1-NH2-25mg | 3'-Sialyllactose-NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH2 (Sodium salt) | 25mg | 89105.5 | elicityl-oligotech |
GLY090-GEL-1ml | 3'-Sialyllactose grafted on gel matrix (3'SL-Gel) 1 ml | 1ml | 24871 | elicityl-oligotech |
GLY090-GEL-1mg | 3'-Sialyllactose grafted on gel matrix (3'SL-Gel) 1 ml | 1mg | 10378.5 | elicityl-oligotech |
GLY090-NPR-5mg | 3'-Sialyllactose-β-NAc-propargyl / GM3 Ganglioside oligosaccharide-β-NAc-propargyl (Sodium salt) | 5mg | 22159.5 | elicityl-oligotech |
GLY090-NPR-25mg | 3'-Sialyllactose-β-NAc-propargyl / GM3 Ganglioside oligosaccharide-β-NAc-propargyl (Sodium salt) | 25mg | 41888 | elicityl-oligotech |
GLY092-90%-1mg | GT3 Ganglioside oligosaccharide (>90%) (Sodium salt) | 1mg | 7106 | elicityl-oligotech |
GLY092-90%-5mg | GT3 Ganglioside oligosaccharide (>90%) (Sodium salt) | 5mg | 8789 | elicityl-oligotech |
GLY092-90%-25mg | GT3 Ganglioside oligosaccharide (>90%) (Sodium salt) | 25mg | 32070.5 | elicityl-oligotech |
GLY092-90%-100mg | GT3 Ganglioside oligosaccharide (>90%) (Sodium salt) | 100mg | 76389.5 | elicityl-oligotech |
GLY092-NAc-sp3-Bt-1mg | GT3 Ganglioside oligosaccharide -NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH-Biotin | 1mg | 54323.5 | elicityl-oligotech |
GLY092-NAc-sp3-Bt-5mg | GT3 Ganglioside oligosaccharide -NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH-Biotin | 5mg | 0 | elicityl-oligotech |
GLY093-NAc-sp1-NH2-5mg | GM2 Ganglioside oligosaccharide-NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH2 (Sodium salt) | 5mg | 82560.5 | elicityl-oligotech |
GLY093-NAc-sp1-NH2-1mg | GM2 Ganglioside oligosaccharide-NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH2 (Sodium salt) | 1mg | 35530 | elicityl-oligotech |
GLY096-80%-5mg | GM1a Ganglioside oligosaccharide (>80%) (Sodium salt) | 5mg | 3833.5 | elicityl-oligotech |
GLY096-80%-25mg | GM1a Ganglioside oligosaccharide (>80%) (Sodium salt) | 25mg | 16082 | elicityl-oligotech |
GLY096-80%-100mg | GM1a Ganglioside oligosaccharide (>80%) (Sodium salt) | 100mg | 38335 | elicityl-oligotech |
GLY096-80%-1000mg | GM1a Ganglioside oligosaccharide (>80%) (Sodium salt) | 1000mg | 117903.5 | elicityl-oligotech |
GLY099-80%-1mg | GD1b Ganglioside oligosaccharide (>80%) (Sodium salt) | 1mg | 5423 | elicityl-oligotech |
GLY099-80%-5mg | GD1b Ganglioside oligosaccharide (>80%) (Sodium salt) | 5mg | 14212 | elicityl-oligotech |
GLY099-80%-25mg | GD1b Ganglioside oligosaccharide (>80%) (Sodium salt) | 25mg | 53762.5 | elicityl-oligotech |
GLY099-90%-1mg | GD1b Ganglioside oligosaccharide (>90%) (Sodium salt) | 1mg | 7106 | elicityl-oligotech |
GLY099-90%-5mg | GD1b Ganglioside oligosaccharide (>90%) (Sodium salt) | 5mg | 14212 | elicityl-oligotech |
GLY099-90%-25mg | GD1b Ganglioside oligosaccharide (>90%) (Sodium salt) | 25mg | 53762.5 | elicityl-oligotech |
GLY097-80%-1mg | GM1b Ganglioside oligosaccharide (>80%) (Sodium salt) | 1mg | 4488 | elicityl-oligotech |
GLY097-80%-5mg | GM1b Ganglioside oligosaccharide (>80%) (Sodium salt) | 5mg | 8976 | elicityl-oligotech |
GLY091-NAc-sp3-Bt-1mg | GD3 Ganglioside oligosaccharide -NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH-Biotin | 1mg | 54323.5 | elicityl-oligotech |
GLY091-NAc-sp3-Bt-5mg | GD3 Ganglioside oligosaccharide -NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH-Biotin | 5mg | 0 | elicityl-oligotech |
GLY091-NAc-sp1-NH2-1mg | GD3 Ganglioside oligosaccharide -NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH2 | 1mg | 0 | elicityl-oligotech |
GLY091-NAc-sp1-NH2-5mg | GD3 Ganglioside oligosaccharide -NAc-CH2-(1.4-Tz)-(CH2)2-EG3-NH2 | 5mg | 76950.5 | elicityl-oligotech |
GLY091-GEL-1mg | GD3 Ganglioside oligosaccharide grafted on gel matrix – 1 ml | 1mg | 11968 | elicityl-oligotech |
GLY099-50%-1mg | GD1b Ganglioside oligosaccharide (>50%) (Sodium salt) | 1mg | 5423 | elicityl-oligotech |
GLY099-50%-5mg | GD1b Ganglioside oligosaccharide (>50%) (Sodium salt) | 5mg | 14212 | elicityl-oligotech |
GLY099-50%-25mg | GD1b Ganglioside oligosaccharide (>50%) (Sodium salt) | 25mg | 53762.5 | elicityl-oligotech |
GLY095-80%-1mg | GT2 Ganglioside oligosaccharide (>80%) (Sodium salt) | 1mg | 6358 | elicityl-oligotech |
GLY095-80%-5mg | GT2 Ganglioside oligosaccharide (>80%) (Sodium salt) | 5mg | 12155 | elicityl-oligotech |
GLY095-80%-25mg | GT2 Ganglioside oligosaccharide (>80%) (Sodium salt) | 25mg | 44880 | elicityl-oligotech |
GLY091-90%-5mg | GD3 Ganglioside oligosaccharide / Disialyl lactose/ DS-L (>90%) (Sodium salt) | 5mg | 8415 | elicityl-oligotech |
GLY091-90%-25mg | GD3 Ganglioside oligosaccharide / Disialyl lactose/ DS-L (>90%) (Sodium salt) | 25mg | 32070.5 | elicityl-oligotech |
GLY091-90%-100mg | GD3 Ganglioside oligosaccharide / Disialyl lactose/ DS-L (>90%) (Sodium salt) | 100mg | 76389.5 | elicityl-oligotech |
GLY091-90%-1000mg | GD3 Ganglioside oligosaccharide / Disialyl lactose/ DS-L (>90%) (Sodium salt) | 1000mg | 322481.5 | elicityl-oligotech |
GLY094-NAc-sp3-DBt-1mg | GD2 Ganglioside oligosaccharide – Desthiobiotin | 1mg | 53575.5 | elicityl-oligotech |
GLY094-NAc-sp3-DBt-2 mg | GD2 Ganglioside oligosaccharide – Desthiobiotin | 2 mg | 80784 | elicityl-oligotech |
GLY094-NAc-sp3-DBt-5mg | GD2 Ganglioside oligosaccharide – Desthiobiotin | 5mg | 116127 | elicityl-oligotech |
GLY094-NAc-sp3-DBt-10mg | GD2 Ganglioside oligosaccharide – Desthiobiotin | 10mg | 173068.5 | elicityl-oligotech |
GLY094-NAc-sp3-Bt-1mg | GD2 Ganglioside oligosaccharide – Biotin | 1mg | 54323.5 | elicityl-oligotech |
GLY094-NAc-sp3-Bt-5mg | GD2 Ganglioside oligosaccharide – Biotin | 5mg | 271524 | elicityl-oligotech |
GLY093-90%-5mg | GM2 Ganglioside oligosaccharide (>90%) (Sodium salt) | 5mg | 8415 | elicityl-oligotech |
GLY093-90%-25mg | GM2 Ganglioside oligosaccharide (>90%) (Sodium salt) | 25mg | 33473 | elicityl-oligotech |
