deoC-978ERecombinant E.coli DeoC, His-tagged0.5mg9700Creative Biomart
标签归档:biomart
Creative Biomart 产品报价信息(二)
货号 | 品名 | 规格 | 价格(人民币) | 品牌 | |
A2LD1-964H | Recombinant Human AIG2-Like Domain 1, His-tagged | 50ug | 4700 | Creative Biomart | |
AASDHPPT-797H | Recombinant Human AASDHPPT, His-tagged | 100ug | 3700 | Creative Biomart | |
ABHD10-2400H | Recombinant Human Abhydrolase Domain Containing 10, His-tagged | 20ug | 3700 | Creative Biomart | |
ABHD14B-1394H | Recombinant Human Dual Abhydrolase domain containing 14B, His-tagged | 10ug | 5500 | Creative Biomart | |
Abl1-232M | Recombinant Mouse ABL1, His-tagged, Active | 5μg | 4800 | Creative Biomart | |
Abl2-233M | Recombinant Mouse Abl2, His-tagged, Active | 5μg | 4800 | Creative Biomart | |
ABO-1013H | Recombinant Human ABO, His-tagged | 50ug | 4700 | Creative Biomart | |
ACAA1-784H | Recombinant Human Acetyl-CoA Acyltransferase 1, His-tagged | 100ug | 3700 | Creative Biomart | |
ACADL-1278H | Recombinant Human Acyl-CoA Dehydrogenase, Long Chain, His-tagged | 50ug | 4700 | Creative Biomart | |
ACADM-725H | Recombinant Human ACADM, His-tagged | 50ug | 4700 | Creative Biomart | |
ACADS-1829H | Recombinant Human Acyl-Coenzyme A dehydrogenase, His-tagged | 50ug | 4700 | Creative Biomart | |
ACADVL-785H | Recombinant Human ACADVL, His-tagged | 50ug | 4700 | Creative Biomart | |
ACAT2-776H | Recombinant Human ACAT2, His-tagged | 100ug | 3700 | Creative Biomart | |
ACK-234H | Recombinant Human Tyrosine Kinase, Non-receptor, 2, GST-tagged, Active | 10ug | 4120 | Creative Biomart | |
ACO1-3451H | Recombinant Human ACO1, His-tagged | 10ug | 3700 | Creative Biomart | |
ACOT13-2819H | Recombinant Human Acyl-CoA Thioesterase 13, His-tagged | 50ug | 4700 | Creative Biomart | |
ACOT7-1340H | Recombinant Human Acyl-CoA Thioesterase 7, His-tagged | 100ug | 3700 | Creative Biomart | |
ACVR1-239H | Recombinant Human Activin A Receptor, Type I, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
ACVR1B-240H | Recombinant Human Activin A Receptor, Type IB, GST-tagged, Active | 5μ | 4800 | Creative Biomart | |
Acvr1c-502R | Recombinant Rat Activin A Receptor, Type IC | 100µg | 7200 | Creative Biomart | |
ACVR2A-1585H | Recombinant Human Activin A Receptor, Type IIA | 100ug | 6100 | Creative Biomart | |
ACVR2B-1586H | Recombinant Human Activin A Receptor, Type IIB | 100µg | 7200 | Creative Biomart | |
ACVRL1-238H | Recombinant Human Activin A Receptor Type II-like 1, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
Acvrl1-498M | Recombinant Mouse Activin A Receptor, Type II-like 1, Fc-tagged | 100ug | 7200 | Creative Biomart | |
ACY1-781H | Recombinant Human Aminoacylase 1, His-tagged | 50ug | 4700 | Creative Biomart | |
ACY3-3577H | Recombinant Human ACY3, His-tagged | 50ug | 4700 | Creative Biomart | |
ACYP1-3458H | Recombinant Human ACYP1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ADA-1007H | Recombinant Human ADA, His-tagged | 50µg | 4700 | Creative Biomart | |
ADAT2-790H | Recombinant Human ADAT2, His-tagged | 50ug | 4700 | Creative Biomart | |
ADH1A-1917H | Recombinant Human Alcohol Dehydrogenase 1A (class I), Alpha Polypeptide, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ADH6-2405H | Recombinant Human Alcohol Dehydrogenase 6 (class V), His-tagged | 0.5mg | 9700 | Creative Biomart | |
ADIPOQ-169H | Recombinant Human Adiponectin, C1Q And Collagen Domain Containing | 25ug | 7000 | Creative Biomart | |
Adipoq-174M | Recombinant Mouse Adiponectin, C1Q And Collagen Domain Containing | 25µg | 7000 | Creative Biomart | |
ADK-2481H | Recombinant Human Adenosine Kinase, His-tagged | 50ug | 3700 | Creative Biomart | |
ADRBK1-1019H | Recombinant Human Adrenergic, Beta, Receptor Kinase 1, GST-tagged | 10µg | 6600 | Creative Biomart | |
ADRM1-5585H | Recombinant Human Adhesion Regulating Molecule 1, His-tagged | 50ug | 4700 | Creative Biomart | |
ADSL-1526H | Recombinant Human Adenylosuccinate Lyase , His-tagged | 0.5mg | 9700 | Creative Biomart | |
AES-3479H | Recombinant Human AES, His-tagged | 50ug | 3700 | Creative Biomart | |
Agrn-1789R | Recombinant Rat Agrin | 100ug | 7200 | Creative Biomart | |
AHCY-727H | Recombinant Human Adenosylhomocysteinase, His-tagged | 0.5mg | 8500 | Creative Biomart | |
AHSA1-322H | Recombinant Human AHA1, activator of heat shock 90kDa protein ATPase homolog 1 (yeast) | 20ug | 3700 | Creative Biomart | |
AHSP-1392H | Recombinant Human Alpha Hemoglobin Stabilizing Protein | 20ug | 3700 | Creative Biomart | |
AIF1L-3444H | Recombinant Human AIF1L, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AIMP1-865G | Recombinant Human Aminoacyl tRNA Synthetase Complex-interacting Multifunctional Protein 1, His-tagged | 10µg | 3700 | Creative Biomart | |
AIP-3595H | Recombinant Human AIP, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AK1-2864H | Recombinant Human Adenylate Kinase 1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AK2-117H | Recombinant Human Adenylate Kinase 2, His-tagged | 20ug | 3900 | Creative Biomart | |
AK3L1-102H | Recombinant Human Adenylate Kinase 3-like 1, His-tagged | 20ug | 3900 | Creative Biomart | |
AK4-3448H | Recombinant Human AK4, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AKAP7-2395H | Recombinant Human A-kinase (PRKA) Anchor Protein 7, His-tagged | 50ug | 3700 | Creative Biomart | |
AKR1A1-485H | Recombinant Human AKR1A1 | 0.5mg | 8500 | Creative Biomart | |
AKR1B10-2764H | Recombinant Human AKR1B10, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AKR1B1-136H | Recombinant Human Aldo-keto Reductase Family1, Member B1 | 20ug | 3700 | Creative Biomart | |
AKR1C1-2028H | Recombinant Human AKR1C1, His-tagged | 0.5mg | 8500 | Creative Biomart | |
AKR1C3-140H | Recombinant Human Aldo-keto reductase family 1, member C3, His-tagged | 20ug | 3900 | Creative Biomart | |
AKR1C4-1006H | Recombinant Human AKR1C4, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AKR1D1-3462H | Recombinant Human AKR1D1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
AKR7A2-1934H | Recombinant Human AKR7A2, His-tagged | 0.5mg | 12700 | Creative Biomart | |
AKR7A3-1932H | Recombinant Human AKR7A3, His-tagged | 50ug | 4700 | Creative Biomart | |
AKT1-235H | Recombinant Human AKT1, GST-tagged, Active | 5μg | 3900 | Creative Biomart | |
AKT3-26263TH | Recombinant AKT3 | 50µg | 4800 | Creative Biomart | |
ALB1-982H | Recombinant Human C-Abl Oncogene 1, Non-Receptor Tyrosine kinase, His-tagged | 5µg | 4800 | Creative Biomart | |
Alcam-1703M | Recombinant Mouse Alcam, Fc-tagged | 50ug | 7000 | Creative Biomart | |
ALDH1A1-484H | Recombinant Human Aldehyde Dehydrogenase 1 Family, Member A1 | 0.5mg | 8500 | Creative Biomart | |
ALDH2-139H | Recombinant Human Aldehyde Dehydrogenase, Mitochondrial | 20ug | 3700 | Creative Biomart | |
ALDH3A1-497H | Recombinant Human ALDH3A1, His-tagged | 50ug | 4700 | Creative Biomart | |
ALDH1-2821H | Recombinant Human ALDH1, His-tagged | 50ug | 3700 | Creative Biomart | |
ALDOA-1933H | Recombinant Human Aldolase A, Fructose-bisphosphate, His-tagged | 0.5mg | 8500 | Creative Biomart | |
ALDOB-1918H | Recombinant Human Aldolase B, Fructose-Bisphosphate, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ALDOC-969H | Recombinant Human Aldolase C, Fructose-Bisphosphate, His-tagged | 100ug | 3700 | Creative Biomart | |
ALKBH2-977H | Recombiant Hmuan AlkB, Alkylation Repair Homolog 2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ALKBH3-970H | Recombinant Human Alpha-Ketoglutarate-Dependent Dioxygenase AlkB Homolog 3, His-tagged | 100ug | 3700 | Creative Biomart | |
ampC-967E | Recombinant E.coli AmpC, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ANAPC13-1919H | Recombinant Human Anaphase Promoting Complex Subunit 13, T7-tagged | 50ug | 3700 | Creative Biomart | |
ANGPT4-1587H | Recombinant Human Angiopoietin 4 | 25 µg | 7000 | Creative Biomart | |
Angptl1-1704M | Recombinant Mouse Angiopoietin-like 1 | 25ug | 6400 | Creative Biomart | |
ANP32A-2803H | Recombinant Human ANP32A, His-tagged | 50ug | 4700 | Creative Biomart | |
ANXA10-5539H | Recombinant Human Annexin A10, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ANXA11-2879H | Recombinant Human Annexin A11, His-tagged | 500µg | 12700 | Creative Biomart | |
ANXA13-3508H | Recombinant Human ANXA13, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ANXA1-504H | Recombinant Human annexin A1 | 4ug | 3700 | Creative Biomart | |
ANXA2-1845H | Recombinant Human Annexin A2, His-tagged | 0.5mg | 8500 | Creative Biomart | |
ANXA3-1834H | Recombinant Human Annexin A3 | 0.5MG | 8500 | Creative Biomart | |
ANXA4-1842 | Recombinant Human Annexin A4 | 0.5MG | 18700 | Creative Biomart | |
ANXA5-1430H | Recombinant Human Annexin A5, His-tagged | 20μg | 8600 | Creative Biomart | |
ANXA6-1839H | Recombinant Human Annexin A6, His-tagged | 50ug | 4700 | Creative Biomart | |
ANXA7-5540H | Recombinant Human Annexin A7, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ANXA8-2798H | Recombinant Human Annexin A8, His-tagged | 0.1mg | 3700 | Creative Biomart | |
AP1S2-3546H | Recombinant Human AP1S2, His-tagged | 50µg | 4700 | Creative Biomart | |
APEX1-955H | Recombinant Human APEX1, T7-tagged | 50ug | 3700 | Creative Biomart | |
APOE-694H | Recombinant Human Apolipoprotein E, 34.4kDa | 50ug | 3900 | Creative Biomart | |
APOM-2054H | Recombinant Human Apolipoprotein M, His-tagged | 50ug | 4700 | Creative Biomart | |
APP-051H | Recombinant Human Amyloid Beta (A4) Precursor Protein, His-tagged | 0.50mg | 9700 | Creative Biomart | |
APRT-1939H | Recombinant Human Adenine phosphoribosyltransferase | 0.5mg | 8500 | Creative Biomart | |
APTX-1935H | Recombinant Human Aprataxin, His-tagged | 50ug | 4700 | Creative Biomart | |
ARF1-2769H | Recombinant Human ADP-ribosylation Factor 1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ARF4-3396H | Recombinant Human ADP-Ribosylation Factor 4, His-tagged | 100µg | 4700 | Creative Biomart | |
ARF5-3583H | Recombinant Human ARF5, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ARF6-3369H | Recombinant Human ADP-ribosylation Factor 6, His-tagged | 100µg | 3700 | Creative Biomart | |
ARG1-2489H | Recombinant Human Arginase, Liver, His-tagged | 0.5mg | 8500 | Creative Biomart | |
ARG2-2576H | Recombinant Human Arginase, Type II, His-tagged | 50ug | 4700 | Creative Biomart | |
ARL11-3557H | Recombinant Human ARL11, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ARL2-3392H | Recombinant Human ADP-Ribosylation Factor-Like 2, His-tagged | 100µg | 3700 | Creative Biomart | |
ARL2BP-2878H | Recombinant Human ARL2BP, His-tagged | 500µg | 9700 | Creative Biomart | |
ARL4A-3602H | Recombinant Human ARL4A, His-tagged | 50ug | 4700 | Creative Biomart | |
ARL-938H | Recombinant Human ADP-ribosylation Factor-like , His-tagged | 50µg | 4700 | Creative Biomart | |
ARL5B-3614H | Recombinant Human ARL5B, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ARL6-3544H | Recombinant Human ARL6, His-tagged | 50µg | 3700 | Creative Biomart | |
ARL9-1337H | Recombinant Human ADP-Ribosylation Factor-Like 9, His-tagged | 50ug | 4700 | Creative Biomart | |
AS3MT-6784H | Recombinant Human Arsenic (+3 oxidation state) Methyltransferase, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ASF1A-508H | Recombinant Human ASF1A, His-tagged | 0.5mg | 12700 | Creative Biomart | |
ASL-1271H | Recombinant Human Argininosuccinate Lyase, His-tagged | 0.5mg | 9700 | Creative Biomart | |
ASPA-1920H | Recombinant Human Aspartoacylase, His-tagged | 0.5mg | 12700 | Creative Biomart | |
ASPH-1940H | Recombinant Human Aspartate beta-hydroxylase, His-tagged | 0.5mg | 12700 | Creative Biomart | |
ASS1-777H | Recombinant Human Argininosuccinate Synthase 1, His-tagged | 50ug | 3700 | Creative Biomart | |
ATF1-1374H | Recombinant Human Activating Transcription Factor 1, His-tagged | 50ug | 4700 | Creative Biomart | |
ATF2-1432H | Recombinant Human Activating Transcription Factor 2, GST-tagged | 50μg | 4600 | Creative Biomart | |
ATF3-3593H | Recombinant Human ATF3 | 100ug | 3700 | Creative Biomart | |
ATF4-3596H | Recombinant Human ATF4, His Cam-tagged | 50ug | 4700 | Creative Biomart | |
ATG4B-1921H | Recombinant Human ATG4 Autophagy Related 4 Homolog B (S. cerevisiae), His-tagged | 0.5mg | 12700 | Creative Biomart | |
ATG5-3425H | Recombinant Human ATG5, His-tagged | 50ug | 3700 | Creative Biomart | |
ATP5D-3572H | Recombinant Human ATP5D, His-tagged | 10ug | 3700 | Creative Biomart | |
ATP5O-950H | Recombinant Human ATP5O, 24-213 aa, His-tagged | 100µg | 3700 | Creative Biomart | |
ATXN3-478H | Recombinant Human Ataxin 3 | 10ug | 3700 | Creative Biomart | |
AUH-3384H | Recombinant Human AUH, 68-339 aa, His-tagged | 100µg | 3700 | Creative Biomart | |
AURKA-106H | Recombinant Human Aurora Kinase A, His-tagged | 10ug | 3700 | Creative Biomart | |
Aurka-989M | Recombinant Mouse Aurora Kinase A, GST-tagged | 5µg | 4800 | Creative Biomart | |
AURKB-231H | Recombinant Human Aurora Kinase B, His-tagged | 20ug | 3700 | Creative Biomart | |
AURKC-248H | Recombinant Human Aurora Kinase C, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
AXL-249H | Recombinant Human AXL Receptor Tyrosine Kinase, His-tagged, Active | 5μg | 4800 | Creative Biomart | |
Axl-499M | Recombinant Mouse AXL Receptor Tyrosine Kinase | 100ug | 7500 | Creative Biomart | |
B2M-2722H | Recombinant Human Beta-2-microglobulin, His-tagged | 10ug | 3700 | Creative Biomart | |
BAALC-1827H | Recombinant Human Ketohexokinase | 0.5mg | 18700 | Creative Biomart | |
BACE1-403H | Recombinant Human Beta-Site APP-Cleaving Enzyme 1 | 50µg | 7000 | Creative Biomart | |
BAD-1433H | Recombinant Human BCL2-associated Agonist Of Cell Death, GST-tagged | 50μg | 4600 | Creative Biomart | |
BAG1-1434H | Recombinant Human BCL2-Associated Athanogene, GST-tagged | 50μg | 4600 | Creative Biomart | |
BAG2-3406H | Recombinant Human BAG2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BAG3-1824H | Recombinant Human BCL2-associated Athanogene 3, His tagged | 50ug | 4700 | Creative Biomart | |
BAIAP2-1373H | Recombinant Human BAI1-Associated Protein 2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BAT1-789H | Recombinant Human HLA-B Associated Transcript 1, His-tagged | 50ug | 3700 | Creative Biomart | |
BATF-3420H | Recombinant Human BATF, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BAX-321H | Recombinant Human BCL2-Associated X Protein, GST-tagged | 50µg | 6400 | Creative Biomart | |
BCAS2-3435H | Recombinant Human BCAS2, His-tagged | 10ug | 3700 | Creative Biomart | |
BCAT2-1962H | Recombinant Human Branched Chain Amino-Acid Transaminase 2, Mitochondrial, His-tagged | 50µg | 4700 | Creative Biomart | |
BCKDHA-962H | Recombinant Human BCKDHA, His-tagged | 10ug | 3700 | Creative Biomart | |
BCL2-322H | Recombinant Human B-Cell CLL/Lymphoma 2, GST-tagged | 20µg | 4600 | Creative Biomart | |
BCL2A1-6774H | Recombinant Human BCL2-related Protein A1, His-tagged | 20ug | 3700 | Creative Biomart | |
BCL2L11-1578H | Recombinant Human BCL2-Like 11 (Apoptosis Facilitator) | 50µg | 6660 | Creative Biomart | |
BCL2L2-1588H | Recombinant Human BCL2-Like 2 | 50 µg | 7700 | Creative Biomart | |
BCR-1436H | Recombinant Human Breakpoint Cluster Region,GST-tagged | 20μg | 4600 | Creative Biomart | |
BDH1-1560H | Recombinant Human 3-Hydroxybutyrate Dehydrogenase, Type 1, His-tagged | 10ug | 3700 | Creative Biomart | |
BDH2-3452H | Recombinant Human BDH2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BDNF-334H | Recombinant Human Brain-derived Neurotrophic Factor | 25µg | 13900 | Creative Biomart | |
BID-1437H | Recombinant Human BH3 Interacting Domain Death Agonist,GST-tagged | 50μg | 4600 | Creative Biomart | |
BIN1-2754H | Recombinant Human Bridging Integrator 1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BIRC5-376H | Recombinant Human baculoviral IAP repeat-containing 5, CaM-tagged | 0.5mg | 9700 | Creative Biomart | |
BIRC7-375H | Recombinant Human Baculoviral IAP Repeat-containing 7, His-tagged | 20ug | 3700 | Creative Biomart | |
BLK-250H | Recombinant Human B lymphoid Tyrosine Kinase, GST-tagged, Active | 10μg | 6600 | Creative Biomart | |
BLMH-802H | Recombinant Human Bleomycin Hydrolase, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BLNK-3475H | Recombinant Human BLNK, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BLOC1S2-6767H | Recombinant Human Biogenesis of Lysosomal Organelles Complex-1, Subunit 2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BLVRB-135H | Recombinant Human Biliverdin Reductase B | 20ug | 3700 | Creative Biomart | |
BMF-412H | Recombinant Human Bcl2 Modifying Factor, T7-tagged | 20ug | 3900 | Creative Biomart | |
BMP4-02H | Recombinant Human Bone Morphogenetic Protein-4 | 2ug | 3700 | Creative Biomart | |
BMP5-11H | Recombinant Human Bone Morphogenetic Protein 5 | 20ug | 3900 | Creative Biomart | |
BMP7-10H | Recombinant Human Bone Morphogenetic Protein 7, His-tagged | 0.5mg | 7000 | Creative Biomart | |
Bmpr1a-1709M | Recombinant Mouse Bone Morphogenetic Protein Receptor, Type 1A | 100ug | 8700 | Creative Biomart | |
BMPR1A-991H | Recombinant Human Bone Morphogenetic Protein Receptor, Type IA, GST-tagged | 10µg | 6600 | Creative Biomart | |
BMPR1B-1589H | Recombinant Human Bone Morphogenetic Protein Receptor, Type IB | 100µg | 8700 | Creative Biomart | |
BMPR2-993H | Recombinant Human Bone Morphogenetic Protein Receptor, Type II, GST-tagged | 5µg | 4800 | Creative Biomart | |
BMX-251H | Recombinant Human BMX, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
BPGM-667H | Recombinant Human 2,3-Bisphosphoglycerate Mutase, His-tagged | 0.5mg | 8500 | Creative Biomart | |
BPHL-3450H | Recombinant Human BPHL, His-tagged | 0.5mg | 9700 | Creative Biomart | |
BPNT1-3466H | Recombinant Human BPNT1, His-tagged | 50ug | 3700 | Creative Biomart | |
BRAF-253H | Recombinant Human BRAF, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
BRAF-994H | Recombinant Human V-Raf Murine Sarcoma Viral Oncogene Homolog B1, GST-tagged | 10µg | 6600 | Creative Biomart | |
BST2-3569H | Recombinant Human BST2, His-tagged | 50ug | 4700 | Creative Biomart | |
BTK-255H | Recombinant Human BTK, His-tagged, Active | 5μg | 4800 | Creative Biomart | |
C12orf5-3371H | Recombinant Human Chromosome 12 Open Reading Frame 5, His-tagged | 50µg | 3700 | Creative Biomart | |
C14orf129 | Recombinant Human C14orf129, His-tagged | 0.5mg | 9700 | Creative Biomart | |
C19orf10-538H | Recombinant Human Chromosome 19 OpenReading Frame 10, His-tagged | 20ug | 3700 | Creative Biomart | |
C1QBP-367H | Recombinant Human Complement Component 1, q Subcomponent Binding Protein | 20ug | 3700 | Creative Biomart | |
C20orf20-1315H | Recombinant Human Chromosome 20 0pen Reading Frame 20, His-tagged | 50ug | 3700 | Creative Biomart | |
C6orf108-2808H | Recombinant Human Chromosome 6 Open Reading Frame 108, His-tagged | 0.5mg | 9700 | Creative Biomart | |
C9orf103-1378H | Recombinant Human Chromosome 9 Open Reading Frame 103, His-tagged | 50ug | 4700 | Creative Biomart | |
CA2-144H | Recombinant Human Carbonic Anhydrase II | 20ug | 3700 | Creative Biomart | |
CA3-27266TH | Recombinant CA3 | 20ug | 3700 | Creative Biomart | |
CA8-1388H | Recombinant Human Carbonic Anhydrase VIII, His-tagged | 20ug | 3900 | Creative Biomart | |
CAB39-1471H | Recombinant Human Calcium Binding Protein 39, GST-tagged | 50μg | 4600 | Creative Biomart | |
CABP7-3516H | Recombinant Human Calcium Binding Protein 7, His-tagged | 10ug | 3700 | Creative Biomart | |
CACYBP-54H | Recombinant Human Calcyclin Binding Protein, His-tagged | 0.5mg | 8500 | Creative Biomart | |
CALB1-1393H | Recombinant Human Calbindin 1, 28kDa | 20ug | 3700 | Creative Biomart | |
CALB2-2796H | Recombinant Human Calbindin 2, His-tagged | 0.1mg | 3700 | Creative Biomart | |
CALM2-342H | Recombinant Human Calmodulin 2 (Phosphorylase Kinase, Delta) | 20ug | 3700 | Creative Biomart | |
CALN1-2869H | Recombinant Human CALN1, His-tagged | 10µg | 3700 | Creative Biomart | |
CALR-2368H | Recombinant Human Calreticulin, 18-417 aa, His-tagged | 0.5mg | 12700 | Creative Biomart | |
CALU-407H | Recombinant Human Calumenin, His-tagged | 20ug | 3700 | Creative Biomart | |
Camk1-263M | Recombinant Mouse Camk1, GST-tagged, Active | 10μg | 6600 | Creative Biomart | |
CAMK1D-260H | Recombinant Human CAMK1D, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMK1G-261H | Recombinant Human CAMK1G, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMK2A-264H | Recombinant Human CAMK2A, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMK2B-265H | Recombinant Human CAMK2B, His-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMK2D-266H | Recombinant Human CAMK2D, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMK2G-267H | Recombinant Human CAMK2G, C-terminal Truncation, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMK4-1379H | Recombinant Human Calcium/Calmodulin-Dependent Protein Kinase IV, His-tagged | 50ug | 4700 | Creative Biomart | |
CAMKK1-269H | Recombinant Human CAMKK1, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAMKK2-270H | Recombinant Human CAMKK2, GST-tagged, Active | 5μg | 4800 | Creative Biomart | |
CAN-114E | Recombinant Carbonic Anhydrase, His-tagged | 20ug | 3700 | Creative Biomart | |
CANT1-1338H | Recombinant Human Calcium Activated Nucleotidase 1, His-tagged | 50ug | 4700 | Creative Biomart | |
CANX-1394H | Recombinant Human Calnexin | 20ug | 3700 | Creative Biomart | |
CAPG-1826H | Recombinant Human Capping Protein (actin filament), Gelsolin-like | 0.5mg | 8500 | Creative Biomart | |
CAPS-3477H | Recombinant Human CAPS, His-tagged | 0.5mg | 9700 | Creative Biomart | |
CAPSL-3488H | Recombinant Human CAPSL, His-tagged | 0.5mg | 12700 | Creative Biomart | |
CARHSP1-2828H | Recombinant Human CARHSP1, His-tagged | 50ug | 4700 | Creative Biomart | |
CASP8-404H | Recombinant Human Caspase 8, Apoptosis-Related Cysteine Peptidase | 10 µg | 7900 | Creative Biomart | |
CASQ2-2035H | Recombinant Human Calsequestrin 2 (Cardiac Muscle), His-tagged | 0.1mg | 4300 | Creative Biomart | |
CBFB-2776H | Recombinant Human Core-binding Factor, Beta Subunit, His-tagged | 50ug | 3700 | Creative Biomart | |
CBR1-142H | Recombinant Human Carbonyl Reductase 1 | 20ug | 3700 | Creative Biomart | |
CBR3-184H | Recombinant Human Carbonyl Reductase 3, His-tagged | 20ug | 3700 | Creative Biomart | |
CBR4-2876H | Recombinant Human CBR4, His-tagged | 50µg | 4700 | Creative Biomart | |
CBX1-3580H | Recombinant Human CBX1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
Ccl1-126M | Recombinant Mouse Chemokine (C-C Motif) Ligand 1 | 25 µg | 7500 | Creative Biomart | |
CCL1-168H | Recombinant Human CCL1, His-tagged | 50ug | 4700 | Creative Biomart | |
CCL13-2792H | Recombinant Human Chemokine (C-C Motif) Ligand 13, His-tagged | 0.01mg | 3700 | Creative Biomart | |
CCL14-167H | Recombinant Human CCL14, His-tagged | 0.5mg | 9700 | Creative Biomart | |
CCL17-24H | Recombinant Human Thymus & Activation Regulated Chemokine (CCL17) | 10ug | 3700 | Creative Biomart | |
CCL18-164H | Recombinant Human CCL18, 22-89 aa, His-tagged | 10µg | 3700 | Creative Biomart | |
CCL19-154H | Recombinant Human Chemokine (C-C motif) Ligand 19, T7-tagged | 0.5mg | 8500 | Creative Biomart | |
CCL20-166H | Recombinant Human CCL20, His-tagged | 50ug | 4700 | Creative Biomart | |
CCL21-122H | Recombinant Human Chemokine (C-C Motif) Ligand 21 | 25 µg | 6400 | Creative Biomart | |
CCL2-124H | Recombinant Human Chemokine (C-C Motif) Ligand 2 | 25 µg | 6400 | Creative Biomart | |
CCL22-112H | Recombinant Human Chemokine (C-C Motif) Ligand 22, His-tagged | 20ug | 3700 | Creative Biomart | |
CCL27-2053H | Recombinant Human Chemokine (C-C motif) Ligand 27, 25-112 aa | 10ug | 3700 | Creative Biomart | |
CCL28-113H | Recombinant Human Chemokine (C-C Motif) Ligand 28, His-tagged | 20ug | 3700 | Creative Biomart | |
CCL3-169H | Recombinant Human Chemokine (C-C motif) Ligand 3, His-tagged | 50ug | 4700 | Creative Biomart | |
CCL3L1-165H | Recombinant Human CCL3L1, His-tagged | 0.5mg | 9700 | Creative Biomart | |
CCL4L1-170H | Recombinant Human Chemokine (C-C Motif) Ligand 4-like 1 , His-tagged | 50ug | 4700 | Creative Biomart | |
CCL5-125H | Recombinant Human Chemokine (C-C Motif) Ligand 5 | 25 µg | 6100 | Creative Biomart | |
CcmG-340 | Recombinant Periplasmic Thioredoxin of Cytochrome C-type Biogenesis | 20ug | 3700 | Creative Biomart | |
CCNA2-6798H | Recombinant Human Cyclin A2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
CCND1-1444H | Recombinant Human Cyclin D1, GST-tagged | 50μg | 4600 | Creative Biomart | |
CCND2-320H | Recombinant Human Cyclin D2, His-tagged | 0.5mg | 9700 | Creative Biomart | |
CCNG1-1331H | Recombinant Human Cyclin G1, His-tagged | 50ug | 3700 | Creative Biomart | |
CCNH-627H | Recombinant Human Cyclin H, His-tagged | 0.1mg | 3300 | Creative Biomart | |
CCS-2805H | Recombinant Human CCS, His-tagged | 0.5mg | 9700 | Creative Biomart | |
Cd14-1711M | Recombinant Mouse CD14 Antigen | 100ug | 7000 | Creative Biomart | |
CD226-1603H | Recombinant Human CD226 Molecule | 50ug | 7000 | Creative Biomart | |
CD27-1592H | Recombinant Human CD27 Molecule, Fc-His | 100ug | 7000 | Creative Biomart | |
Cd274-1707M | Recombinant Mouse CD274 Antigen, Fc-tagged | 50ug | 7000 | Creative Biomart | |
CD274-6775H | Recombinant Human CD274 Molecule, His-tagged | 20ug | 3700 | Creative Biomart | |
CD28-1593H | Recombinant Human CD28 Molecule | 200ug | 7900 | Creative Biomart | |
Cd28-1712M | Recombinant Mouse CD28 Antigen, Fc-His | 200ug | 7900 | Creative Biomart | |
