antibodiesinc 抗Centromere蛋白抗体

 

 

antibodiesinc 的经过高度验证的抗体目录被5000多种出版物引用,是神经科学家和细胞生物学家值得信赖的资源。通过直接搜索您感兴趣的靶标或按品牌或研究领域浏览来发现抗体。

原发性抗体

antibodiesinc 抗Centromere蛋白抗体

Anti-Centromere Protein Antibody

 来自Antibodies Incorporated

目录 # 选项 浓度 价钱
15-234 抗血清 1毫升 依赖批次 $ 119.00
15-235 色谱法 1毫升 批次依赖(1-2mg / mL) $ 139.00

 

 

恭喜获得antibodiesinc中国代理权

恭喜上海金畔生物获得antibodiesinc中国代理权,购买antibodiesinc,请认准antibodiesinc正规代理-上海金畔生物。

上海金畔生物antibodiesinc书如下:

 

 Antibodies Incorporated的科学家们根据客户的利益发展和开发了新产品。抗体从仅产生二抗发展到70年代和80年代初期设计自己的RIA。这导致了对标签的新思考,包括乳胶珠测试,链球菌测试(成为公司的主要产品),以及终的ELISA测试。

 antibodiesinc代理-上海金畔生物     antibodiesinc书     antibodiesinc上海代理

antibodiesinc 代理


antibodiesinc 代理

简要描述:antibodiesinc代理,antibodiesinc上海代理,antibodiesinc北京代理,antibodiesinc代理,antibodiesinc一级代理,antibodiesinc代理
上海金畔生物科技有限公司antibodiesinc专业代理,具体产品信息欢迎电询:021-50837765

详细介绍

产品咨询

世界*实验材料供应商antibodiesinc上海金畔生物为其中国代理,antibodiesinc 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔生物一直秉承为中国科研客户带来的产品,的服务, antibodiesinc 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获

antibodiesinc 中国代理,antibodiesinc 上海代理,antibodiesinc北京代理, antibodiesinc 广东代理,antibodiesinc 江苏代理 antibodiesinc 湖北代理, antibodiesinc 天津, antibodiesinc 黑龙江代理, antibodiesinc内蒙古代理, antibodiesinc 吉林代理, antibodiesinc 福建代理, antibodiesinc 江苏代理, antibodiesinc 浙江代理, antibodiesinc 四川代理,

 

Since 1961 Antibodies Incorporated has provided the scientific community with premium immunochemistry reagents and services. For the distributor nearest to you, check below. If you don't see a distributor in your area – you may contact us directly.

 

AutoImmune Disease-DNA Antibodies

Click on a Product to view details.

Complete CrithiDNA® Test Kits

Contains all necessary reagents to conduct a sensitive and qualitative detection of anti-nDNA antibodies in human serum.

Utilizes the protozoan substrate Crithidia luciliae for serum samples to aid in diagnosis of Systemic Lupus Erythematosus. Kits are stable for at least 14 days in ambient temperature, otherwise keep refrigerated.

 

CrithiDNA® Kit Components (Sold Separay)

 (8)
CrithiDNA slides with protozoan substrate, CrithiDNA test reagents prediluted and ready-to-use, DNA positive and negative controls. Kit components are stable for at least 14 days in ambient temperature, otherwise keep refrigerated. Instruction manual and atlas available on request.

 

 

上海金畔生物科技有限公司

antibodiesinc 抗Arl13b抗体说明书

antibodiesinc 抗Arl13b抗体说明书

抗Arl13b抗体

antibodiesinc 75-287

Anti-Arl13b Antibody (N295B/66)

使用经IHC、WB、ICC验证的抗体检测Arl13b。

产品类型一级抗体

物种反应性人类、小鼠、非人类灵长类动物、大鼠、斑马鱼

克隆N295B/66

应用ICC、IHC、WB

宿主物种小鼠

格式已纯化

基因名称Arl13b Arl2l1

分子量60kDa

产品详细信息

靶ADP核糖基化因子样蛋白13B(ADP核糖基因子样蛋白2样1)(ARL2样蛋白1)(蛋白hennin)

目标描述ADP核糖基化因子样蛋白13B(ARL13B),也称为ADP核糖基基化因子类蛋白2样1。ARL13B是一种具有N端和C端鸟嘌呤核苷酸结合基序的小GTPase。Arl13B定位于纤毛膜,并在发育中的大脑皮层的神经上皮细胞和发育中的桡神经胶质细胞中表达。该基因突变是Joubert综合征8的原因。

格式已纯化

浓度1 mg/mL

克隆性单克隆

克隆N295B/66

同种型IgG2a

应用ICC、IHC、WB

宿主物种小鼠

基因名称Arl13b Arl2l1

分子量60kDa

小鼠Arl13b的抗原融合蛋白氨基酸208-427(C端)(也称为ADP核糖基化因子样蛋白13B、ADP核糖基基化因子类蛋白2样1、ARL2样蛋白1和Arl2l1,登录号Q640N2);大鼠:85%同一性(189/220个氨基酸相同);人类:68%同一性(154/224个氨基酸相同);与Arl13a的识别率低于40%

物种反应性人类、小鼠、非人类灵长类动物、大鼠、斑马鱼

抗体登记ID AB_11001586

存储存储位置≤ -20℃用于长期储存。对于短期储存,储存温度为2-8℃。为了最大限度地回收产品,在取下瓶盖之前离心小瓶。

物理状态液体

缓冲液10mM Tris,50mM氯化钠,0.065%叠氮化纳,pH 7.4

共轭非共轭

特异性不与Arl13a交叉反应(基于KO验证结果)

质量控制每一批新的抗体都经过测试,以确认当用于探测脑裂解物时,它能识别预期分子量的单个免疫反应带。

用法声明这些抗体用作研究实验室试剂,不用于人类的诊断或治疗试剂。

原产国美国

24个月到期

同义词ADP核糖基化因子样蛋白13B

UniProt详细信息UniProt(人类):Q3SXY8

UniProt(免疫原物种):Q640N2

antibodiesinc/NeuroMab2021年价格表

Antibodies Incorporated)于1962年开业时,与抗体相关的研究就处于萌芽状态。创始人Jim Hillman拥有博士学位。从药理学明尼苏达大学,来到加州大学戴维斯分校在免疫化学完整的博士后工作,在工作期间,他学习了加州理工学院(加州理工学院)根据丹·坎贝尔,领域的。

 上海金畔生物antibodiesinc/NeuroMab2021年价格表

Anti-VAPA Antibody (N479/12)

 from NeuroMab

PRODUCT OPTIONS

Brand Catalog # Option Volume Concentration Price
75-498 Purified 100 µL 1 mg/mL $275.00
73-498 TC Supernatant 5 mL Lot dependent $275.00

 

货号 品名 规格 价格 品牌
15-112 ANA Kit (10 x 12-well slides) ea 5355 Antibodies, Inc.2021
15-113 ANA Kit (20 x 12-well slides) ea 9163 Antibodies, Inc.2021
15-123 ANA Substrate slides (20 x 12 well) ea 6443 Antibodies, Inc.2021
15-126 Fluorescent Goat anti-Human IgG for ANA kit ea 1020 Antibodies, Inc.2021
15-130 ANA Positive Control (Homogeneous) ea 765 Antibodies, Inc.2021
15-131 ANA Speckled Positive Control ea 935 Antibodies, Inc.2021
15-133 Nucleolar Positive Control ea 935 Antibodies, Inc.2021
15-134 Centromere Positive Control ea 2193 Antibodies, Inc.2021
15-135 End Point Titer Positive Control ea 935 Antibodies, Inc.2021
15-136 Mitotic Spindle Positive Control ea 935 Antibodies, Inc.2021
15-140 ANA Negative Control ea 765 Antibodies, Inc.2021
15-150 Phosphate Buffered Saline Solution (PBS), Dry ea 425 Antibodies, Inc.2021
15-160 Buffered Glycerol Mounting Media ea 595 Antibodies, Inc.2021
15-170 Blue Counterstain ea 595 Antibodies, Inc.2021
15-180 Patient Serum Diluent ea 1105 Antibodies, Inc.2021
15-180 Patient Serum Diluent ea 1105 Antibodies, Inc.2021
15-211 Anti-nDNA 60 Test Kit (10 x 6-well slide) ea 停产 Antibodies, Inc.2021
15-215 DNA Substrate Slides (10 x 6-well slides) ea 停产 Antibodies, Inc.2021
15-220 Fluorescent Goat anti-Human IgG for CrithiDNA Test Kit ea 停产 Antibodies, Inc.2021
15-230 DNA Positive Control ea 停产 Antibodies, Inc.2021
15-234-0001 Centromere Protein 1 mL 2193 Antibodies, Inc.2021
15-235-0001 Centromere Protein 1 mL 2533 Antibodies, Inc.2021
15-235-F Centromere Protein – FITC Labeled 1 mL 3893 Antibodies, Inc.2021
15-240 DNA Negative Control ea 停产 Antibodies, Inc.2021
15-250 Phosphate Buffered Saline Solution (PBS), Dry ea 停产 Antibodies, Inc.2021
15-260 Buffered Glycerol Mounting Media ea 停产 Antibodies, Inc.2021
15-270 Blue Counterstain ea 停产 Antibodies, Inc.2021
43-530-0010 Rabbit Whole Serum Immunoglobulins 10mL 1445 Antibodies, Inc.2021
43-530-0050 Rabbit Whole Serum Immunoglobulins 50mL 4063 Antibodies, Inc.2021
43-530-0100 Rabbit Whole Serum Immunoglobulins 100mL 5933 Antibodies, Inc.2021
43-531-0010 Bovine Whole Serum Immunoglobulins 10mL 1275 Antibodies, Inc.2021
43-531-0050 Bovine Whole Serum Immunoglobulins 50mL 3553 Antibodies, Inc.2021
43-532-0010 Feline Whole Serum Immunoglobulins 10mL 1615 Antibodies, Inc.2021
43-532-0050 Feline Whole Serum Immunoglobulins 50mL 4233 Antibodies, Inc.2021
43-533-0010 Canine Whole Serum Immunoglobulins 10mL 1445 Antibodies, Inc.2021
43-533-0050 Canine Whole Serum Immunoglobulins 50mL 3893 Antibodies, Inc.2021
43-534-0010 Goat Whole Serum Immunoglobulins 10mL 1275 Antibodies, Inc.2021
43-534-0050 Goat Whole Serum Immunoglobulins 50mL 3723 Antibodies, Inc.2021
43-535-0010 Guinea Pig Whole Serum Immunoglobulins 10mL 1275 Antibodies, Inc.2021
43-535-0050 Guinea Pig Whole Serum Immunoglobulins 50mL 2873 Antibodies, Inc.2021
43-535-0100 Guinea Pig Whole Serum Immunoglobulins 100mL 4403 Antibodies, Inc.2021
43-536-0010 Human Whole Serum Immunoglobulins 10mL 1445 Antibodies, Inc.2021
43-536-0100 Human Whole Serum Immunoglobulins 100mL 5593 Antibodies, Inc.2021
43-537-0010 Mouse Whole Serum Immunoglobulins 10mL 3383 Antibodies, Inc.2021
43-537-0050 Mouse Whole Serum Immunoglobulins 50mL 7633 Antibodies, Inc.2021
43-538-0010 Rat Whole Serum Immunoglobulins 10mL 1853 Antibodies, Inc.2021
43-538-0050 Rat Whole Serum Immunoglobulins 50mL 5253 Antibodies, Inc.2021
43-539-0010 Horse Whole Serum Immunoglobulins 10mL 1275 Antibodies, Inc.2021
43-539-0050 Horse Whole Serum Immunoglobulins 50mL 3893 Antibodies, Inc.2021
43-540-0010 Sheep Whole Serum Immunoglobulins 10mL 1275 Antibodies, Inc.2021
43-540-0050 Sheep Whole Serum Immunoglobulins 50mL 3893 Antibodies, Inc.2021
43-541-0010 Monkey (Rhesus) Whole Serum Immunoglobulins 10mL 1853 Antibodies, Inc.2021
43-541-0050 Monkey (Rhesus) Whole Serum Immunoglobulins 50mL 5593 Antibodies, Inc.2021
43-545-0010 Monkey (Cynomolgous) Whole Serum Immunoglobulins 10mL 3213 Antibodies, Inc.2021
43-545-0100 Monkey (Cynomolgous) Whole Serum Immunoglobulins 100mL 11373 Antibodies, Inc.2021
43-546-0010 Chimp Whole Serum Immunoglobulins 10mL 4063 Antibodies, Inc.2021
43-546-0050 Chimp Whole Serum Immunoglobulins 50mL 18343 Antibodies, Inc.2021
43-546-0100 Chimp Whole Serum Immunoglobulins 100mL 32283 Antibodies, Inc.2021
43-630-0010 Purified Rabbit IgG 10mL 1445 Antibodies, Inc.2021
43-630-0050 Purified Rabbit IgG 50mL 4403 Antibodies, Inc.2021
43-630-0100 Purified Rabbit IgG 100mL 5763 Antibodies, Inc.2021
43-631-0010 Purified Bovine IgG 10mL 1445 Antibodies, Inc.2021
43-631-0050 Purified Bovine IgG 50mL 3553 Antibodies, Inc.2021
43-631-0100 Purified Bovine IgG 100mL 5083 Antibodies, Inc.2021
43-632-0010 Purified Feline IgG 10mL 3553 Antibodies, Inc.2021
43-632-0050 Purified Feline IgG 50mL 13243 Antibodies, Inc.2021
43-633-0010 Purified Canine IgG 10mL 3213 Antibodies, Inc.2021
43-633-0050 Purified Canine IgG 50mL 9333 Antibodies, Inc.2021
43-634-0010 Purified Goat IgG 10mL 1683 Antibodies, Inc.2021
43-634-0050 Purified Goat IgG 50mL 4233 Antibodies, Inc.2021
43-634-0100 Purified Goat IgG 100mL 7293 Antibodies, Inc.2021
43-635-0010 Purified Guinea Pig IgG 10mL 2363 Antibodies, Inc.2021
43-635-0050 Purified Guinea Pig IgG 50mL 6953 Antibodies, Inc.2021
43-636-0010 Purified Human IgG 10mL 2703 Antibodies, Inc.2021
43-636-0050 Purified Human IgG 50mL 7293 Antibodies, Inc.2021
43-636-0100 Purified Human IgG 100mL 10863 Antibodies, Inc.2021
43-637-0010 Purified Mouse IgG 10mL 4063 Antibodies, Inc.2021
43-637-0050 Purified Mouse IgG 50mL 15793 Antibodies, Inc.2021
43-637-0100 Purified Mouse IgG 100mL 28883 Antibodies, Inc.2021
43-638-0010 Purified Rat IgG 10mL 3383 Antibodies, Inc.2021
43-638-0050 Purified Rat IgG 50mL 7293 Antibodies, Inc.2021
43-638-0100 Purified Rat IgG 100mL 12393 Antibodies, Inc.2021
43-639-0010 Purified Horse IgG 10mL 1275 Antibodies, Inc.2021
43-639-0050 Purified Horse IgG 50mL 3893 Antibodies, Inc.2021
43-640-0010 Purified Sheep IgG 10mL 1513 Antibodies, Inc.2021
43-640-0050 Purified Sheep IgG 50mL 4913 Antibodies, Inc.2021
43-640-0100 Purified Sheep IgG 100mL 5593 Antibodies, Inc.2021
43-641-0002 Purified Monkey (Rhesus) IgG 2mL 3043 Antibodies, Inc.2021
43-641-0010 Purified Monkey (Rhesus) IgG 10mL 6783 Antibodies, Inc.2021
43-641-0050 Purified Monkey (Rhesus) IgG 50mL 30583 Antibodies, Inc.2021
43-641-0100 Purified Monkey (Rhesus) IgG 100mL 52683 Antibodies, Inc.2021
43-645-0002 Purified Monkey (Cynomolgous) IgG 2mL 3553 Antibodies, Inc.2021
43-645-0010 Purified Monkey (Cynomolgous) IgG 10mL 6613 Antibodies, Inc.2021
43-645-0050 Purified Monkey (Cynomolgous) IgG 50mL 28883 Antibodies, Inc.2021
43-645-0100 Purified Monkey (Cynomolgous) IgG 100mL 52683 Antibodies, Inc.2021
43-646-0002 Purified Chimp IgG 2mL 4743 Antibodies, Inc.2021
43-646-0010 Purified Chimp IgG 10mL 10863 Antibodies, Inc.2021
43-646-0050 Purified Chimp IgG 50mL 47583 Antibodies, Inc.2021
43-646-0100 Purified Chimp IgG 100mL 108783 Antibodies, Inc.2021
44-326-0002 Rabbit Anti-Feline – IgG 2mL 1275 Antibodies, Inc.2021
44-326-0005 Rabbit Anti-Feline – IgG 5mL 1853 Antibodies, Inc.2021
44-362-0002 Rabbit Anti-Rat – IgG 2mL 1343 Antibodies, Inc.2021
44-362-0005 Rabbit Anti-Rat – IgG 5mL 2533 Antibodies, Inc.2021
44-362-0100 Rabbit Anti-Rat – IgG 100mL 询价 Antibodies, Inc.2021
51-134-0002 Goat Anti-Guinea Pig – IgG 2mL 1343 Antibodies, Inc.2021
51-134-0005 Goat Anti-Guinea Pig – IgG 5mL 2023 Antibodies, Inc.2021
51-134-0100 Goat Anti-Guinea Pig – IgG 100mL 22083 Antibodies, Inc.2021
51-137-0002 Goat Anti-Hamster – Gamma Globulins 2mL 1513 Antibodies, Inc.2021
51-137-0005 Goat Anti-Hamster – Gamma Globulins 5mL 2363 Antibodies, Inc.2021
51-137-0100 Goat Anti-Hamster – Gamma Globulins 100mL 22083 Antibodies, Inc.2021
51-138-0002 Goat Anti-Hamster – IgG 2mL 1343 Antibodies, Inc.2021
51-138-0005 Goat Anti-Hamster – IgG 5mL 1853 Antibodies, Inc.2021
51-138-0100 Goat Anti-Hamster – IgG 100mL 25483 Antibodies, Inc.2021
51-146-0002 Goat Anti-Mouse – IgG 2mL 1275 Antibodies, Inc.2021
51-146-0005 Goat Anti-Mouse – IgG 5mL 1853 Antibodies, Inc.2021
51-146-0100 Goat Anti-Mouse – IgG 100mL 22083 Antibodies, Inc.2021
51-155-0002 Goat Anti-Rabbit – Gamma Globulins 2mL 1275 Antibodies, Inc.2021
51-155-0005 Goat Anti-Rabbit – Gamma Globulins 5mL 2023 Antibodies, Inc.2021
51-155-0100 Goat Anti-Rabbit – Gamma Globulins 100mL 23443 Antibodies, Inc.2021
51-156-0002 Goat Anti-Rabbit – IgG 2mL 1513 Antibodies, Inc.2021
51-156-0005 Goat Anti-Rabbit – IgG 5mL 2193 Antibodies, Inc.2021
51-156-0100 Goat Anti-Rabbit – IgG 100mL 22933 Antibodies, Inc.2021
51-162-0002 Goat Anti-Rat – IgG 2mL 1513 Antibodies, Inc.2021
51-162-0005 Goat Anti-Rat – IgG 5mL 2703 Antibodies, Inc.2021
51-256-0002 Sheep Anti-Rabbit – IgG 2mL 1105 Antibodies, Inc.2021
51-256-0005 Sheep Anti-Rabbit – IgG 5mL 2023 Antibodies, Inc.2021
51-256-0100 Sheep Anti-Rabbit – IgG 100mL 22083 Antibodies, Inc.2021
52-140-0002 Goat Anti-Human – Gamma Globulins 2mL 1513 Antibodies, Inc.2021
52-140-0005 Goat Anti-Human – Gamma Globulins 5mL 2023 Antibodies, Inc.2021
52-142-0002 Goat Anti-Monkey (Rhesus) – IgG 2mL 1343 Antibodies, Inc.2021
52-142-0005 Goat Anti-Monkey (Rhesus) – IgG 5mL 2363 Antibodies, Inc.2021
52-142-0100 Goat Anti-Monkey (Rhesus) – IgG 100mL 28033 Antibodies, Inc.2021
52-241-0002 Goat Anti-Human – IgG 2mL 1105 Antibodies, Inc.2021
52-241-0005 Goat Anti-Human – IgG 5mL 1853 Antibodies, Inc.2021
52-241-0100 Goat Anti-Human – IgG 100mL 22933 Antibodies, Inc.2021
53-310-0002 Rabbit Anti-Canine – IgG 2mL 1105 Antibodies, Inc.2021
53-310-0005 Rabbit Anti-Canine – IgG 5mL 2023 Antibodies, Inc.2021
54-400-0005 Whole Rat Sera 5mL 1275 Antibodies, Inc.2021
54-400-0020 Whole Rat Sera 20mL 2023 Antibodies, Inc.2021
54-400-0100 Whole Rat Sera 100mL 5763 Antibodies, Inc.2021
54-400-0500 Whole Rat Sera 500mL 19533 Antibodies, Inc.2021
54-410-0005 Whole Goat Sera 5mL 935 Antibodies, Inc.2021
54-410-0020 Whole Goat Sera 20mL 1683 Antibodies, Inc.2021
54-410-0100 Whole Goat Sera 100mL 2703 Antibodies, Inc.2021
54-410-0500 Whole Goat Sera 500mL 5763 Antibodies, Inc.2021
54-420-0005 Whole Sheep Sera 5mL 935 Antibodies, Inc.2021
54-420-0020 Whole Sheep Sera 20mL 1275 Antibodies, Inc.2021
54-420-0100 Whole Sheep Sera 100mL 1683 Antibodies, Inc.2021
54-420-0500 Whole Sheep Sera 500mL 5763 Antibodies, Inc.2021
54-430-0005 Whole Rabbit Sera 5mL 935 Antibodies, Inc.2021
54-430-0020 Whole Rabbit Sera 20mL 1275 Antibodies, Inc.2021
54-430-0100 Whole Rabbit Sera 100mL 2023 Antibodies, Inc.2021
54-430-0500 Whole Rabbit Sera 500mL 5763 Antibodies, Inc.2021
54-440-0005 Whole Horse Sera 5mL 935 Antibodies, Inc.2021
54-440-0020 Whole Horse Sera 20mL 1513 Antibodies, Inc.2021
54-440-0100 Whole Horse Sera 100mL 2023 Antibodies, Inc.2021
54-440-0500 Whole Horse Sera 500mL 5763 Antibodies, Inc.2021
54-446-0005 Whole Chimp Sera 5mL 3893 Antibodies, Inc.2021
54-446-0020 Whole Chimp Sera 20mL 询价 Antibodies, Inc.2021
54-446-0100 Whole Chimp Sera 100mL 询价 Antibodies, Inc.2021
54-450-0005 Whole Monkey (Rhesus) Sera 5mL 2193 Antibodies, Inc.2021
54-450-0020 Whole Monkey (Rhesus) Sera 20mL 7123 Antibodies, Inc.2021
54-450-0100 Whole Monkey (Rhesus) Sera 100mL 29733 Antibodies, Inc.2021
54-450-0500 Whole Monkey (Rhesus) Sera 500mL 125783 Antibodies, Inc.2021
54-455-0005 Whole Monkey (Cynomolgous) Sera 5mL 3893 Antibodies, Inc.2021
54-455-0020 Whole Monkey (Cynomolgous) Sera 20mL 9673 Antibodies, Inc.2021
54-455-0100 Whole Monkey (Cynomolgous) Sera 100mL 54383 Antibodies, Inc.2021
54-455-0500 Whole Monkey (Cynomolgous) Sera 500mL 220983 Antibodies, Inc.2021
54-460-0005 Whole Mouse Sera 5 1513 Antibodies, Inc.2021
54-460-0020 Whole Mouse Sera 20 2703 Antibodies, Inc.2021
54-460-0100 Whole Mouse Sera 100 11373 Antibodies, Inc.2021
54-460-0500 Whole Mouse Sera 500 30583 Antibodies, Inc.2021
54-470-0005 Whole Guinea Pig Sera 5mL 1105 Antibodies, Inc.2021
54-470-0020 Whole Guinea Pig Sera 20mL 2873 Antibodies, Inc.2021
54-470-0100 Whole Guinea Pig Sera 100mL 7463 Antibodies, Inc.2021
54-470-0500 Whole Guinea Pig Sera 500mL 30583 Antibodies, Inc.2021
54-480-0005 Whole Bovine Sera 5mL 1105 Antibodies, Inc.2021
54-480-0020 Whole Bovine Sera 20mL 1683 Antibodies, Inc.2021
54-480-0100 Whole Bovine Sera 100mL 2533 Antibodies, Inc.2021
54-480-0500 Whole Bovine Sera 500mL 5763 Antibodies, Inc.2021
54-490-0005 Whole Canine Sera 5mL 1173 Antibodies, Inc.2021
54-490-0020 Whole Canine Sera 20mL 1853 Antibodies, Inc.2021
54-490-0100 Whole Canine Sera 100mL 5593 Antibodies, Inc.2021
54-490-0500 Whole Canine Sera 500mL 18343 Antibodies, Inc.2021
54-495-0005 Whole Feline Sera 5mL 1683 Antibodies, Inc.2021
54-495-0020 Whole Feline Sera 20mL 4063 Antibodies, Inc.2021
54-495-0100 Whole Feline Sera 100mL 11543 Antibodies, Inc.2021
54-495-0500 Whole Feline Sera 500mL 询价 Antibodies, Inc.2021
56-306-0002 Rabbit Anti-Bovine – IgG 2mL 1275 Antibodies, Inc.2021
56-306-0005 Rabbit Anti-Bovine – IgG 5mL 2023 Antibodies, Inc.2021
56-306-0100 Rabbit Anti-Bovine – IgG 100mL 询价 Antibodies, Inc.2021
56-309-0002 Rabbit Anti-Canine – Gamma Globulins 2mL 1513 Antibodies, Inc.2021
56-309-0005 Rabbit Anti-Canine – Gamma Globulins 5mL 2193 Antibodies, Inc.2021
56-313-0002 Rabbit Anti-Chicken – IgG (IgY) 2mL 1105 Antibodies, Inc.2021
56-313-0005 Rabbit Anti-Chicken – IgG (IgY) 5mL 2023 Antibodies, Inc.2021
56-321-0002 Rabbit Anti-Horse – Gamma Globulins 2mL 1105 Antibodies, Inc.2021
56-321-0005 Rabbit Anti-Horse – Gamma Globulins 5mL 2023 Antibodies, Inc.2021
56-321-0100 Rabbit Anti-Horse – Gamma Globulins 100mL 22083 Antibodies, Inc.2021
56-322-0002 Rabbit Anti-Horse – IgG 2mL 1105 Antibodies, Inc.2021
56-322-0005 Rabbit Anti-Horse – IgG 5mL 2023 Antibodies, Inc.2021
56-322-0100 Rabbit Anti-Horse – IgG 100mL 21743 Antibodies, Inc.2021
56-329-0002 Rabbit Anti-Goat – Gamma Globulins 2mL 935 Antibodies, Inc.2021
56-329-0005 Rabbit Anti-Goat – Gamma Globulins 5mL 1513 Antibodies, Inc.2021
56-329-0100 Rabbit Anti-Goat – Gamma Globulins 100mL 21743 Antibodies, Inc.2021
56-330-0002 Rabbit Anti-Goat – IgG 2mL 1105 Antibodies, Inc.2021
56-330-0005 Rabbit Anti-Goat – IgG 5mL 1683 Antibodies, Inc.2021
56-330-0100 Rabbit Anti-Goat – IgG 100mL 21743 Antibodies, Inc.2021
56-333-0002 Rabbit Anti-Guinea Pig – Gamma Globulins 2mL 1105 Antibodies, Inc.2021
56-333-0005 Rabbit Anti-Guinea Pig – Gamma Globulins 5mL 1683 Antibodies, Inc.2021
56-333-0100 Rabbit Anti-Guinea Pig – Gamma Globulins 100mL 27183 Antibodies, Inc.2021
56-334-0002 Rabbit Anti-Guinea Pig – IgG 2mL 1105 Antibodies, Inc.2021
56-334-0005 Rabbit Anti-Guinea Pig – IgG 5mL 2363 Antibodies, Inc.2021
56-362-0002 Rabbit Anti-Rat – Gamma Globulins 2mL 1275 Antibodies, Inc.2021
56-362-0005 Rabbit Anti-Rat – Gamma Globulins 5mL 2533 Antibodies, Inc.2021
56-362-0100 Rabbit Anti-Rat – Gamma Globulins 100mL 33983 Antibodies, Inc.2021
73-000 CASK 5ML 4845 NeuroMab2021
73-001 CASPR/Neurexin IV 5ML 5695 NeuroMab2021
73-002 GluA2/GluR2 glutamate receptor 5ML 5695 NeuroMab2021
73-003 KChIP1 K+ channel 5ML 5695 NeuroMab2021
73-004 KChIP2b K+ channel 5ML 4845 NeuroMab2021
73-005 KChIP3 K+ channel 5ML 4845 NeuroMab2021
73-006 Pan-KChIP K+ channel 5ML 4845 NeuroMab2021
73-007 Kv1.1 K+ channel 5ML 5695 NeuroMab2021
73-008 Kv1.2 K+ channel 5ML 5695 NeuroMab2021
73-009 Kv1.3 K+ channel 5ML 5695 NeuroMab2021
73-010 Kv1.4 K+ channel 5ML 4845 NeuroMab2021
73-011 Kv1.5 K+ channel 5ML 4845 NeuroMab2021
73-012 Kv1.6 K+ channel 5ML 4845 NeuroMab2021
73-013 KCC2 5ML 5695 NeuroMab2021
73-014 Kv2.1 K+ channel 5ML 5695 NeuroMab2021
73-015 Kv2.2 K+ channel 5ML 4845 NeuroMab2021
73-016 Kv4.2 K+ channel 5ML 5695 NeuroMab2021
73-017 Kv4.3 K+ channel 5ML 5695 NeuroMab2021
73-018 Kvbeta1.1 K+ channel 5ML 4845 NeuroMab2021
73-019 Kvbeta1.2 K+ channel 5ML 4845 NeuroMab2021
73-020 VAChT 5ML 4845 NeuroMab2021
73-021 Kvbeta2 K+ channel 5ML 4845 NeuroMab2021
73-022 Slo1/BKAlpha potassium channel 5ML 5695 NeuroMab2021
73-023 Nav1.1 Na+ channel 5ML 5695 NeuroMab2021
73-024 Nav1.2 Na+ channel 5ML 4845 NeuroMab2021
73-026 Nav1.6 Na+ channel 5ML 5695 NeuroMab2021
73-027 Pan-Neurofascin 5ML 4845 NeuroMab2021
73-028 PSD-95 5ML 5695 NeuroMab2021
73-029 Pan-MAGUK 5ML 4845 NeuroMab2021
73-030 SAP97 5ML 4845 NeuroMab2021
73-035 IP3 receptor, type 1 5ML 4845 NeuroMab2021
73-038 Contactin/F3 5ML 4845 NeuroMab2021
73-039 Co-Rest/RCOR1 5ML 4845 NeuroMab2021
73-040 PICK1 5ML 4845 NeuroMab2021
73-041 Kv3.1b K+ channel 5ML 5695 NeuroMab2021
73-042 Pancortin 5ML 4845 NeuroMab2021
73-043 TrpV3 5ML 4845 NeuroMab2021
73-045 Snapin/SNAPAP 5ML 4845 NeuroMab2021
73-048 WAVE1/SCAR 5ML 4845 NeuroMab2021
73-049 SH3GL1/Endophilin A2 5ML 4845 NeuroMab2021
73-050 KCC2 5ML 4845 NeuroMab2021
73-051 Slo2.2/Slack K+ channel 5ML 5695 NeuroMab2021
73-052 Cavbeta1 Ca2+ channel 5ML 4845 NeuroMab2021
73-053 Cav1.2 Ca2+ channel 5ML 4845 NeuroMab2021
73-054 Cavbeta4 Ca2+ channel 5ML 4845 NeuroMab2021
73-055 Slo2.1/Slick K+ channel 5ML 4845 NeuroMab2021
73-056 KCNU1/Slo3 pH-sensitive maxi-K+ channel 5ML 4845 NeuroMab2021
73-057 Chapsyn-110/PSD-93 5ML 4845 NeuroMab2021
73-058 SAP102 5ML 4845 NeuroMab2021
73-060 Pink1 PTEN induced putative kinase 1 5ML 4845 NeuroMab2021
73-061 Pink1 PTEN induced putative kinase 1 5ML 4845 NeuroMab2021
73-063 SCG10/Stathmin-2 5ML 4845 NeuroMab2021
73-064 Shank1 5ML 4845 NeuroMab2021
73-065 Cavbeta2 Ca2+ channel 5ML 4845 NeuroMab2021
73-066 VGlut1 5ML 5695 NeuroMab2021
