Ademtech 品牌热销产品供应


Ademtech 品牌热销产品供应

简要描述:Ademtech推出10分钟抽提至少10个细胞基因组DNA的试剂盒 世界著名磁分离产品的专业生产厂商Ademtech公司报道,Z近研究和开发出当前Z简便,快速和灵敏的基因组DNA抽提试剂盒Smart DNAdem Kit。

详细介绍

产品咨询

 Ademtech公司长期以来专门从事磁分离技术的研究和应用。该公司推出的产品Smart DNAdem Kit是特别为高效快速抽提基因组DNA而开发,其核心技术部分是特殊的生物磁粒Smart-Adembeads表面具有的多聚物,能够通过静电相互作用捕获DNA分子,提取后位于生物磁粒表面的DNA可以直接进行扩增,整个过程只需要10分钟,无需进行洗脱即可进行PCR和real time PCR,比spin-column和有机抽提方法更灵敏,所需的样品量更少,只需要0.1微升血液或10个细胞。

      
       产品特点:
       DNA被捕获后可直接进行扩增:无需洗脱直接进行PCR以及real-time PCR;
       简单快速:包括裂解步骤,在室温下只需要10分钟;
       高度回收率:无有机抽提以及洗脱步骤过程中的DNA损失;
       和其它常用技术(例如有机抽提或spin column系统)相比更加灵敏;
       适用于较少量的样品,例如0.1□l的血液以及少到10个细胞等;
       高度重复性的系统,同类样品结果具有同质性。

       产品规格:Smart D-N-Adem-Kit是即用型试剂盒,包含了抽提基因组DNA需要的所有试剂,开始样品包括血液,PBMC,细胞,动物组织等。

    产品类型                                                          产品规格                                        货号
Smart D-N-Adem-Kit for blood                        blood样品 (1-50 μl)                     06111 
                                                                          PBMC样品 (1-500000个)

Smart D-N-Adem-Kit for cells and tissues        Cells样品 (1-500000个)               06121
                                                                           Tissues样品 (1-25 mg)

       上海启发生物在新年伊始之际向国内客户推出一系列研究产品,这些产品代表当今zui前沿技术,不但性能优异质量可靠,而且价格比其它同类产品*,是广大科研工作者新的一年里的*选择。上海启发生物欢迎广大新老客户来电来函咨询!

Lumi-Phos 530产品供应


Lumi-Phos 530产品供应

简要描述:Lumi-Phos® 530是在进行碱性磷酸酶化学发光检测过程中可立即使用的制剂(包含Lumigen PPD:3-(2′-螺旋金刚烷)-4-甲氧基-4-(3′-磷酰氧基)苯-1,2-二氧杂环丁烷AMPPD;二钠盐)。

详细介绍

产品咨询

Lumigen ®的APS – 5采用了*的技术,化学发光检测过程中,为碱性磷酸酶偶联提供优越的灵敏度和易用性。反应由acridan(9,10-二氢吖啶)作为底物和碱性磷酸酶标记,生产持续高强度的化学发光。Lumigen ®APS – 5是溶液分析法测定磷酸酶活性和磷酸酶酶联免疫检测非常理想的解决方案。可以用化学发光酶标仪的微孔板中进行的碱性磷酸酶检测,来体现Lumigen ®APS – 5的灵敏度

Lumigen ®APS – 5在均相碱性磷酸酶检测中的应用

特点:

·超高的灵敏度——可以检测到小于10-19mol的碱性磷酸酶。

·能迅速达到峰值以减少检测时间,增加通过量。

·线性校准曲线的斜率是以重对数等于1.0绘制的。一个数量及以上的酶产生一个数量及以上的发光量。

·持续发光——对测定时间的要求并不高。发光强度可以在任何时间从产生的线性校准曲线上读取。

·分析结果对温度在22°C35°C范围内不敏感,降低控制温度所需的精确度。

订购信息:

AP5-101

Lumigen APS-5  100mL 4590 lumigen
P-501

Lumi-Phos 530

 100mL 3740 lumigen
P-701

Lumi-Phos Plus 100mL 4165 lumigen
PS3-100

Lumigen PS-3 100 mL 4250 lumigen
TMA-100

Lumigen TMA-6 100 mL 4505 lumigen
TM3-100

Lumigen TMA-3  100 mL 4165 lumigen
PSA-100

Lumigen PS-atto Plus  100mL 4675 lumigen
G-501

Lumi-Gal 530 100mL 6375 lumigen
  Lumigen HyPerBlu      
  Lumigen® PPD       

 

世界的筛选平台技术供应商Beckman Coulter(贝克曼)公司已经将眼光投向了Lumigen公司——号称zui大的临床免疫诊断市场zui大的化学发光试剂供应商,并且将动用1.85亿美元现金买下该公司。

2005Lumigen公司3300万美元的收入中40%是从出售化学发光试剂给Beckman Coulter获益的。Beckman Coulter将这些试剂用于它的Access family诊断筛选平台。

 

 

Beckman研发副总裁Richard Creager博士说,“Lumigen成为Beckman Coulter家族的一部分让我们能够获得所有他们目前和将来的免疫化学和其他高灵敏检测技术。”

这项收购基于两公司间10多年的合作关系。Paul Schaap博士于1987年创建Lumigen,他表示这项收购将可能使该公司在加入到Beckman Coulter后不断拓展他们的业务。

Beckman Coulter公司2005年在*范围内安装了200000个筛选平台,价值24.4亿美元。该公司71%的财政收入源于出售耗材、提供服务和操作型出租。

Iris Biotech供应部分产品目录

Iris-Biotech GmbH 公司是CFM(Chemische Fabrik Marktredwitz)集团于2001年为增强其多肽及生命科学市场的竞争力而成立的高科技子公司,CFM 集团是德国家化工企业,成立于1788年,是一家涉及化学、生物试剂、制药、生物工程等多行业的大型企业。Iris Biotech GmbH自成立以来即致力于多肽合成、PEGylation、生命科学研究及生物催化领域的研究试剂开发和供应。供应量可从克至数吨的级别。公司的宗旨是与35个精选的合作制造商及该领域*大学的专家学者协作,以高性价比为客户提供的试剂,较大程度的满足客户需求。

 

 

Iris Biotech供应部分产品目录

氨基酸,树脂,试剂和溶剂。除此之外,我们还提供多种药物递送的物质,例如PEG,单分散和多分散形式,以及各种聚(氨基酸),它们是PEG的可生物降解的替代品。PEG和聚(氨基酸)都是研究人员用于改善肽,蛋白质,生物药物和有机药物分子的溶解度和药代动力学特性的流行工具。

生命科学和诊断部分是我们产品组合中较小但仍然重要的部分,包括报告酶药物相互作用研究的基质,代谢物,葡糖苷酸,抑制剂和诱导剂,抗体偶联物交联剂,具有生物学和药理学活性的天然产物,碳水化合物,以及用作免疫学,生物化学和分子生物学工具的染料和荧光标记。

 

货号 品名 规格 价格
PEG2365.0100 HO-PEG(24)-CO-tBu 100mg 8600
PEG2375.0001 MeO-PEG(4)-mal 1g 12200
PEG2375.0100 MeO-PEG(4)-mal 100mg 6400
PEG2380.0001 MeO-PEG(8)-mal 1g 14600
PEG2380.0100 MeO-PEG(8)-mal 100mg 7000
PEG2410.0001 Boc-NH-PEG(8)-COOH 1g 13400
PEG2410.0100 Boc-NH-PEG(8)-COOH 100mg 5200
PEG2415.0001 Boc-NH-PEG(12)-COOH 1g 16800
PEG2415.0100 Boc-NH-PEG(12)-COOH 100mg 5800
PEG2420.0001 H-O2Oc-OH 1g 1960
PEG2420.0005 H-O2Oc-OH 5g 7000
PEG2420.0025 H-O2Oc-OH 25g 28000
PEG2430.0001 H-O2Oc-OtBu*HCI 1g 3360
PEG2430.0005 H-O2Oc-OtBu*HCI 5g 12000
PEG2430.0025 H-O2Oc-OtBu*HCI 25g 48000
PEG2430.0250 H-O2Oc-OtBu*HCI 250mg 1600
PEG2430.0500 H-O2Oc-OtBu*HCI 500mg 2160
PEG2470.0001 Ac-S-OEG-OH 1g 16800
PEG2470.0100 Ac-S-OEG-OH 100mg 5200
PEG2560.0001 Biotin-O2Oc-OH 1g 4480
PEG2560.0005 Biotin-O2Oc-OH 5g 16000
PEG2560.0250 Biotin-O2Oc-OH 250mg 1600
PEG2560.0500 Biotin-O2Oc-OH 500mg 2880
PEG2565.0001 Biotin-O2Oc-O2Oc-OH 1g 8960
PEG2565.0005 Biotin-O2Oc-O2Oc-OH 5g 32000
PEG2565.0100 Biotin-O2Oc-O2Oc-OH 100mg 1920
PEG2565.0250 Biotin-O2Oc-O2Oc-OH 250mg 3200
PEG2565.0500 Biotin-O2Oc-O2Oc-OH 500mg 5760
PEG2755.0005 Propargyl amine 5g 3500
PEG2755.0025 Propargyl amine 25g 7000
PEG2760.0001 Biotin-DOOA*HCl 1g 13440
PEG2760.0005 Biotin-DOOA*HCl 5g 48000
PEG2760.0100 Biotin-DOOA*HCl 100mg 2880
PEG2760.0250 Biotin-DOOA*HCl 250mg 4800
PEG2760.0500 Biotin-DOOA*HCl 500mg 8640
PEG2770.0001 H-O2Oc-O2Oc-O2Oc-OH 1g 8960
PEG2770.0005 H-O2Oc-O2Oc-O2Oc-OH 5g 32000
PEG2770.0100 H-O2Oc-O2Oc-O2Oc-OH 100mg 1920
PEG2770.0250 H-O2Oc-O2Oc-O2Oc-OH 250mg 3200
PEG2770.0500 H-O2Oc-O2Oc-O2Oc-OH 500mg 5760
PEG2780.0001 N3-O2Oc-OH*CHA 1g 2800
PEG2780.0005 N3-O2Oc-OH*CHA 5g 10000
PEG2780.0025 N3-O2Oc-OH*CHA 25g 40000
PEG2780.0500 N3-O2Oc-OH*CHA 500mg 1800
PEG2790.0001 N3-O2Oc-O2Oc-OH 1g 6720
PEG2790.0005 N3-O2Oc-O2Oc-OH 5g 24000
PEG2790.0250 N3-O2Oc-O2Oc-OH 250mg 2400
PEG2790.0500 N3-O2Oc-O2Oc-OH 500mg 4320
PEG2800.0001 MeO-PEG-alkyne 1g 5000
PEG2800.0500 MeO-PEG-alkyne 500mg 3200
PEG2810.0001 MeO-PEG-alkyne 1g 4400
PEG2810.0500 MeO-PEG-alkyne 500mg 2600
PEG2820.0001 MeO-PEG-alkyne 1g 5000
PEG2820.0500 MeO-PEG-alkyne 500mg 3200
PEG2830.0001 MeO-PEG-alkyne 1g 4400
PEG2830.0500 MeO-PEG-alkyne 500mg 2600
PEG2840.0001 MeO-PEG-alkyne 1g 8800
PEG2840.0500 MeO-PEG-alkyne 500mg 5000
PEG2850.0001 NHS-PEG-alkyne 1g 14600
PEG2850.0500 NHS-PEG-alkyne 500mg 8800
PEG2860.0001 NHS-PEG-alkyne 1g 13400
PEG2860.0500 NHS-PEG-alkyne 500mg 8200
PEG2870.0001 NHS-PEG-alkyne 1g 14600
PEG2870.0500 NHS-PEG-alkyne 500mg 8800
PEG2880.0001 NHS-PEG-alkyne 1g 13400
PEG2880.0500 NHS-PEG-alkyne 500mg 8200
PEG2900.0001 NHS-PEG(NH-Boc)-alkyne 1g 20800
PEG2900.0500 NHS-PEG(NH-Boc)-alkyne 500mg 12200
PEG2905.0001 NHS-PEG(NH-Fmoc)-alkyne 1g 20800
PEG2905.0500 NHS-PEG(NH-Fmoc)-alkyne 0.5g 12200
PEG2910.0001 NHS-PEG(NH-Boc)-alkyne 1g 19400
PEG2910.0500 NHS-PEG(NH-Boc)-alkyne 500mg 11000
PEG2915.0001 NHS-PEG(NH-Fmoc)-alkyne 1g 19400
PEG2915.0500 NHS-PEG(NH-Fmoc)-alkyne 0.5g 11000
PEG2920.0001 NHS-PEG(NH-Boc)-alkyne 1g 20800
PEG2920.0500 NHS-PEG(NH-Boc)-alkyne 500mg 12200
PEG2925.0001 NHS-PEG(NH-Fmoc)-alkyne 1g 20800
PEG2925.0500 NHS-PEG(NH-Fmoc)-alkyne 0.5g 12200
PEG2930.0001 NHS-PEG(NH-Boc)-alkyne 1g 19400
PEG2930.0500 NHS-PEG(NH-Boc)-alkyne 500mg 11000
PEG2935.0001 NHS-PEG(NH-Fmoc)-alkyne 1g 19400
PEG2935.0500 NHS-PEG(NH-Fmoc)-alkyne 0.5g 11000
PEG2950.0001 H2N-PEG-alkyne 1g 14600
PEG2950.0500 H2N-PEG-alkyne 500mg 8800
PEG2960.0001 H2N-PEG-alkyne 1g 13400
PEG2960.0500 H2N-PEG-alkyne 500mg 8200
PEG2970.0001 H2N-PEG-alkyne 1g 14600
PEG2970.0500 H2N-PEG-alkyne 500mg 8800
PEG2980.0001 H2N-PEG-alkyne 1g 13400
PEG2980.0500 H2N-PEG-alkyne 500mg 8200
PEG3000.0001 H2N-PEG-N3 1g 14600
PEG3000.0500 H2N-PEG-N3 500mg 8800
PEG3010.0001 H2N-PEG-N3 1g 13400
PEG3010.0500 H2N-PEG-N3 500mg 8200
PEG3020.0001 H2N-PEG-N3 1g 14600
PEG3020.0500 H2N-PEG-N3 500mg 8800
PEG3030.0001 H2N-PEG-N3 1g 13400
PEG3030.0500 H2N-PEG-N3 500mg 8200
PEG3050.0001 H2N-PEG(9)-N3 1g 6400
PEG3050.0005 H2N-PEG(9)-N3 5g 21000
PEG3060.0001 H2N-PEG(3)-N3 1g 1900
PEG3060.0005 H2N-PEG(3)-N3 5g 7500
PEG3060.0025 H2N-PEG(3)-N3 25g 30000
PEG3070.0001 H2N-PEG(23)-N3 1g 21600
PEG3070.0100 H2N-PEG(23)-N3 100mg 8600
PEG3080.0001 H2N-PEG(35)-N3 1g 33200
PEG3080.0100 H2N-PEG(35)-N3 100mg 9800
PEG3090.0100 I-PEG-alkyne 100mg 5400
PEG3090.0500 I-PEG-alkyne 500mg 14600
PEG3100.0100 I-PEG-alkyne 100mg 5400
PEG3100.0500 I-PEG-alkyne 500mg 14600
PEG3110.0100 I-PEG-alkyne 100mg 5000
PEG3110.0500 I-PEG-alkyne 500mg 14000
PEG3120.0100 I-PEG-alkyne 100mg 5000
PEG3120.0500 I-PEG-alkyne 500mg 14000
PEG3130.0100 I-PEG-N3 100mg 5400
PEG3130.0500 I-PEG-N3 500mg 14600
PEG3140.0100 I-PEG-N3 100mg 5400
PEG3140.0500 I-PEG-N3 500mg 14600
PEG3150.0100 I-PEG-N3 100mg 5000
PEG3150.0500 I-PEG-N3 500mg 14000
PEG3160.0100 I-PEG-N3 100mg 5000
PEG3160.0500 I-PEG-N3 500mg 14000
PEG3190.0100 MeO-dPEG™(37)-NHS 100mg 9200
PEG3190.1000 MeO-dPEG™(37)-NHS 1g 29600
PEG3210.0100 MeO-dPEG™(37)-COOH 100mg 9200
PEG3210.1000 MeO-dPEG™(37)-COOH 1g 29600
PEG3221.0100 MeO-dPEG™(48)-COOH 100mg 11000
PEG3221.1000 MeO-dPEG™(48)-COOH 1g 36600
PEG3250.0100 MeO-dPEG™(15)-OH 100mg 5200
PEG3250.1000 MeO-dPEG™(15)-OH 1g 9800
PEG3270.0100 MeO-dPEG™(23)-OH 100mg 5200
PEG3270.1000 MeO-dPEG™(23)-OH 1g 16800
PEG3280.0100 MeO-dPEG™(36)-OH 100mg 5200
PEG3280.1000 MeO-dPEG™(36)-OH 1g 21600
PEG3290.0100 MeO-dPEG™(15)-NH2 100mg 5400
PEG3290.1000 MeO-dPEG™(15)-NH2 1g 16800
PEG3300.0100 MeO-dPEG™(36)-NH2 100mg 7600
PEG3300.1000 MeO-dPEG™(36)-NH2 1g 25000
PEG3310.0100 MeO-dPEG™(48)-NH2 100mg 8600
PEG3310.1000 MeO-dPEG™(48)-NH2 1g 27400
PEG3340.0100 H2N-dPEG™(36)-COOH 100mg 8600
PEG3340.1000 H2N-dPEG™(36)-COOH 1g 28600
PEG3360.0100 MeO-dPEG™(36)-mal 100mg 9800
PEG3360.1000 MeO-dPEG™(36)-mal 1g 34400
PEG3370.0100 MeO-dPEG™(48)-mal 100mg 11600
PEG3370.1000 MeO-dPEG™(48)-mal 1g 36600
PEG3420.0100 mal-PEG(4)-[PEG(24)-OMe]3 100mg 9800
PEG3420.1000 mal-PEG(4)-[PEG(24)-OMe]3 1g 38400
PEG3430.0100 MeO-dPEG™(36)-N3 100mg 8600
PEG3430.1000 MeO-dPEG™(36)-N3 1g 23800
PEG3440.0100 HS-dPEG™(12)-COOH 100mg 7600
PEG3440.1000 HS-dPEG™(12)-COOH 1g 22200
PEG3470.0100 MeO-dPEG™(4)-SH 100mg 5200
PEG3470.1000 MeO-dPEG™(4)-SH 1g 10000
PEG3480.0100 MeO-dPEG™(8)-SH 100mg 6400
PEG3480.1000 MeO-dPEG™(8)-SH 1g 15200
PEG3490.0100 MeO-dPEG™(12)-SH 100mg 7600
PEG3490.1000 MeO-dPEG™(12)-SH 1g 21600
PEG3500.0100 Lipoamide-dPEG™(4)-COOH 100mg 6400
PEG3500.1000 Lipoamide-dPEG™(4)-COOH 1g 20400
PEG3510.0100 Lipoamide-dPEG™(8)-COOH 100mg 7600
PEG3510.1000 Lipoamide-dPEG™(8)-COOH 1g 28600
PEG3520.0100 Lipoamide-dPEG™(12)-COOH 100mg 8600
PEG3520.1000 Lipoamide-dPEG™(12)-COOH 1g 30800
PEG3540.0100 Lipoamide-dPEG™(24)-COOH 100mg 11000
PEG3540.1000 Lipoamide-dPEG™(24)-COOH 1g 34400
PEG3550.0100 Lipoamide-dPEG™(3)-mal 100mg 7000
PEG3550.1000 Lipoamide-dPEG™(3)-mal 1g 22600
PEG3560.0100 Lipoamide-dPEG™(11)-mal 100mg 9200
PEG3560.1000 Lipoamide-dPEG™(11)-mal 1g 27400
PEG3570.0100 Lipoamide-dPEG™(3)-biotin 100mg 7600
PEG3570.1000 Lipoamide-dPEG™(3)-biotin 1g 24400
PEG3580.0100 Lipoamide-dPEG™(11)-biotin 100mg 9800
PEG3580.1000 Lipoamide-dPEG™(11)-biotin 1g 30800
PEG3590.0100 Lipoamide-dPEG™(4)-OMe 100mg 5200
PEG3590.1000 Lipoamide-dPEG™(4)-OMe 1g 18000
PEG3600.0100 Lipoamide-dPEG™(8)-OMe 100mg 6400
PEG3600.1000 Lipoamide-dPEG™(8)-OMe 1g 25000
PEG3610.0100 Lipoamide-dPEG™(12)-OMe 100mg 8600
PEG3610.1000 Lipoamide-dPEG™(12)-OMe 1g 28600
PEG3620.0100 Lipoamide-dPEG™(24)-OMe 100mg 11000
PEG3620.1000 Lipoamide-dPEG™(24)-OMe 1g 32000
PEG3630.0100 Ac-S-dPEG™(12)-NHS 100mg 11000
PEG3630.1000 Ac-S-dPEG™(12)-NHS 1g 32000
PEG3640.0000 Ac-S-dPEG™(16)-NHS ea 询价
PEG3710.0100 H2N-dPEG™(36)-CO-OtBu 100mg 8600
PEG3710.1000 H2N-dPEG™(36)-CO-OtBu 1g 27400
PEG3740.0100 H2N-dPEG™(24)-OH 100mg 7600
PEG3740.1000 H2N-dPEG™(24)-OH 1g 21000
PEG3750.0100 H2N-dPEG™(36)-OH 100mg 9800
PEG3750.1000 H2N-dPEG™(36)-OH 1g 26200
PEG3760.0500 N3-PEG(3)-OH 500mg 1800
PEG3760.1000 N3-PEG(3)-OH 1g 2700
PEG3760.5000 N3-PEG(3)-OH 5g 9000
PEG3760.9025 N3-PEG(3)-OH 25g 36000
PEG3760.9100 N3-PEG(3)-OH 100g 90000
PEG3770.0100 N3-dPEG™(24)-OH 100mg 9200
PEG3770.1000 N3-dPEG™(24)-OH 1g 20400
PEG3780.0100 N3-dPEG™(36)-OH 100mg 9800
PEG3780.1000 N3-dPEG™(36)-OH 1g 23800
PEG3790.0100 Ac-S-dPEG™(12)-OH 100mg 6400
PEG3790.1000 Ac-S-dPEG™(12)-OH 1g 20400
PEG3850.0100 mal-dPEG™(6)-COOH 100mg 4600
PEG3850.1000 mal-dPEG™(6)-COOH 1g 5200
PEG3880.0100 mal-dPEG™(8)-NHNH-Boc 100mg 6400
PEG3880.1000 mal-dPEG™(8)-NHNH-Boc 1g 25000
PEG3890.0100 mal-dPEG™(12)-NHNH-Boc 100mg 7000
PEG3890.1000 mal-dPEG™(12)-NHNH-Boc 1g 27400
PEG3920.0100 OPSS-dPEG™(36)-NHS 100mg 8600
PEG3920.1000 OPSS-dPEG™(36)-NHS 1g 35600
PEG3960.0000 NHS-dPEG™(4)-NHS ea 询价
PEG3970.0100 NHS-dPEG™(7)-NHS 100mg 7000
PEG3970.1000 NHS-dPEG™(7)-NHS 1g 13400
PEG3980.0100 NHS-dPEG™(13)-NHS 100mg 8200
PEG3980.1000 NHS-dPEG™(13)-NHS 1g 16800
PEG3990.0100 NHS-dPEG™(17)-NHS 100mg 8600
PEG3990.1000 NHS-dPEG™(17)-NHS 1g 23800
PEG4000.0100 NHS-dPEG™(21)-NHS 100mg 9200
PEG4000.1000 NHS-dPEG™(21)-NHS 1g 24400
PEG4010.0100 NHS-dPEG™(25)-NHS 100mg 9800
PEG4010.1000 NHS-dPEG™(25)-NHS 1g 25000
PEG4020.0100 Pfp-PEG(2)-Pfp 100mg 5200
PEG4020.1000 Pfp-PEG(2)-Pfp 1g 16800
PEG4030.0100 Pfp-PEG(3)-Pfp 100mg 5200
PEG4030.1000 Pfp-PEG(3)-Pfp 1g 14600
PEG4041.0100 Tfp-dPEG™(4)-Tfp 100mg 5200
PEG4041.1000 Tfp-dPEG™(4)-Tfp 1g 16800
PEG4050.0100 Pfp-dPEG™(5)-Pfp 100mg 5200
PEG4050.1000 Pfp-dPEG™(5)-Pfp 1g 16800
PEG4060.0100 Pfp-dPEG™(7)-Pfp 100mg 7000
PEG4060.1000 Pfp-dPEG™(7)-Pfp 1g 19200
PEG4070.0100 Pfp-dPEG™(9)-Pfp 100mg 7600
PEG4070.1000 Pfp-dPEG™(9)-Pfp 1g 27400
PEG4080.0100 Pfp-dPEG™(13)-Pfp 100mg 8200
PEG4080.1000 Pfp-dPEG™(13)-Pfp 1g 29600
PEG4090.0100 Pfp-dPEG™(17)-Pfp 100mg 8600
PEG4090.1000 Pfp-dPEG™(17)-Pfp 1g 31400
PEG4100.0100 Pfp-dPEG™(21)-Pfp 100mg 9200
PEG4100.1000 Pfp-dPEG™(21)-Pfp 1g 33200
PEG4110.0100 Tfp-dPEG™(25)-Tfp 100mg 9800
PEG4110.1000 Tfp-dPEG™(25)-Tfp 1g 34400
PEG4120.0100 NHS-PEG(2)-NHS 100mg 5200
PEG4120.1000 NHS-PEG(2)-NHS 1g 9200
PEG4130.0100 NHS-PEG(3)-NHS 100mg 5200
PEG4130.1000 NHS-PEG(3)-NHS 1g 9600
PEG4170.0100 N3-PEG™(8)-COOH 100mg 7000
PEG4170.1000 N3-PEG™(8)-COOH 1g 15200
PEG4180.0100 N3-PEG™(12)-COOH 100mg 7600
PEG4180.1000 N3-PEG™(12)-COOH 1g 19200
PEG4190.0100 N3-dPEG™(24)-COOH 100mg 8200
PEG4190.1000 N3-dPEG™(24)-COOH 1g 23800
PEG4230.0100 H2N-dPEG™(8)-NHNH-Boc 100mg 7600
PEG4230.1000 H2N-dPEG™(8)-NHNH-Boc 1g 23800
PEG4240.0100 H2N-dPEG™(12)-NHNH-Boc 100mg 8600
PEG4240.1000 H2N-dPEG™(12)-NHNH-Boc 1g 26200
PEG4250.0050 Biotin-dPEG™(24)-NHS 50mg 7600
PEG4250.1000 Biotin-dPEG™(24)-NHS 1g 34400
PEG4260.0100 Biotin-dPEG™(24)-COOH 100mg 7000
PEG4260.1000 Biotin-dPEG™(24)-COOH 1g 33200
PEG4270.0100 Biotin-dPEG™(48)-COOH 100mg 8600
PEG4270.1000 Biotin-dPEG™(48)-COOH 1g 36600
PEG4290.0100 Biotin-dPEG™(7)-NH2 100mg 7600
PEG4290.1000 Biotin-dPEG™(7)-NH2 1g 22600
PEG4300.0100 Biotin-dPEG™(11)-NH2 100mg 8200
PEG4300.1000 Biotin-dPEG™(11)-NH2 1g 25000
PEG4310.0100 Biotin-dPEG™(23)-NH2 100mg 8600
PEG4310.1000 Biotin-dPEG™(23)-NH2 1g 27400
PEG4320.0025 Biotin-dPEG™(23)-mal 25mg 7600
PEG4320.0100 Biotin-dPEG™(23)-mal 100mg 13400
PEG4330.0100 Biotin-dPEG™(7)-N3 100mg 6400
PEG4330.1000 Biotin-dPEG™(7)-N3 1g 33200
PEG4340.0100 Biotin-dPEG™(11)-N3 100mg 7600
PEG4340.1000 Biotin-dPEG™(11)-N3 1g 34400
PEG4350.0100 Biotin-dPEG™(23)-N3 100mg 8600
PEG4350.1000 Biotin-dPEG™(23)-N3 1g 39000
PEG4370.0500 Fmoc-NH-PEG(3)-COOH 500mg 3240
PEG4370.1000 Fmoc-NH-PEG(3)-COOH 1g 5040
PEG4370.5000 Fmoc-NH-PEG(3)-COOH 5g 18000
PEG4370.9025 Fmoc-NH-PEG(3)-COOH 25g 72000
PEG4380.1000 Fmoc-NH-PEG(5)-COOH 1g 6000
PEG4380.5000 Fmoc-NH-PEG(5)-COOH 5g 18000
PEG4380.9025 Fmoc-NH-PEG(5)-COOH 25g 80000
PEG4400.0100 Fmoc-NH-dPEG™(36)-COOH 100mg 8600
PEG4400.1000 Fmoc-NH-dPEG™(36)-COOH 1g 25000
PEG4410.0100 Fmoc-NH-dPEG™(4)-NHS 100mg 4600
PEG4410.1000 Fmoc-NH-dPEG™(4)-NHS 1g 9200
PEG4420.0100 Fmoc-NH-dPEG™(8)-NHS 100mg 5800
PEG4420.1000 Fmoc-NH-dPEG™(8)-NHS 1g 17400
PEG4430.0100 Fmoc-NH-dPEG™(12)-NHS 100mg 6000
PEG4430.1000 Fmoc-NH-dPEG™(12)-NHS 1g 18600
PEG4440.0100 Fmoc-L-Lys(dPEG™(4)-Biotin)-OH 100mg 6400
PEG4440.1000 Fmoc-L-Lys(dPEG™(4)-Biotin)-OH 1g 25000
PEG4450.0100 Fmoc-L-Lys(dPEG™(12)-Biotin)-OH 100mg 8600
PEG4450.1000 Fmoc-L-Lys(dPEG™(12)-Biotin)-OH 1g 33200
PEG4480.0100 Boc-NH-dPEG™(24)-COOH 100mg 7600
PEG4480.1000 Boc-NH-dPEG™(24)-COOH 1g 21600
PEG4490.0100 Boc-NH-dPEG™(36)-COOH 100mg 8600
PEG4490.1000 Boc-NH-dPEG™(36)-COOH 1g 26200
PEG4590.0100 Z-NH-dPEG™(36)-COOH 100mg 8600
PEG4590.1000 Z-NH-dPEG™(36)-COOH 1g 25000
PEG4600.0100 Mmt-S-dPEG™(12)-COOH 100mg 7600
PEG4600.1000 Mmt-S-dPEG™(12)-COOH 1g 26200
PEG4630.0100 Phth-NO-dPEG™(12)-NHS 100mg 7600
PEG4630.1000 Phth-NO-dPEG™(12)-NHS 1g 30800
PEG4650.0001 Mtt-O2Oc-OH*DEA 1g 3920
PEG4650.0005 Mtt-O2Oc-OH*DEA 5g 14000
PEG4650.0025 Mtt-O2Oc-OH*DEA 25g 56000
PEG4650.0500 Mtt-O2Oc-OH*DEA 500mg 2520
PEG4660.0100 Amino-dPEG™(11)-aminoxy-Boc 100mg 7600
PEG4660.1000 Amino-dPEG™(11)-aminoxy-Boc 1g 29600
PEG4680.0050 Biotin-dPEG™(11)-O-NH2*HCl 50mg 5200
PEG4680.1000 Biotin-dPEG™(11)-O-NH2*HCl 1g 30800
PEG4690.0100 FB-dPEG(12)™-TFP 100mg 6400
PEG4690.1000 FB-dPEG(12)™-TFP 1g 30800
PEG4700.0100 FB-dPEG(24)™-TFP 100mg 8200
PEG4700.1000 FB-dPEG(24)™-TFP 1g 36600
PEG4705.0100 Biotin-PEG(11)-SH 100mg 9000
PEG4705.1000 Biotin-PEG(11)-SH 1g 27600
PEG4710.0005 Z-O1Pen-OH 5g 5000
PEG4710.0025 Z-O1Pen-OH 25g 20000
PEG4715.1000 OPSS-PEG-OPSS 1g 8000
PEG4715.5000 OPSS-PEG-OPSS 5g 23000
PEG4720.0500 OPSS-PEG-NHS 500mg 10200
PEG4720.1000 OPSS-PEG-NHS 1g 18500
PEG4725.1000 OPSS-PEG-OPSS 1g 8000
PEG4725.5000 OPSS-PEG-OPSS 5g 23000
PEG4730.1000 OPSS-PEG-OPSS 1g 8000
PEG4730.5000 OPSS-PEG-OPSS 5g 23000
PEG4735.1000 OPSS-PEG-OPSS 1g 7500
PEG4740.1000 OPSS-PEG-OPSS 1g 8000
PEG4740.5000 OPSS-PEG-OPSS 5g 23000
PEG4745.0500 MeO-PEG-OPSS 500mg 8500
PEG4745.1000 MeO-PEG-OPSS 1g 25500
PEG4750.0500 MeO-PEG-OPSS 500mg 7000
PEG4750.1000 MeO-PEG-OPSS 1g 21500
PEG4755.0500 MeO-PEG-OPSS 500mg 7000
