AdvancedBiomatrix2023年价格表-上海金畔生物
Advanced BioMatrix是组织培养、细胞测定、生物打印和细胞增殖三维(3D)应用生命科学领域的先驱。
AdvancedBiomatrix在蛋白质、粘附肽、附着因子、生物墨水、基质硬度和其他3D基质产品的生产、分离、纯化、冷冻干燥、细胞培养和测试方面拥有丰富的专业知识。产品被认为纯度、功能性和一致性的标准。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2023年8月11日—2023年12月31日。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
5005-1000ML | PureCol®, Bovine Atelocollagen Solution, 3 mg/mL, 1000 mL | 1000ML | 57120 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5005-100ML | PureCol®, Bovine Atelocollagen Solution, 3 mg/mL, 100 mL | 100ML | 6560 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5006-15MG | PureCol®, Bovine Atelocollagen, Lyophilized, 15 mg | 15MG | 3680 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5007-100ML | VitroCol®, Human Atelocollagen Solution, 3 mg/mL, 100 mL | 100ML | 22400 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5007-20ML | VitroCol®, Human Atelocollagen Solution, 3 mg/mL, 20 mL | 20ML | 5440 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5008-15MG | VitroCol®, Human Atelocollagen, Lyophilized, 15 mg | 15MG | 4800 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5010-1000ML | Nutragen®, Bovine Atelocollagen Solution, 6 mg/mL, 1000 mL | 1000ML | 109600 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5010-50ML | Nutragen®, Bovine Atelocollagen Solution, 6 mg/mL, 50 mL | 50ML | 7040 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5015-20ML | PureCol®-S, Collagen Standard, 3 mg/mL, 20 mL | 20ML | 4080 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5016-5MG | Human Collagen, Type IV, Powder, Non-sterile, 5 mg | 5MG | 2800 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5019-10MG | Human Collagen, Type III, Powder, Non-sterile, 10 mg | 10MG | 2720 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5020-5MG | PEPTITE-2000®, RGD Peptide, 5 mg | 5MG | 4880 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5021-10MG | Human Collagen Solution, Type III, 1 mg/ml, 10 mg | 10MG | 3600 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
5022-5MG | Human Collagen, Type IV, Lyophilized, 5 mg | 5MG | 4960 | advancedbiomatrix | 4-6周 | 上海金畔生物 |
关键词:advancedbiomatrix、CYTOSOFT PDMS SUBSTRATES、HyStem-HP Hydrogel Kit、Apricell 3-in-1 Plate、PhotoAlginate-INK