Midland Certified Reagent Company产品介绍


Midland Certified Reagent Company产品介绍

简要描述:MIDLAND is primarily engaged in the custom manufacture and sale of synthetic DNA and RNA products.

详细介绍

产品咨询

MIDLAND is primarily engaged in the custom manufacture and sale of synthetic DNA and RNA products. MIDLAND’S experience in custom oligonucleotide synthesis is unsurpassed in the biotechnology industry. For over 20 years, MIDLAND’s products have been used by researchers worldwide.

The focus of the MIDLAND business plan is to be able to make a single oligonucleotide when a unique molecule is needed and then to be able to make hundreds or thousands of similar oligos as the successful project passes from a research idea to full-scale production.

 

We Specialize in Highly Modified Oligos!

PRICE LIST (3)

PRICES FOR MOST POPULAR SERVICES
  DNA Synthesis 20 nmole 50 nmole 200 nmole 1 mmole 10 mmole
DNA Synthesis $0.30(1) $0.39/Base $0.75/Base $1.75/Base $17.00/Base
96 Well Plate Orders(2) $0.20(1) $0.30/Base $0.50/Base $1.00/Base N/A
Phosphorothioate DNA N/A N/A $3.00/Base(2) $4.00/Base(2) $30.00/Base(2)
DNA Set-Up $0.00 $0.00 $0.00 $0.00 $0.00
  RNA Synthesis 20 nmole 50 nmole 200 nmole 1 mmole 10 mmole
RNA Synthesis N/A N/A $9.00 $15.00/Base Call
2’O-Methyl RNA N/A N/A $9.00/Base $15.00/Base Call
RNA Set-Up N/A N/A $15.00 $25.00 Call
  Shipping 20 nmole 50 nmole 200 nmole 1 mmole 10 mmole
Shipping Charges $15.00 $15.00 $15.00 $15.00 $15.00
  Purifications 20 nmole 50 nmole 200 nmole 1 mmole 10 mmole
Gel Filtration $0.00 $0.00 $0.00 $0.00 $0.00
AEHPLC N/A N/A $90.00 $175.00 $250.00
RPHPLC N/A $30.00 $45.00 $90.00 $250.00
PAGE N/A $30.00 $125.00 $425.00 N/A
Cartridge N/A $25.00 $35.00 N/A N/A
  Modifications – 3′ or 5′-End (4) 20 nmole 50 nmole 200 nmole 1 mmole 10 mmole
Biotin N/A $40.00 $50.00 $90.00 $450.00
Phosphate N/A $20.00 $25.00 $45.00 $200.00
5′-Amino C6 N/A $20.00 $25.00 $40.00 $250.00
3′-Amino C7 N/A $20.00 $25.00 $40.00 $250.00
Digoxigenin N/A $200.00 $210.00 $290.00 $950.00
Thiol Modifier C6 S-S N/A $150.00 $180.00 $225.00 $475.00
5′-Thiol C6 N/A $60.00 $75.00 $100.00 $300.00
  Internal Modifications (4) 20 nmole 50 nmole 200 nmole 1 mmole 10 mmole
dI N/A N/A $12.00 $17.50 $50.00
dU N/A N/A $14.00 $17.50 $50.00
Abasic N/A N/A $120.00 $160.00 $420.00
2-Aminopurine N/A N/A $160.00 $200.00 $450.00
8-Oxo-dG N/A N/A $200.00 $250.00 $450.00

 

DNA Polymers
  HOMOPOLYMERS NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  Poly dA (Polydeoxyadenylate), sodium salt P-2001 156.00 685.00 1370.00 2470.00 24000.00
  Poly dC (Polydeoxycytidylate), sodium salt P-2002 145.00 640.00 1280.00 2400.00 23500.00
  Poly dI (Polydeoxyinosinate), sodium salt P-2003 195.00 910.00 1800.00 3400.00 33000.00
  Poly dT (Poldeoxythymidylate), sodium salt P-2004 150.00 650.00 1300.00 2200.00 21500.00
  Poly dU (Polydeoxyuridylate), sodium salt P-2005 200.00 910.00 1800.00 3380.00 32000.00
  DUPLEX POLYMERS NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  Poly d(A-T) . Poly d(A-T) Polydeoxy(adenylate-thymidylate), sodium salt P-2100 156.00 685.00 1370.00 2470.00 24000.00
  Poly dA . Poly dT Polydeoxyadenylate . Polydeoxythymidylate, sodium salt P-2300 156.00 685.00 1370.00 2470.00 24000.00
  Poly d(I-C) . Poly d(I-C) Polydeoxy(inosinate-cytidylate), sodium salt P-2400 195.00 910.00 1800.00 3380.00 32000.00
  Poly dI . Poly dC Polydeoxyinosinate . Polydeoxycytidylate, sodium salt P-2410 195.00 910.00 1800.00 3380.00 32000.00
RNA Polymers
  HOMORIBOPOLYMERS   NUMBER 25mg 100mg 500mg 1000mg 50 A260 U 250 A260 U
  Poly rA (Polyadenylic acid), potassium salt   P-3001 140.00 450.00 1800.00 3400.00
  Poly rC (Polycytidylic acid), potassium salt   P-3002 90.00 260.00 1200.00 2300.00
  Poly rI (Polyinosinic acid), potassium salt   P-3003 130.00 400.00 1600.00 3100.00
  Poly rU (Polyuridylic acid), potassium salt   P-3004 130.00 400.00 1600.00 3100.00
  DUPLEX RIBOPOLYMERS   NUMBER 25mg 100mg 500mg 1000mg 50 A260 U 250 A260 U
  Poly rA . Poly rU (Polyadenylic-Uridylic acid), sodium salt   P-3100 135.00 330.00 1500.00 2700.00
  Poly rI . Poly rC (Polyinosinic-cytidylic acid), sodium salt   P-3101 140.00 450.00 1800.00 3400.00
  Poly rA . 2 Poly rU Triple-Stranded Polymer, sodium salt   P-3102 170.00 650.00 1800.00 3300.00 130.00 620.00

 

OLIGOMERS

 

 

In addition to offering DNA and RNA polymers, Midland offers a full line of primers for molecular biological research. We offer the complete homologous series of oligo deoxythymidylates from p(dT)2 (thymine dinucleotide) through p(dT)36, as well as mixed p(dT)12-18 and p(dT)19-24. Additionally, a number of oligo dA, oligo dC, and oligo dG homologs are available. Please call for pricing for any of the oligo dN products; a few are listed below.

Click here to place order.

Oligomers
  OLIGODEOXYADENYLATES-Non-Phosphorylated   NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  dA10, sodium salt   B-1010 45.00 210.00 400.00 770.00 7200.00
  dA12, sodium salt   B-1012 55.00 260.00 500.00 970.00 9200.00
  dA14, sodium salt   B-1014 65.00 310.00 600.00 1150.00 11000.00
  dA16, sodium salt   B-1016 70.00 340.00 650.00 1250.00 12000.00
  dA18, sodium salt   B-1018 70.00 340.00 650.00 1250.00 12000.00
  OLIGODEOXYADENYLATES-Phosphorylated   NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  p(dA)2, ammonium salt   A-1002 18.00 75.00 143.00 240.00 2300.00
  p(dA)10, sodium salt   A-1010 47.00 183.00 360.00 700.00 6500.00
  p(dA)12-18, sodium salt   A-1218 47.00 183.00 360.00 700.00 6500.00
  OLIGODEOXYCYTIDYLATES-Phosphorylated   NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  p(dC)10, sodium salt   C-1010 57.00 250.00 480.00 920.00 8900.00
  p(dC)12-18, sodium salt   C-1218 57.00 230.00 480.00 920.00 8900.00
  OLIGODEOXYGUANYLATES-Phosphorylated   NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  p(dG)10, sodium salt   G-1010 57.00 230.00
  p(dG)12-18, sodium salt   G-1218 57.00 230.00
  OLIGODEOXYTHYMIDYLATES-Non-Phosphorylated   NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  dT10, sodium salt   D-1010 37.00 170.00 320.00 610.00 5900.00
  dT12, sodium salt   D-1012 55.00 260.00 500.00 970.00 9200.00
  dT14, sodium salt   D-1014 65.00 310.00 600.00 1150.00 11000.00
  dT16, sodium salt   D-1016 70.00 340.00 650.00 1250.00 12000.00
  dT18, sodium salt   D-1018 70.00 340.00 650.00 1250.00 12000.00
  dT12-18, sodium salt   D-1218 39.00 190.00 370.00 720.00 7100.00
  OLIGODEOXYTHYMIDYLATES-Phosphorylated   NUMBER 5 Units 25 Units 50 Units 100 Units 1000 Units
  p(dT)2, ammonium salt (Thymine Dinucleotide)   N-1002 18.00 75.00 143.00 240.00 2300.00
  p(dT)10, lithium salt   O-1010 39.00 190.00 370.00 720.00 7100.00
  p(dT)12-18, lithium salt   O-1218 39.00 190.00 370.00 720.00 7100.00
  p(dT)2, sodium salt (Thymine Dinucleotide)   P-1002 18.00 75.00 143.00 240.00 2300.00
  p(dT)3, sodium salt   P-1003 22.00 110.00 220.00 440.00 4400.00
  p(dT)4, sodium salt   P-1004 22.00 110.00 220.00 440.00 4400.00
  p(dT)5, sodium salt   P-1005 22.00 110.00 220.00 440.00 4400.00
  p(dT)6, sodium salt   P-1006 24.00 120.00 240.00 480.00 4800.00
  p(dT)7, sodium salt   P-1007 26.00 130.00 260.00 520.00 5200.00
  p(dT)8, sodium salt   P-1008 29.00 145.00 290.00 580.00 5800.00
  p(dT)9, sodium salt   P-1009 32.00 145.00 290.00 580.00 5800.00
  p(dT)10, sodium salt   P-1010 39.00 190.00 370.00 720.00 7100.00
  p(dT)11, sodium salt   P-1011 49.00 183.00 360.00 700.00 6500.00
  p(dT)12, sodium salt   P-1012 60.00 250.00 480.00 920.00 8900.00
  p(dT)13, sodium salt   P-1013 69.00 310.00 600.00 1150.00 11000.00
  p(dT)14, sodium salt   P-1014 69.00 310.00 600.00 1150.00 11000.00
  p(dT)16, sodium salt   P-1016 80.00 390.00 750.00 1450.00 14000.00
  p(dT)18, sodium salt   P-1018 80.00 390.00 750.00 1450.00 14000.00
  p(dT)36, sodium salt   P-1036 107.00 500.00 950.00 1800.00 17000.00
  p(dT)19-24, sodium salt   P-1119 89.00 420.00 800.00 1500.00 14500.00
  p(dT)12-18, sodium salt   P-1218 39.00 190.00 370.00 720.00 7100.00

TEMPLATE/PRIMERS
  ITEM   CATALOG NO. 5 Units 25 Units 50 Units 100 Units 1000 Units
  Poly rA Poly dT   P-4005 50.00 190.00 360.00 720.00 7000.00
  Poly rAp(dT)10   P-4010 50.00 190.00 360.00 720.00 7000.00
  Poly rA p(dT)12-18   P-4012 50.00 190.00 360.00 720.00 7000.00
  Poly dA p(dT)10   P-4110 50.00 190.00 360.00 720.00 7000.00
  Poly dA p(dT))12-18   P-4112 50.00 190.00 360.00 720.00 7000.00
  Poly rC p(dG))12-18   P-4210 50.00 190.00 360.00 720.00 7000.00
  Poly dC p(dG))12-18   P-4212 50.00 190.00 360.00 720.00 7000.00