BD Pharmingen 代理
简要描述:BD Pharmingen代理,BD Pharmingen上海代理,BD Pharmingen北京代理, BD Pharmingen代理, BD Pharmingen一级代理, BD Pharmingen 代理上海金畔生物科技有限公司 BD Pharmingen专业代理,具体产品信息欢迎电询:021-50837765
详细介绍
产品咨询
世界*实验材料供应商 BD Pharmingen 上海金畔生物为其中国代理, BD Pharmingen 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔生物一直秉承为中国科研客户带来的产品,的服务, BD Pharmingen 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
BD Pharmingen 中国代理, BD Pharmingen 上海代理, BD Pharmingen 北京代理,BD Pharmingen 广东代理, BD Pharmingen 江苏代理BD Pharmingen 湖北代理,BD Pharmingen 天津,BD Pharmingen 黑龙江代理,BD Pharmingen 内蒙古代理,BD Pharmingen 吉林代理,BD Pharmingen 福建代理, BD Pharmingen 江苏代理, BD Pharmingen 浙江代理, BD Pharmingen 四川代理,
Brand Code | Brand | Cat. No. | Product Description | Amount |
PMG | Pharmingen | 550000 | RAT GRANULOCYTES PURE MAB 0.5MG RP-1 | 4,199 |
PMG | Pharmingen | 550002 | RAT GRANULOCYTES PE MAB 0.1MG RP-1 | 3,239 |
PMG | Pharmingen | 550003 | MS IG KPA LGT CHN FITC MAB 0.5MG 187.1 | 3,019 |
PMG | Pharmingen | 550007 | HU IL-1 BTA ICC PURE MAB 0.25MG AS10 | 5,915 |
PMG | Pharmingen | 550010 | ICC FIXATION BUF 100ML | 7,420 |
PMG | Pharmingen | 550011 | HU IFN-GMA ICC PURE MAB 0.25MG B27 | 3,481 |
PMG | Pharmingen | 550012 | MS CD210 NALE MAB 0.5MG 1B1.3A | 5,155 |
PMG | Pharmingen | 550014 | RAT MADCAM-1 PURE MAB 0.1MG OST2 | 1,370 |
PMG | Pharmingen | 550019 | HU CD11B/MAC-1 APC MAB 100TST ICRF44 | 4,151 |
PMG | Pharmingen | 550024 | MS CD51 PURE 0.1MG RMV-7 | 1,442 |
PMG | Pharmingen | 550025 | HU P63 PURE MAB 0.1MG Y4A3 | 3,475 |
PMG | Pharmingen | 550026 | MS IG ISOTYPING CBA KIT | 7,298 |
PMG | Pharmingen | 550035 | MS CD5 APC MAB 0.1MG 53-7.3 | 4,931 |
PMG | Pharmingen | 550037 | HU CD51-61 PE MAB 100TST 23C6 | 3,615 |
PMG | Pharmingen | 550040 | HU CD62E PE-CY5 MAB 100TST 68-5H11 | 4,084 |
PMG | Pharmingen | 550041 | HU CD30 PE MAB 100TST BERH8 | 3,248 |
PMG | Pharmingen | 550042 | HU CD95 PURE MAB 0.1MG EOS9.1 | 3,481 |
PMG | Pharmingen | 550052 | HU CD153 (CD30L) PUR MAB 0.1MG D2-1173 | 2,946 |
PMG | Pharmingen | 550056 | HAM IGG2 KPA ITCL FITC MAB 0.25MG B81-3 | 2,725 |
PMG | Pharmingen | 550057 | RAT CD4 APC MAB 0.1MG OX-35 | 4,792 |
PMG | Pharmingen | 550058 | MS CRRY-P65 PURE MAB 0.1MG 1F2 | 1,442 |
PMG | Pharmingen | 550059 | MS CRRY-P65 BIOTIN MAB 0.1MG 1F2 | 2,442 |
PMG | Pharmingen | 550067 | MS IL-4 RECOM 10UG | 4,195 |
PMG | Pharmingen | 550068 | HU GM-CSF RECOM 10UG | 4,249 |
PMG | Pharmingen | 550069 | MS IL-2 RECOM 20UG | 3,174 |
PMG | Pharmingen | 550070 | MS IL-10 RECOM 10UG | 4,345 |
PMG | Pharmingen | 550071 | HU IL-6 RECOM 10UG | 2,812 |
PMG | Pharmingen | 550072 | RAT IFN-GMA RECOM 5UG | 3,776 |
PMG | Pharmingen | 550078 | HU MIP-1 BTA PE MAB 0.1MG D21-1351 | 3,409 |
PMG | Pharmingen | 550081 | MS NK-T NK CELL ATG PURE 0.5MG U5A2-13 | 4,051 |
PMG | Pharmingen | 550082 | MS NK-T NK CELL ATG PE MAB 0.2MG U5A2-13 | 5,156 |
PMG | Pharmingen | 550083 | MS IGG1 PE MAB 0.1MG A85-1 | 2,872 |
PMG | Pharmingen | 550084 | HAM IGG2 KPA ITCL BIOTIN MAB .25MG B81-3 | 1,803 |
PMG | Pharmingen | 550085 | HAM IGG2 KPA ITCL PE MAB 0.1MG B81-3 | 2,433 |
PMG | Pharmingen | 550086 | MS CD120B PE MAB 0.2MG TR75-89 | 4,936 |
PMG | Pharmingen | 550252 | HU CD142 PURE MAB 0.1MG HTF-1 | 1,674 |
PMG | Pharmingen | 550254 | HU CD1D PURE MAB 0.1MG CD1D42 | 1,674 |
PMG | Pharmingen | 550255 | HU CD1D PE MAB 100TST CD1D42 | 3,093 |
PMG | Pharmingen | 550256 | HU CD73 PURE MAB 0.1MG AD2 | 1,674 |
PMG | Pharmingen | 550257 | HU CD73 PE MAB 100TST AD2 | 3,093 |
PMG | Pharmingen | 550258 | HU CD103 PURE MAB 0.1MG BER-ACT8 | 1,713 |
PMG | Pharmingen | 550259 | HU CD103 FITC MAB 100TST BER-ACT8 | 3,214 |
PMG | Pharmingen | 550260 | HU CD103 PE MAB 100TST BER-ACT8 | 2,946 |
PMG | Pharmingen | 550261 | MS CD11C APC MAB 0.1MG HL3 | 4,787 |
PMG | Pharmingen | 550268 | MS CD72 B-C ALOATG PURE 0.1MG JY/93 | 2,378 |
PMG | Pharmingen | 550269 | MS CD72 B-C ALOATG PE 0.1MG JY/93 | 4,429 |
PMG | Pharmingen | 550270 | RAT CD32 PURE MAB 0.1MG D34-485 | 1,620 |
PMG | Pharmingen | 550271 | RAT CD32 PURE MAB 0.5MG D34-485 | 2,875 |
PMG | Pharmingen | 550272 | RAT CD32 FITC MAB 0.5MG D34-485 | 4,868 |
PMG | Pharmingen | 550273 | RAT CD32 NALE MAB 0.5MG D34-485 | 5,132 |
PMG | Pharmingen | 550274 | MS CD31 IHC PURE MAB 1.0ML MEC 13.3 | 2,065 |
PMG | Pharmingen | 550275 | MS CD3E IHC PURE MAB 1.0ML 145-2C11 | 2,209 |
PMG | Pharmingen | 550277 | MS CD3E IHC PURE MAB 1.0ML 500A2 | 2,067 |
PMG | Pharmingen | 550278 | MS CD4 IHC PURE MAB 1.0ML H129.19 | 2,064 |
PMG | Pharmingen | 550280 | MS CD4 IHC PURE MAB 1.0ML RM4-5 | 2,067 |
PMG | Pharmingen | 550281 | MS CD8A IHC PURE MAB 1.0ML 53-6.7 | 2,067 |
PMG | Pharmingen | 550282 | MS CD11B IHC PURE MAB 1.0ML M1/70 | 2,067 |
PMG | Pharmingen | 550283 | MS CD11C IHC PURE MAB 1.0ML HL3 | 2,065 |
PMG | Pharmingen | 550284 | MS CD19 IHC PURE MAB 1.0ML 1D3 | 2,211 |
PMG | Pharmingen | 550285 | MS CD40 IHC PURE MAB 1.0ML 3/23 | 2,884 |
PMG | Pharmingen | 550286 | MS CD45R IHC PURE MAB 1.0ML RA3-6B2 | 2,064 |
PMG | Pharmingen | 550287 | MS CD54 IHC PURE MAB 1.0ML 3E2 | 2,209 |
PMG | Pharmingen | 550289 | MS CD62P IHC PURE MAB 1.0ML RB40.34 | 2,209 |
PMG | Pharmingen | 550290 | MS CD62E IHC PURE MAB 1.0ML 10E9.6 | 2,209 |
PMG | Pharmingen | 550291 | MS LY-6G LY-6C IHC PURE 1.0ML RB6-8C5 | 2,209 |
PMG | Pharmingen | 550292 | MS MAC-3 IHC PURE MAB 1.0ML M3/84 | 2,209 |
PMG | Pharmingen | 550295 | RAT CD3 IHC PURE MAB 1.0ML G4.18 | 2,271 |
PMG | Pharmingen | 550296 | RAT CD4 IHC PURE MAB 1.0ML OX-35 | 2,271 |
PMG | Pharmingen | 550297 | RAT CD4 IHC PURE MAB 1.0ML OX-38 | 2,487 |
PMG | Pharmingen | 550298 | RAT CD8A IHC PURE MAB 1.0ML OX-8 | 2,054 |
PMG | Pharmingen | 550299 | RAT CD11B/C IHC PURE MAB 1.0ML OX-42 | 2,209 |
PMG | Pharmingen | 550300 | RAT CD31 IHC PURE MAB 1.0ML TLD-3A12 | 2,209 |
PMG | Pharmingen | 550305 | RAT MONO PHAGOCYT IHC PURE MAB 1.0ML 1C7 | 2,271 |
PMG | Pharmingen | 550308 | RAT GMA DTA TCR IHC PURE MAB 1.0ML V65 | 2,548 |
PMG | Pharmingen | 550309 | RAT MADCAM-1 IHC PURE MAB 1.0ML OST2 | 2,062 |
PMG | Pharmingen | 550312 | HU CD142 PE MAB 100TST HTF-1 | 2,946 |
PMG | Pharmingen | 550314 | HU CD146 PURE MAB 0.1MG P1H12 | 1,715 |
PMG | Pharmingen | 550315 | HU CD146 PE MAB 100TST P1H12 | 2,946 |
PMG | Pharmingen | 550319 | RAT IL-6 OPTEIA SET 20TST | 8,414 |
PMG | Pharmingen | 550320 | MS CD253 PURE MAB 0.1MG N2B2 | 3,128 |
PMG | Pharmingen | 550325 | RAT IGG1/2A IHC BIOTIN 1.0ML G28-5 | 2,596 |
PMG | Pharmingen | 550326 | RBT IGG PURE MAB 0.5MG C101-359 | 3,936 |
PMG | Pharmingen | 550327 | RAT IGG2B IHC BIOTIN MAB 1.0ML G15-337 | 2,596 |
PMG | Pharmingen | 550330 | RAT IGM IHC BIOTIN MAB 1.0ML G53-238 | 3,831 |
PMG | Pharmingen | 550331 | MS IGG1 IHC BIOTIN MAB 1.0ML A85-1 | 2,503 |
PMG | Pharmingen | 550332 | MS IGG2A IHC BIOTIN MAB 1.0ML R19-15 | 2,503 |
PMG | Pharmingen | 550333 | MS IGG2B IHC BIOTIN MAB 1.0ML R12-3 | 3,502 |
PMG | Pharmingen | 550335 | HAM IGG IHC BIOTIN 1.0ML G70-204/G94-56 | 2,359 |
PMG | Pharmingen | 550336 | RAT HAM IG KPA BIOTIN MAB 1.0ML RG7-7.6 | 8,240 |
PMG | Pharmingen | 550337 | MS IG BIOTIN IHC PAB 1.0ML POLY1270 | 2,503 |
PMG | Pharmingen | 550338 | RBT IG IHC BIOTIN PAB 1.0ML POLY1272 | 2,359 |
PMG | Pharmingen | 550339 | MS IGG2A KPA ITCL IHC PURE 1.0ML C1.18.4 | 2,503 |
PMG | Pharmingen | 550340 | MS IGM KPA ITCL IHC PURE MAB 1.0ML C48-6 | 2,451 |
PMG | Pharmingen | 550341 | MS IGG3 KPA ITCL IHC PURE MAB 1.0ML J606 | 2,506 |
PMG | Pharmingen | 550342 | RAT IGM KPA ITCL IHC PURE 1.0ML R4-22 | 3,779 |
PMG | Pharmingen | 550343 | RAT IGM KPA IHC BIOTIN MAB 1.0ML R4-22 | 4,499 |
PMG | Pharmingen | 550344 | HAM IGG1 KPA ITCL IHC PURE 1.0ML A19-3 | 2,503 |
PMG | Pharmingen | 550345 | HAM IGG2 LAM ITCL IHC PURE 1.0ML HA4/8 | 3,502 |
PMG | Pharmingen | 550346 | RBT IGG BIOTIN MAB 0.5MG C101-167 | 3,090 |
PMG | Pharmingen | 550347 | MS IL-1 ALP OPTEIA SET 20TST | 8,396 |
PMG | Pharmingen | 550348 | MS PIR-A-B PURE MAB 0.1MG 6C1 | 2,107 |
PMG | Pharmingen | 550349 | MS PIR-A-B PE MAB 0.1MG 6C1 | 3,167 |
PMG | Pharmingen | 550350 | MS SYNDECAN 4 PURE MAB 0.1MG KY/8.2 | 2,060 |
PMG | Pharmingen | 550351 | MS SYNDECAN 4 BIOTIN MAB 0.1MG KY/8.2 | 2,381 |
PMG | Pharmingen | 550352 | MS SYNDECAN 4 PE MAB 0.1MG KY/8.2 | 3,019 |
PMG | Pharmingen | 550353 | RAT CD3 PE MAB 0.1MG 1F4 | 3,170 |
PMG | Pharmingen | 550362 | APC2 SER 0.1ML POLY1208 | 2,806 |
PMG | Pharmingen | 550366 | HU CD1A IHC PURE MAB 1.0ML HI149 | 1,903 |
PMG | Pharmingen | 550367 | HU CD3 IHC PURE MAB 1.0ML HIT3A | 1,951 |
PMG | Pharmingen | 550368 | HU CD3 IHC PURE MAB 1.0ML UCHT1 | 2,140 |
PMG | Pharmingen | 550369 | HU CD4 IHC PURE MAB 1.0ML RPA-T4 | 1,999 |
PMG | Pharmingen | 550370 | HU CD5 IHC PURE MAB 1.0ML UCHT2 | 2,307 |
PMG | Pharmingen | 550371 | HU CD7 IHC PURE MAB 1.0ML M-T701 | 2,357 |
PMG | Pharmingen | 550372 | HU CD8 IHC PURE MAB 1.0ML HIT8A | 1,903 |
PMG | Pharmingen | 550374 | HU CD11B/MAC-1 IHC PURE MAB 1.0ML ICRF44 | 2,188 |
PMG | Pharmingen | 550375 | HU CD11C IHC PURE MAB 1.0ML B-LY6 | 2,142 |
PMG | Pharmingen | 550376 | HU CD14 IHC PURE MAB 1.0ML M5E2 | 2,182 |
PMG | Pharmingen | 550377 | Z-VAD-FMK GENERAL CASP INHB PURE 1MG | 3,154 |
PMG | Pharmingen | 550378 | Z-DEVD-FMK CASPASE-3 INHB PURE 1MG | 4,635 |
PMG | Pharmingen | 550380 | Z-IETD-FMK CASPASE-8 INHB PURE 1MG | 4,105 |
PMG | Pharmingen | 550381 | Z-LEHD-FMK CASPASE-9 INHB PURE 1MG | 4,223 |
PMG | Pharmingen | 550383 | HU CD16 IHC PURE MAB 1.0ML 3G8 | 2,158 |
PMG | Pharmingen | 550386 | HU CD23 IHC PURE MAB 1.0ML M-L233 | 2,311 |
PMG | Pharmingen | 550389 | HU CD31 IHC PURE MAB 1.0ML WM59 | 2,142 |
PMG | Pharmingen | 550390 | HU CD34 IHC PURE MAB 1.0ML 581 | 2,051 |
PMG | Pharmingen | 550391 | HU CD40 IHC PURE MAB 1.0ML 5C3 | 2,503 |
PMG | Pharmingen | 550392 | HU CD44 IHC PURE MAB 1.0ML G44-26 | 2,198 |
PMG | Pharmingen | 550402 | HU CD90 IHC PURE MAB 1.0ML 5E10 | 1,903 |
PMG | Pharmingen | 550405 | HU CD152 IHC PURE MAB 1.0ML BNI3 | 2,504 |
PMG | Pharmingen | 550407 | HU CLA IHC PURE MAB 1.0ML HECA-452 | 2,333 |
上海金畔生物科技有限公司