EZ Biosystems 代理
简要描述:EZ Biosystems 代理,EZ Biosystems 上海代理,EZ Biosystems 北京代理, EZ Biosystems 代理, EZ Biosystems 一级代理, EZ Biosystems 代理上海金畔生物科技有限公司 EZ Biosystems 专业代理,具体产品信息欢迎电询:021-50837765
详细介绍
产品咨询
世界*实验材料供应商 EZ Biosystems 上海金畔生物为其中国代理, EZ Biosystems 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔生物一直秉承为中国科研客户带来的产品,的服务, EZ Biosystems 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
EZ Biosystems 中国代理, EZ Biosystems 上海代理, EZ Biosystems 北京代理,EZ Biosystems 广东代理, EZ Biosystems 江苏代理EZ Biosystems 湖北代理,EZ Biosystems 天津,EZ Biosystems黑龙江代理,EZ Biosystems 内蒙古代理,EZ Biosystems 吉林代理,EZ Biosystems 福建代理, EZ Biosystems 江苏代理, EZ Biosystems 浙江代理, EZ Biosystems 四川代理,
美国EZ Biosystems™公司是一家性转染试剂和基因表达生产服务提供商,公司的研发宗旨是让生命科学研究变得更简单,快速,容易!该公司主要产品之一为新一代转染试剂Avalanche 系列产品,该产品集合了组合化学,分子生物学和细胞生物学技术。公司致力于开发针对不同细胞类型的转染试剂。公司研发团队由多个学科经验丰富的专家组成,包括组合化学、脂类化学、生物物理学、分子生物学和细胞生物学。目前, EZBiosystems™主要提供广谱性基因及siRNA体外转染试剂、体内转染试剂、生物治疗性蛋白表达转染试剂以及150余种细胞特异性转染试剂。
部分产品报价:
Product Name | Catalog Number | Size | Price |
22Rv1细胞转染试剂 (human prostate carcinoma cell) | EZT-22RV-1 | 0.5 ml | 7735 |
22Rv1细胞转染试剂 (human prostate carcinoma cell) | EZT-22RV-1 | 1.5 ml | 13515 |
293细胞转染试剂 | EZT-2930-1 | 0.5 ml | 7735 |
293细胞转染试剂 | EZT-2930-1 | 1.5 ml | 13515 |
293T/17细胞转染试剂 | EZT-293T-1 | 0.5 ml | 7735 |
293T/17细胞转染试剂 | EZT-293T-1 | 1.5 ml | 13515 |
3197-3细胞转染试剂 | EZT-3197-1 | 0.5 ml | 7735 |
3197-3细胞转染试剂 | EZT-3197-1 | 1.5 ml | 13515 |
3T3-L1细胞转染试剂 | EZT-3T3L-1 | 0.5 ml | 7735 |
3T3-L1细胞转染试剂 | EZT-3T3L-1 | 1.5 ml | 13515 |
3T3-Swiss albino细胞转染试剂 | EZT-3T3S-1 | 0.5 ml | 7735 |
3T3-Swiss albino细胞转染试剂 | EZT-3T3S-1 | 1.5 ml | 13515 |
4T1细胞转染试剂 (mouse breast cancer cell) | EZT-4T10-1 | 0.5 ml | 7735 |
4T1细胞转染试剂 (mouse breast cancer cell) | EZT-4T10-1 | 1.5 ml | 13515 |
786-O细胞转染试剂 (human kidney adenocarcinoma cell) | EZT-786O-1 | 0.5 ml | 7735 |
786-O细胞转染试剂 (human kidney adenocarcinoma cell) | EZT-786O-1 | 1.5 ml | 13515 |
A-375细胞转染试剂 (human melanoma cell) | EZT-A375-1 | 0.5 ml | 7735 |
A-375细胞转染试剂 (human melanoma cell) | EZT-A375-1 | 1.5 ml | 13515 |
A-431细胞转染试剂 (human epidermoid carcinoma cell) | EZT-A431-1 | 0.5 ml | 7735 |
A-431细胞转染试剂 (human epidermoid carcinoma cell) | EZT-A431-1 | 1.5 ml | 13515 |
A-498细胞转染试剂 (human kidney carcinoma cell) | EZT-A498-1 | 0.5 ml | 7735 |
A-498细胞转染试剂 (human kidney carcinoma cell) | EZT-A498-1 | 1.5 ml | 13515 |
A549细胞转染试剂 (human lung carcinoma cell) | EZT-A549-1 | 0.5 ml | 7735 |
A549细胞转染试剂 (human lung carcinoma cell) | EZT-A549-1 | 1.5 ml | 13515 |
ACHN细胞转染试剂 (human kidney adenocarcinoma cell) | EZT-ACHN-1 | 0.5 ml | 7735 |
ACHN细胞转染试剂 (human kidney adenocarcinoma cell) | EZT-ACHN-1 | 1.5 ml | 13515 |
AGS细胞转染试剂 (human gastric adenocarcinoma cell) | EZT-AGS0-1 | 0.5 ml | 7735 |
AGS细胞转染试剂 (human gastric adenocarcinoma cell) | EZT-AGS0-1 | 1.5 ml | 13515 |
AR42J细胞转染试剂 (rat pancreas tumor cell) | EZT-AR42-1 | 0.5 ml | 7735 |
AR42J细胞转染试剂 (rat pancreas tumor cell) | EZT-AR42-1 | 1.5 ml | 13515 |
ARPE-19细胞转染试剂 (Human Retinal Pigmented Epithelium Cell) | EZT-ARPE-1 | 0.5 ml | 7735 |
ARPE-19细胞转染试剂 (Human Retinal Pigmented Epithelium Cell) | EZT-ARPE-1 | 1.5 ml | 13515 |
AsPC-1细胞转染试剂 (human pancreas adenocarcinoma cell) | EZT-ASPC-1 | 0.5 ml | 7735 |
AsPC-1细胞转染试剂 (human pancreas adenocarcinoma cell) | EZT-ASPC-1 | 1.5 ml | 13515 |
B16-F10细胞转染试剂 (mouse melanoma cell) | EZT-B16F-1 | 0.5 ml | 7735 |
B16-F10细胞转染试剂 (mouse melanoma cell) | EZT-B16F-1 | 1.5 ml | 13515 |
BALB/3T3 clone A31细胞转染试剂 | EZT-BALB-1 | 0.5 ml | 7735 |
BALB/3T3 clone A31细胞转染试剂 | EZT-BALB-1 | 1.5 ml | 13515 |
bEnd.3细胞转染试剂 (mouse brain endothelioma cell) | EZT-BEND-1 | 0.5 ml | 7735 |
bEnd.3细胞转染试剂 (mouse brain endothelioma cell) | EZT-BEND-1 | 1.5 ml | 13515 |
Beta-TC-6细胞转染试剂 (mouse pancreatic cancer cell) | EZT-BETA-1 | 0.5 ml | 7735 |
Beta-TC-6细胞转染试剂 (mouse pancreatic cancer cell) | EZT-BETA-1 | 1.5 ml | 13515 |
BHK-21细胞转染试剂 | EZT-BHK2-1 | 0.5 ml | 7735 |
BHK-21细胞转染试剂 | EZT-BHK2-1 | 1.5 ml | 13515 |
BJ细胞转染试剂 | EZT-BJ00-1 | 0.5 ml | 7735 |
BJ细胞转染试剂 | EZT-BJ00-1 | 1.5 ml | 13515 |
BT-20细胞转染试剂 (human breast carcinoma cell) | EZT-BT20-1 | 0.5 ml | 7735 |
BT-20细胞转染试剂 (human breast carcinoma cell) | EZT-BT20-1 | 1.5 ml | 13515 |
BT-549细胞转染试剂 (human breast carcinoma cell) | EZT-BT54-1 | 0.5 ml | 7735 |
BT-549细胞转染试剂 (human breast carcinoma cell) | EZT-BT54-1 | 1.5 ml | 13515 |
BxPC-3细胞转染试剂 (human pancreas adenocarcinoma cell) | EZT-BXPC-1 | 0.5 ml | 7735 |
BxPC-3细胞转染试剂 (human pancreas adenocarcinoma cell) | EZT-BXPC-1 | 1.5 ml | 13515 |
C2C12细胞转染试剂 | EZT-C2C1-1 | 0.5 ml | 7735 |
C2C12细胞转染试剂 | EZT-C2C1-1 | 1.5 ml | 13515 |
C6细胞转染试剂 (rat brain glioma cell) | EZT-C600-1 | 0.5 ml | 7735 |
C6细胞转染试剂 (rat brain glioma cell) | EZT-C600-1 | 1.5 ml | 13515 |
Caco-2细胞转染试剂 (human colon adenocarcinoma cell) | EZT-CACO-1 | 0.5 ml | 7735 |
Caco-2细胞转染试剂 (human colon adenocarcinoma cell) | EZT-CACO-1 | 1.5 ml | 13515 |
Caki-1细胞转染试剂 (human kidney carcinoma cell) | EZT-CAKI-1 | 0.5 ml | 7735 |
Caki-1细胞转染试剂 (human kidney carcinoma cell) | EZT-CAKI-1 | 1.5 ml | 13515 |
Calu-3细胞转染试剂 (human lung carcinoma cell) | EZT-CALU-1 | 0.5 ml | 7735 |
Calu-3细胞转染试剂 (human lung carcinoma cell) | EZT-CALU-1 | 1.5 ml | 13515 |
Capan-1细胞转染试剂 (human pancreas adenocarcinoma cell) | EZT-CAPN-1 | 0.5ml | 7735 |
Capan-1细胞转染试剂 (human pancreas adenocarcinoma cell) | EZT-CAPN-1 | 1.5 ml | 13515 |
CCRF-CEM细胞转染试剂 (human leukemia cell) | EZT-CCRF-1 | 0.5 ml | 7735 |
CCRF-CEM细胞转染试剂 (human leukemia cell) | EZT-CCRF-1 | 1.5 ml | 13515 |
Cementoblast (OCCM-30 cell)细胞转染试剂 | EZT-OCCM-1 | 0.5 ml | 7735 |
Cementoblast (OCCM-30 cell)细胞转染试剂 | EZT-OCCM-1 | 1.5 ml | 13515 |
CHO细胞转染试剂 | EZT-CHOK-1 | 0.5 ml | 7735 |
CHO细胞转染试剂 | EZT-CHOK-1 | 1.5 ml | 13515 |
COLO 205细胞转染试剂 (human colon adenocarcinoma cell) | EZT-COLO-1 | 0.5 ml | 7735 |
COLO 205细胞转染试剂 (human colon adenocarcinoma cell) | EZT-COLO-1 | 1.5 ml | 13515 |
COS-7细胞转染试剂 | EZT-COS7-1 | 0.5 ml | 7735 |
COS-7细胞转染试剂 | EZT-COS7-1 | 1.5 ml | 13515 |
CT26.WT细胞转染试剂 (mouse colon carcinoma cell) | EZT-CT26-1 | 0.5 ml | 7735 |
CT26.WT细胞转染试剂 (mouse colon carcinoma cell) | EZT-CT26-1 | 1.5 ml | 13515 |
Daudi细胞转染试剂 (human lymphoma cell) | EZT-DAUD-1 | 0.5 ml | 7735 |
Daudi细胞转染试剂 (human lymphoma cell) | EZT-DAUD-1 | 1.5 ml | 13515 |
Detroit 551细胞转染试剂 | EZT-DETR-1 | 0.5 ml | 7735 |
Detroit 551细胞转染试剂 | EZT-DETR-1 | 1.5 ml | 13515 |
DLD-1细胞转染试剂 (human colon adenocarcinoma cell) | EZT-DLD1-1 | 0.5 ml | 7735 |
DLD-1细胞转染试剂 (human colon adenocarcinoma cell) | EZT-DLD1-1 | 1.5 ml | 13515 |
DU 145细胞转染试剂 (human prostate carcinoma cell) | EZT-DU14-1 | 0.5 ml | 7735 |
DU 145细胞转染试剂 (human prostate carcinoma cell) | EZT-DU14-1 | 1.5 ml | 13515 |
EKVX细胞转染试剂 (human lung carcinoma cell) | EZT-EKVX-1 | 0.5 ml | 7735 |
EKVX细胞转染试剂 (human lung carcinoma cell) | EZT-EKVX-1 | 1.5 ml | 13515 |
EL4细胞转染试剂 (mouse lymphoma cell) | EZT-EL40-1 | 0.5 ml | 7735 |
EL4细胞转染试剂 (mouse lymphoma cell) | EZT-EL40-1 | 1.5 ml | 13515 |
H9c2(2-1)细胞转染试剂 | EZT-H9C2-1 | 0.5 ml | 7735 |
H9c2(2-1)细胞转染试剂 | EZT-H9C2-1 | 1.5 ml | 13515 |
HCC1937细胞转染试剂 (human breast carcinoma cell) | EZT-HCC1-1 | 0.5 ml | 7735 |
HCC1937细胞转染试剂 (human breast carcinoma cell) | EZT-HCC1-1 | 1.5 ml | 13515 |
HCC2998细胞转染试剂 (human colon adenocarcinoma cell) | EZT-2998-1 | 0.5 ml | 7735 |
HCC2998细胞转染试剂 (human colon adenocarcinoma cell) | EZT-2998-1 | 1.5 ml | 13515 |
HCT 116细胞转染试剂 (human colon carcinoma cell) | EZT-HCT1-1 | 0.5 ml | 7735 |
HCT 116细胞转染试剂 (human colon carcinoma cell) | EZT-HCT1-1 | 1.5 ml | 13515 |
HCT-15细胞转染试剂 (human colon adenocarcinoma cell) | EZT-HCT1-2 | 0.5 ml | 7735 |
HCT-15细胞转染试剂 (human colon adenocarcinoma cell) | EZT-HCT1-2 | 1.5 ml | 13515 |
Hela细胞转染试剂 (human cervix adenocarcinoma cell) | EZT-HELA-1 | 0.5 ml | 7735 |
Hela细胞转染试剂 (human cervix adenocarcinoma cell) | EZT-HELA-1 | 1.5 ml | 13515 |
Hep 3B细胞转染试剂 (human hepatocellular carcinoma cell) | EZT-HEP3-1 | 0.5 ml | 7735 |
Hep 3B细胞转染试剂 (human hepatocellular carcinoma cell) | EZT-HEP3-1 | 1.5 ml | 13515 |
Hep G2细胞转染试剂 (human hepatocellular carcinoma cell) | EZT-HEPG-1 | 0.5 ml | 7735 |
Hep G2细胞转染试剂 (human hepatocellular carcinoma cell) | EZT-HEPG-1 | 1.5 ml | 13515 |
HEp-2细胞转染试剂 (human cervix adenocarcinoma cell) | EZT-HEP2-1 | 0.5 ml | 7735 |
HEp-2细胞转染试剂 (human cervix adenocarcinoma cell) | EZT-HEP2-1 | 1.5 ml | 13515 |
Hepa 1-6细胞转染试剂 (mouse hepatoma cell) | EZT-HEPA-1 | 0.5 ml | 7735 |
Hepa 1-6细胞转染试剂 (mouse hepatoma cell) | EZT-HEPA-1 | 1.5 ml | 13515 |
HepG2/C3A细胞转染试剂 (human hepatocellular carcinoma cell) | EZT-C3A0-1 | 0.5 ml | 7735 |
HepG2/C3A细胞转染试剂 (human hepatocellular carcinoma cell) | EZT-C3A0-1 | 1.5 ml | 13515 |
HL-60细胞转染试剂 (human leukemia cell) | EZT-HL60-1 | 0.5 ml | 7735 |
HL-60细胞转染试剂 (human leukemia cell) | EZT-HL60-1 | 1.5 ml | 13515 |
HOP62细胞转染试剂 (human lung carcinoma cell) | EZT-HOP6-1 | 0.5 ml | 7735 |
HOP62细胞转染试剂 (human lung carcinoma cell) | EZT-HOP6-1 | 1.5 ml | 13515 |
HOP92细胞转染试剂 (human lung carcinoma cell) | EZT-HOP9-1 | 0.5 ml | 7735 |
HOP92细胞转染试剂 (human lung carcinoma cell) | EZT-HOP9-1 | 1.5 ml | 13515 |
Hs 578T细胞转染试剂 (human breast carcinoma cell) | EZT-HS57-1 | 0.5 ml | 7735 |
Hs 578T细胞转染试剂 (human breast carcinoma cell) | EZT-HS57-1 | 1.5 ml | 13515 |
HT-1080细胞转染试剂 (human fibrosarcoma cell) | EZT-HT10-1 | 0.5 ml | 7735 |
HT-1080细胞转染试剂 (human fibrosarcoma cell) | EZT-HT10-1 | 1.5 ml | 13515 |
HT-29细胞转染试剂 (human colon adenocarcinoma cell) | EZT-HT29-1 | 0.5 ml | 7735 |
HT-29细胞转染试剂 (human colon adenocarcinoma cell) | EZT-HT29-1 | 1.5 ml | 13515 |
Human Airway Epithelial Cell (HBEpC, HTEpC, NHBE, SAEC)细胞转染试剂 | EZT-HBEC-1 | 0.5 ml | 7735 |
Human Airway Epithelial Cell (HBEpC, HTEpC, NHBE, SAEC)细胞转染试剂 | EZT-HBEC-1 | 1.5 ml | 13515 |
Human Artery Endothelial细胞转染试剂 | EZT-HAOE-1 | 0.5 ml | 7735 |
Human Artery Endothelial细胞转染试剂 | EZT-HAOE-1 | 1.5 ml | 13515 |
Human Artery Smooth Muscle细胞转染试剂 | EZT-HAOS-1 | 0.5ml | 7735 |
Human Artery Smooth Muscle细胞转染试剂 | EZT-HAOS-1 | 1.5 ml | 13515 |
Human Astrocyte (HA, NHA)细胞转染试剂 | EZT-HA00-1 | 0.5 ml | 7735 |
Human Astrocyte (HA, NHA)细胞转染试剂 | EZT-HA00-1 | 1.5 ml | 13515 |
Human Bladder Epithelial Cell (HBlEpC)细胞转染试剂 | EZT-HBEP-1 | 0.5 ml | 7735 |
Human Bladder Epithelial Cell (HBlEpC)细胞转染试剂 | EZT-HBEP-1 | 1.5 ml | 13515 |
Human Cardiac Fibroblasts (HCF, NHCF-A, NHCF-V, AoAF)细胞转染试剂 | EZT-HCF0-1 | 0.5 ml | 7735 |
Human Cardiac Fibroblasts (HCF, NHCF-A, NHCF-V, AoAF)细胞转染试剂 | EZT-HCF0-1 | 1.5 ml | 13515 |
Human Cervical Epithelial Cell (HCvEpC)细胞转染试剂 | EZT-HCEP-1 | 0.5 ml | 7735 |
Human Cervical Epithelial Cell (HCvEpC)细胞转染试剂 | EZT-HCEP-1 | 1.5 ml | 13515 |
Human Chondrocyte (HC, NHAC, HC-RA, HC-OA)细胞转染试剂 | EZT-HC00-1 | 0.5 ml | 7735 |
Human Chondrocyte (HC, NHAC, HC-RA, HC-OA)细胞转染试剂 | EZT-HC00-1 | 1.5 ml | 13515 |
Human Dermal Fibroblast (HDF)细胞转染试剂 | EZT-HDF0-1 | 0.5 ml | 7735 |
Human Dermal Fibroblast (HDF)细胞转染试剂 | EZT-HDF0-1 | 1.5 ml | 13515 |
Human Dermal Lymphatic Microvascular Endothelial Cell (HDLMVEC)细胞转染试剂 | EZT-HDLM-1 | 0.5 ml | 7735 |
Human Dermal Lymphatic Microvascular Endothelial Cell (HDLMVEC)细胞转染试剂 | EZT-HDLM-1 | 1.5 ml | 13515 |
Human Dermal Microvascular Endothelial Cell (HMVEC/CADMEC)细胞转染试剂 | EZT-HMVE-1 | 0.5 ml | 7735 |
Human Dermal Microvascular Endothelial Cell (HMVEC/CADMEC)细胞转染试剂 | EZT-HMVE-1 | 1.5 ml | 13515 |
Human Epidermal Keratinocyte (HEK, NHEK)细胞转染试剂 | EZT-HEK0-1 | 0.5 ml | 7735 |
Human Epidermal Keratinocyte (HEK, NHEK)细胞转染试剂 | EZT-HEK0-1 | 1.5 ml | 13515 |
Human Epidermal Melanocyte (HEM, NHEM)细胞转染试剂 | EZT-HEM0-1 | 0.5 ml | 7735 |
Human Epidermal Melanocyte (HEM, NHEM)细胞转染试剂 | EZT-HEM0-1 | 1.5 ml | 13515 |
Human Fibroblast-Like Synoviocyte (HFLS, HFLS-OA, HFLS-RA)细胞转染试剂 | EZT-HFLS-1 | 0.5 ml | 7735 |
Human Fibroblast-Like Synoviocyte (HFLS, HFLS-OA, HFLS-RA)细胞转染试剂 | EZT-HFLS-1 | 1.5 ml | 13515 |
Human Follicle Outer Root Sheath Cell (HORSC)细胞转染试剂 | EZT-HORS-1 | 0.5 ml | 7735 |
Human Follicle Outer Root Sheath Cell (HORSC)细胞转染试剂 | EZT-HORS-1 | 1.5 ml | 13515 |
Human Hair Follicle Dermal Papilla Cell (HFDPC)细胞转染试剂 | EZT-HFDP-1 | 0.5 ml | 7735 |
Human Hair Follicle Dermal Papilla Cell (HFDPC)细胞转染试剂 | EZT-HFDP-1 | 1.5 ml | 13515 |
Human Lung Fibroblast (HLF, NHLF)细胞转染试剂 | EZT-HLF0-1 | 0.5 ml | 7735 |
Human Lung Fibroblast (HLF, NHLF)细胞转染试剂 | EZT-HLF0-1 | 1.5 ml | 13515 |
Human Lung Microvascular Endothelial Cell (HLMVEC, HMVEC-L)细胞转染试剂 | EZT-HLMV-1 | 0.5 ml | 7735 |
Human Lung Microvascular Endothelial Cell (HLMVEC, HMVEC-L)细胞转染试剂 | EZT-HLMV-1 | 1.5 ml | 13515 |
Human Mammary Epithelial Cell (HMEpC, HMEC)细胞转染试剂 | EZT-HMEC-1 | 0.5 ml | 7735 |
Human Mammary Epithelial Cell (HMEpC, HMEC)细胞转染试剂 | EZT-HMEC-1 | 1.5 ml | 13515 |
Human Mesenchymal Stem Cell (Human Marrow Stromal Cell) (hMSC)细胞转染试剂 | EZT-HMSC-1 | 0.5 ml | 7735 |
Human Mesenchymal Stem Cell (Human Marrow Stromal Cell) (hMSC)细胞转染试剂 | EZT-HMSC-1 | 1.5 ml | 13515 |
Human Osteoblast (HOb, HOb-OA, HOb-RA, NHOst)细胞转染试剂 | EZT-HOb0-1 | 0.5 ml | 7735 |
Human Osteoblast (HOb, HOb-OA, HOb-RA, NHOst)细胞转染试剂 | EZT-HOb0-1 | 1.5 ml | 13515 |
Human Placental Epithelial Cell (HPlEpC)细胞转染试剂 | EZT-HPLE-1 | 0.5 ml | 7735 |
Human Placental Epithelial Cell (HPlEpC)细胞转染试剂 | EZT-HPLE-1 | 1.5 ml | 13515 |
Human Preadipocyte (HPAd)细胞转染试剂 | EZT-HPAD-1 | 0.5 ml | 7735 |
Human Preadipocyte (HPAd)细胞转染试剂 | EZT-HPAD-1 | 1.5 ml | 13515 |
Human Prostate Epithelial Cell (HPrEpC)细胞转染试剂 | EZT-HPEC-1 | 0.5 ml | 7735 |
Human Prostate Epithelial Cell (HPrEpC)细胞转染试剂 | EZT-HPEC-1 | 1.5 ml | 13515 |
Human Prostate Smooth Muscle Cell (PrSMC)细胞转染试剂 | EZT-PSMC-1 | 0.5 ml | 7735 |
Human Prostate Smooth Muscle Cell (PrSMC)细胞转染试剂 | EZT-PSMC-1 | 1.5 ml | 13515 |
Human Prostate Stromal Cell (PrSC)细胞转染试剂 | EZT-PRSC-1 | 0.5 ml | 7735 |
Human Prostate Stromal Cell (PrSC)细胞转染试剂 | EZT-PRSC-1 | 1.5 ml | 13515 |
Human Renal Epithelial cell (HRE)细胞转染试剂 | EZT-HRE0-1 | 0.5 ml | 7735 |
Human Renal Epithelial cell (HRE)细胞转染试剂 | EZT-HRE0-1 | 1.5 ml | 13515 |
Human Skeletal Muscle Cell and Myoblast (HSkMC, SkMC, HSMM) Avalanche® Transfection Reagent | EZT-HSKM-1 | 0.5 ml | 7735 |
Human Skeletal Muscle Cell and Myoblast (HSkMC, SkMC, HSMM) Avalanche® Transfection Reagent | EZT-HSKM-1 | 1.5 ml | 13515 |
Human Umbilical Artery Endothelial Cell (HUAEC)细胞转染试剂 | EZT-HUAE-1 | 0.5 ml | 7735 |
Human Umbilical Artery Endothelial Cell (HUAEC)细胞转染试剂 | EZT-HUAE-1 | 1.5 ml | 13515 |
Human Umbilical Vein Endothelial Cell (HUVEC)细胞转染试剂 | EZT-HUVE-1 | 0.5 ml | 7735 |
Human Umbilical Vein Endothelial Cell (HUVEC)细胞转染试剂 | EZT-HUVE-1 | 1.5 ml | 13515 |
Human Umbilical Vein Smooth Muscle Cell (HUVSMC)细胞转染试剂 | EZT-HUVS-1 | 0.5 ml | 7735 |
Human Umbilical Vein Smooth Muscle Cell (HUVSMC)细胞转染试剂 | EZT-HUVS-1 | 1.5 ml | 13515 |
Human Urethra Epithelial Cell (HUEpC) Avalanche® Transfection Reagent | EZT-HUEC-1 | 0.5 ml | 7735 |
Human Urethra Epithelial Cell (HUEpC) Avalanche® Transfection Reagent | EZT-HUEC-1 | 1.5 ml | 13515 |
IGROV1细胞转染试剂 (human ovary carcinoma cell) | EZT-IGRO-1 | 0.5 ml | 7735 |
IGROV1细胞转染试剂 (human ovary carcinoma cell) | EZT-IGRO-1 | 1.5 ml | 13515 |
IMR-32细胞转染试剂 (human neuroblastoma cell) | EZT-IMR3-1 | 0.5 ml | 7735 |
IMR-32细胞转染试剂 (human neuroblastoma cell) | EZT-IMR3-1 | 1.5 ml | 13515 |
IMR-90细胞转染试剂 | EZT-IMR9-1 | 0.5 ml | 7735 |
IMR-90细胞转染试剂 | EZT-IMR9-1 | 1.5 ml | 13515 |
J774A.1细胞转染试剂 (mouse reticulum cell sarcoma) | EZT-J774-1 | 0.5 ml | 7735 |
J774A.1细胞转染试剂 (mouse reticulum cell sarcoma) | EZT-J774-1 | 1.5 ml | 13515 |
Jurkat-FHCRC细胞转染试剂 (human leukemia cell) | EZT-JURK-1 | 0.5 ml | 7735 |
Jurkat-FHCRC细胞转染试剂 (human leukemia cell) | EZT-JURK-1 | 1.5 ml | 13515 |
K-562细胞转染试剂 (human leukemia cell) | EZT-K562-1 | 0.5 ml | 7735 |
K-562细胞转染试剂 (human leukemia cell) | EZT-K562-1 | 1.5 ml | 13515 |
KG-1细胞转染试剂 (human leukemia cell) | EZT-KG10-1 | 0.5 ml | 7735 |
KG-1细胞转染试剂 (human leukemia cell) | EZT-KG10-1 | 1.5 ml | 13515 |
KM12细胞转染试剂 (human colon adenocarcinoma cell) | EZT-KM12-1 | 0.5 ml | 7735 |
KM12细胞转染试剂 (human colon adenocarcinoma cell) | EZT-KM12-1 | 1.5 ml | 13515 |
L6细胞转染试剂 | EZT-L600-1 | 0.5 ml | 7735 |
L6细胞转染试剂 | EZT-L600-1 | 1.5 ml | 13515 |
LL/2细胞转染试剂 (mouse lung carcinoma cell) | EZT-LL20-1 | 0.5 ml | 7735 |
LL/2细胞转染试剂 (mouse lung carcinoma cell) | EZT-LL20-1 | 1.5 ml | 13515 |
LNCaP细胞转染试剂 (human prostate carcinoma cell) | EZT-LNCP-1 | 0.5 ml | 7735 |
LNCaP细胞转染试剂 (human prostate carcinoma cell) | EZT-LNCP-1 | 1.5 ml | 13515 |
LoVo细胞转染试剂 (human colon adenocarcinoma cell) | EZT-LOVO-1 | 0.5 ml | 7735 |
LoVo细胞转染试剂 (human colon adenocarcinoma cell) | EZT-LOVO-1 | 1.5 ml | 13515 |
LOX-IMVI细胞转染试剂 (human melanoma cell) | EZT-LOXI-1 | 0.5 ml | 7735 |
LOX-IMVI细胞转染试剂 (human melanoma cell) | EZT-LOXI-1 | 1.5 ml | 13515 |
LS 174T细胞转染试剂 (human colon adenocarcinoma cell) | EZT-LS17-1 | 0.5 ml | 7735 |
LS 174T细胞转染试剂 (human colon adenocarcinoma cell) | EZT-LS17-1 | 1.5 ml | 13515 |
M14 (MDA-MB-435)细胞转染试剂 (human melanoma cell) | EZT-M140-1 | 0.5 ml | 7735 |
M14 (MDA-MB-435)细胞转染试剂 (human melanoma cell) | EZT-M140-1 | 1.5 ml | 13515 |
Malme-3M细胞转染试剂 (human melanoma cell) | EZT-MALM-1 | 0.5 ml | 7735 |
Malme-3M细胞转染试剂 (human melanoma cell) | EZT-MALM-1 | 1.5 ml | 13515 |
MCF7细胞转染试剂 (human breast carcinoma cell) | EZT-MCF7-1 | 0.5 ml | 7735 |
MCF7细胞转染试剂 (human breast carcinoma cell) | EZT-MCF7-1 | 1.5 ml | 13515 |
MDA-MB-231细胞转染试剂 (human breast carcinoma cell) | EZT-MDAM-1 | 0.5 ml | 7735 |
MDA-MB-231细胞转染试剂 (human breast carcinoma cell) | EZT-MDAM-1 | 1.5 ml | 13515 |
MDA-MB-453细胞转染试剂 (human breast carcinoma cell) | EZT-MDAM-3 | 0.5 ml | 7735 |
MDA-MB-453细胞转染试剂 (human breast carcinoma cell) | EZT-MDAM-3 | 1.5 ml | 13515 |
MDA-MB-468细胞转染试剂 (human breast carcinoma cell) | EZT-MDAM-2 | 0.5 ml | 7735 |
MDA-MB-468细胞转染试剂 (human breast carcinoma cell) | EZT-MDAM-2 | 1.5 ml | 13515 |
MDCK细胞转染试剂 | EZT-MDCK-1 | 0.5 ml | 7735 |
MDCK细胞转染试剂 | EZT-MDCK-1 | 1.5 ml | 13515 |
MEF Avalanche® Transfection Reagent (Mouse Embryonic Fibroblast) | EZT-MEFS-1 | 0.5 ml | 7735 |
MEF Avalanche® Transfection Reagent (Mouse Embryonic Fibroblast) | EZT-MEFS-1 | 1.5 ml | 13515 |
MG-63细胞转染试剂 (human osteosarcoma cell) | EZT-MG63-1 | 0.5 ml | 7735 |
MG-63细胞转染试剂 (human osteosarcoma cell) | EZT-MG63-1 | 1.5 ml | 13515 |
MIA PaCa-2细胞转染试剂 (human pancreas carcinoma cell) | EZT-MIAP-1 | 0.5 ml | 7735 |
MIA PaCa-2细胞转染试剂 (human pancreas carcinoma cell) | EZT-MIAP-1 | 1.5 ml | 13515 |
MOLT-4细胞转染试剂 (human leukemia cell) | EZT-MOLT-1 | 0.5 ml | 7735 |
MOLT-4细胞转染试剂 (human leukemia cell) | EZT-MOLT-1 | 1.5 ml | 13515 |
MRC-5细胞转染试剂 | EZT-MRC5-1 | 0.5 ml | 7735 |
MRC-5细胞转染试剂 | EZT-MRC5-1 | 1.5 ml | 13515 |
NCI-H1299细胞转染试剂 (human lung carcinoma cell) | EZT-NCIH-4 | 0.5 ml | 7735 |
NCI-H1299细胞转染试剂 (human lung carcinoma cell) | EZT-NCIH-4 | 1.5 ml | 13515 |
NCI-H1975细胞转染试剂 (human lung carcinoma cell) | EZT-NCIH-2 | 0.5 ml | 7735 |
