世界科研品牌介绍之— ATHENS RESEARCH & TECHNOLOGY
上海金畔生物科技有限公司是ATHENS RESEARCH & TECHNOLOGY中国代理,+: :fige007
ATHENS RESEARCH & TECHNOLOGY中国代理,ATHENS RESEARCH & TECHNOLOGY上海代理,ATHENS RESEARCH & TECHNOLOGY北京代理,ATHENS RESEARCH & TECHNOLOGY广东代理,ATHENS RESEARCH & TECHNOLOGY江苏代理
Athens Research & Technology—供应多款蛋白、酶制品
Athens Research & Technology是成立于2010年的新兴生物高科技制品公司,该公司拥有BSL-2实验室及超过11000平方英尺的cGMP生产厂房,并且通过ISO 9001:2008认证。Athens公司致力于纯化分离高纯度,高活性的人类蛋白质及研发多克隆抗血清产品。提供包括高纯度及活性的丝氨酸蛋白酶,蛋白酶抑制剂,中性粒细胞酶,载脂蛋白,脂蛋白,血小板蛋白,转铁蛋白,免疫球蛋白等等。公司产品适用于炎症,冠状动脉疾病,自身免疫性疾病,癌症,阿尔茨海默氏病等众多研究领域,已被世界*制药公司及诊断试剂公司用于体外诊断试剂盒/免疫检测试剂盒、药物筛选、细胞培养液(包括干细胞)等产品研发。除了人类蛋白质,我们还从动物血清和组织中分离多种蛋白质及酶类。此外,Athens Research and Technology还提供特殊试剂/蛋白定制服务,以满足研究人员的不同需求。
公司主要产品:
一、凝血因子相关系列产品:包括多款从人血浆、血小板中分离纯化的凝血因子相关蛋白。
二、酶及抑制剂系列产品:包括多款从人血浆、红细胞分离纯化的a-抗糜蛋白酶、a1/2抗胰蛋白酶、抗凝血酶、C1酯酶抑制因子、Calpain-1等酶及其抑制剂产品。
三、免疫球蛋白系列产品:包括多款从人血浆、骨髓瘤、初乳以及狗和小鼠血浆中分离纯化的免疫球蛋白产品。
四、脂蛋白及载脂蛋白系列产品:包括包括多款从人血浆中分离纯化的载脂蛋白及脂蛋白(高密度、中等密度、低密度、极低密度脂蛋白)产品。
五、低内毒素蛋白系列产品:包括多款适宜于细胞培养的低内毒素脂蛋白、免疫球蛋白及转铁蛋白产品。
六、乳蛋白系列产品:包括从人乳中分离纯化的乳白蛋白、乳铁传递蛋白及分泌型免疫球蛋白A。
七、中性粒细胞源蛋白系列产品:包括多款纯化分离自人中性粒细胞的Azurocidin 、Cathepsin G及Lactoferrin等蛋白产品。
八、血小板相关系列产品:包括纯化分离自人血小板的血小板因子4及凝血酶致敏蛋白。
九、转铁蛋白及脱铁转铁蛋白(APOTRANSFERRINS)系列产品:包括多款纯化分离自人、大小鼠、狗及食蟹猴血浆中的转铁蛋白/脱铁转铁蛋白,可应用于细胞或组织培养。
十、抗体系列产品:包括多款兔、大鼠、羊源的多克隆抗体产品。
详细公司及产品信息请访问:http://www.athensresearch.com
huohao | pingming | CAS | guige | jiage | pingpai |
16-16-011202 | Albumin, Human Plasma | 清蛋白, 人血浆 | 1 gram | 850 | athensresearch2015 |
16-16-011202 | Albumin, Human Plasma | 清蛋白, 人血浆 | 5 x 1 gram | 3400 | athensresearch2015 |
16-16-010700 | Alpha 1 Acid Glycoprotein, Human Plasma | 阿尔法 1 酸性糖蛋白, 人血浆 | 1 mg | 170 | athensresearch2015 |
16-16-010700 | Alpha 1 Acid Glycoprotein, Human Plasma | 阿尔法 1 酸性糖蛋白, 人血浆 | 5 x 1 mg | 680 | athensresearch2015 |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | 阿尔法 1 抗凝乳蛋白酶, 人血浆 | 100 ug | 510 | athensresearch2015 |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | 阿尔法 1 抗凝乳蛋白酶, 人血浆 | 5 x 100 ug | 2040 | athensresearch2015 |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | 阿尔法 1 抗胰蛋白酶, 人血浆 | 1 mg | 510 | athensresearch2015 |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | 阿尔法 1 抗胰蛋白酶, 人血浆 | 5 x 1 mg | 2125 | athensresearch2015 |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | 阿尔法 2 抗纤维蛋白溶酶, 人血浆 | 100 ug | 595 | athensresearch2015 |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | 阿尔法 2 抗纤维蛋白溶酶, 人血浆 | 5 x 100 ug | 2550 | athensresearch2015 |
16-16-081907 | Alpha 2 HS Glycoprotein, Human Plasma | 阿尔法 2 HS 醣蛋白, 人血浆 | 1 mg | 1275 | athensresearch2015 |
16-16-081907 | Alpha 2 HS Glycoprotein, Human Plasma | 阿尔法 2 HS 醣蛋白, 人血浆 | 5 x 1 mg | 5100 | athensresearch2015 |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | 阿尔法 2 巨球蛋白, 人血浆 | 1 mg | 850 | athensresearch2015 |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | 阿尔法 2 巨球蛋白, 人血浆 | 5 x 1 mg | 3400 | athensresearch2015 |
16-16-011407 | Angiotensinogen, Human Plasma | 血管紧张肽原, 人血浆 | 1 x 100 ug | 1700 | athensresearch2015 |
16-16-011407 | Angiotensinogen, Human Plasma | 血管紧张肽原, 人血浆 | 5 x 100 ug | 8075 | athensresearch2015 |
16-16-012020 | Antithrombin III, Human Plasma | 抗凝血酶 III, 人血浆 | 100 ug | 255 | athensresearch2015 |
16-16-012020 | Antithrombin III, Human Plasma | 抗凝血酶 III, 人血浆 | 5 x 100 ug | 1020 | athensresearch2015 |
16-16-120101 | Apolipoprotein AI, Human Plasma, HDL | 载脂蛋白 AI, 人血浆, HDL | 500 ug | 1445 | athensresearch2015 |
16-16-120101 | Apolipoprotein AI, Human Plasma, HDL | 载脂蛋白 AI, 人血浆, HDL | 2 x 500 ug | 2380 | athensresearch2015 |
16-16-120102 | Apolipoprotein AII, Human Plasma, HDL | 载脂蛋白 AII, 人血浆, HDL | 500 ug | 1445 | athensresearch2015 |
16-16-120102 | Apolipoprotein AII, Human Plasma, HDL | 载脂蛋白 AII, 人血浆, HDL | 2 x 500 ug | 2380 | athensresearch2015 |
16-16-120104 | Apolipoprotein AIV, Human Plasma, HDL | 载脂蛋白 AIV, 人血浆, HDL | 50 ug | 2125 | athensresearch2015 |
16-16-120104 | Apolipoprotein AIV, Human Plasma, HDL | 载脂蛋白 AIV, 人血浆, HDL | 5 x 50 ug | 8500 | athensresearch2015 |
16-16-120200 | Apolipoprotein B, Human Plasma, LDL | 载脂蛋白 B, 人血浆, LDL | 500 ug | 1445 | athensresearch2015 |
16-16-120200 | Apolipoprotein B, Human Plasma, LDL | 载脂蛋白 B, 人血浆, LDL | 2 x 500 ug | 2380 | athensresearch2015 |
16-16-120301 | Apolipoprotein CI, Human Plasma, VLDL | 载脂蛋白 CI, 人血浆, VLDL | 100 ug | 1445 | athensresearch2015 |
16-16-120301 | Apolipoprotein CI, Human Plasma, VLDL | 载脂蛋白 CI, 人血浆, VLDL | 5 x 100 ug | 5950 | athensresearch2015 |
16-16-120302 | Apolipoprotein CII, Human Plasma, VLDL | 载脂蛋白 CII, 人血浆, VLDL | 50 ug | 1530 | athensresearch2015 |
16-16-120302 | Apolipoprotein CII, Human Plasma, VLDL | 载脂蛋白 CII, 人血浆, VLDL | 5 x 50 ug | 6120 | athensresearch2015 |
16-16-120303 | Apolipoprotein CIII, Human Plasma, VLDL | 载脂蛋白 CIII, 人血浆, VLDL | 100 ug | 1445 | athensresearch2015 |
16-16-120303 | Apolipoprotein CIII, Human Plasma, VLDL | 载脂蛋白 CIII, 人血浆, VLDL | 5 x 100 ug | 5950 | athensresearch2015 |
16-16-120500 | Apolipoprotein E, Human Plasma, VLDL | 载脂蛋白 E, 人血浆, VLDL | 50 ug | 2040 | athensresearch2015 |
16-16-120500 | Apolipoprotein E, Human Plasma, VLDL | 载脂蛋白 E, 人血浆, VLDL | 5 x 50 ug | 8500 | athensresearch2015 |
16-16-A32001 | Apotransferrin, Human Plasma | 脱铁运铁蛋白, 人血浆 | 100 mg | 595 | athensresearch2015 |
16-16-A32001 | Apotransferrin, Human Plasma | 脱铁运铁蛋白, 人血浆 | 5 x 100 mg | 2550 | athensresearch2015 |
16-16-A32001 | Apotransferrin, Human Plasma | 脱铁运铁蛋白, 人血浆 | 1 gram | 3825 | athensresearch2015 |
16-16-A32001-LEL | Apotransferrin, Human Plasma, Low Endotoxin Leve | 脱铁运铁蛋白, 人血浆, 低内毒素水平 | 100 mg | 850 | athensresearch2015 |
16-16-A32001-LEL | Apotransferrin, Human Plasma, Low Endotoxin Leve | 脱铁运铁蛋白, 人血浆, 低内毒素水平 | 5 x 100 mg | 3825 | athensresearch2015 |
16-16-A32001-LEL | Apotransferrin, Human Plasma, Low Endotoxin Leve | 脱铁运铁蛋白, 人血浆, 低内毒素水平 | 1 gram | 6375 | athensresearch2015 |
16-14-012621 | Azurocidin, Human Neutrophil | 肝素结合蛋白抗体, 人嗜中性白细胞 | 100 ug | 1700 | athensresearch2015 |
16-14-012621 | Azurocidin, Human Neutrophil | 肝素结合蛋白抗体, 人嗜中性白细胞 | 5 x 100 ug | 6800 | athensresearch2015 |
16-16-031509 | C-1 Esterase Inhibitor, Human Plasma | C-1 酯酶抑制剂, 人血浆 | 1 mg | 1275 | athensresearch2015 |
16-16-031509 | C-1 Esterase Inhibitor, Human Plasma | C-1 酯酶抑制剂, 人血浆 | 5 x 1 mg | 5100 | athensresearch2015 |
16-05-030112 | Calpain-1, Human Erythrocyte | 钙激活蛋白酶-1, 人红细胞 | 100 ug | 1700 | athensresearch2015 |
16-05-030112 | Calpain-1, Human Erythrocyte | 钙激活蛋白酶-1, 人红细胞 | 5 x 100 ug | 6800 | athensresearch2015 |
16-05-030000 | Catalase, Human Erythrocyte | 过氧化氢酶, 人红细胞 | 1 mg | 1700 | athensresearch2015 |
16-05-030000 | Catalase, Human Erythrocyte | 过氧化氢酶, 人红细胞 | 5 x 1 mg | 6800 | athensresearch2015 |
16-12-030102 | Cathepsin B, Human Liver | 组织蛋白酶 B, 人肝脏 | 25 ug | 2210 | athensresearch2015 |
16-12-030102 | Cathepsin B, Human Liver | 组织蛋白酶 B, 人肝脏 | 4 x 25 ug | 8500 | athensresearch2015 |
16-12-030104 | Cathepsin D, Human Liver | 组织蛋白酶 D, 人肝脏 | 25 ug | 1360 | athensresearch2015 |
16-12-030104 | Cathepsin D, Human Liver | 组织蛋白酶 D, 人肝脏 | 4 x 25 ug | 5100 | athensresearch2015 |
16-14-030107 | Cathepsin G, Human Neutrophil | 组织蛋白酶 G,人嗜中性白细胞 | 100 ug | 2550 | athensresearch2015 |
16-14-030107 | Cathepsin G, Human Neutrophil | 组织蛋白酶 G,人嗜中性白细胞 | 5 x 100 ug | 10625 | athensresearch2015 |
16-12-030108 | Cathepsin H, Human Liver | 组织蛋白酶 H, 人肝脏 | 25 ug | 1700 | athensresearch2015 |
16-12-030108 | Cathepsin H, Human Liver | 组织蛋白酶 H, 人肝脏 | 4 x 25 ug | 5950 | athensresearch2015 |
16-12-030112 | Cathepsin L, Human Liver | 组织蛋白酶 L, 人肝脏 | 25 ug | 2550 | athensresearch2015 |
16-12-030112 | Cathepsin L, Human Liver | 组织蛋白酶 L, 人肝脏 | 4 x 25 ug | 9350 | athensresearch2015 |
16-18-030118 | Cathepsin S, Human Spleen | 组织蛋白酶 S, 人脾脏 | 25 ug | 1700 | athensresearch2015 |
16-18-030118 | Cathepsin S, Human Spleen | 组织蛋白酶 S, 人脾脏 | 4 x 25 ug | 5950 | athensresearch2015 |
16-16-030518 | Ceruloplasmin, Human Plasma | 血浆铜蓝蛋白, 人血浆 | 1 mg | 765 | athensresearch2015 |
16-16-030518 | Ceruloplasmin, Human Plasma | 血浆铜蓝蛋白, 人血浆 | 5 x 1 mg | 3400 | athensresearch2015 |
12-16-030825 | Chylomicrons, Human Plasma | 乳糜微粒, 人血浆 | 1 mg | 2550 | athensresearch2015 |
12-16-030825 | Chylomicrons, Human Plasma | 乳糜微粒, 人血浆 | 3 x 1 mg | 6800 | athensresearch2015 |
16-19-030820 | Chymotrypsin, Human Pancreas | 甲-糜蛋白酶, 人胰腺 | 100 ug | 1530 | athensresearch2015 |
16-19-030820 | Chymotrypsin, Human Pancreas | 甲-糜蛋白酶, 人胰腺 | 5 x 100 ug | 6120 | athensresearch2015 |
16-14-081416 | Defensins (Human Neutrophil Peptides), Human Ne | 防御素 (人嗜中性白细胞多肽), 人体神经递质NE | 25 ug | 1700 | athensresearch2015 |
16-14-081416 | Defensins (Human Neutrophil Peptides), Human Ne | 防御素 (人嗜中性白细胞多肽), 人体神经递质NE | 4 x 25 ug | 5950 | athensresearch2015 |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | 二肽基肽酶 IV, 人血浆 | 10 mU | 2550 | athensresearch2015 |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | 二肽基肽酶 IV, 人血浆 | 5 x 10 mU | 11050 | athensresearch2015 |
16-14-051200 | Elastase, Human Neutrophil | 胰弹性酶, 人嗜中性白细胞 | 100 ug | 2550 | athensresearch2015 |
16-14-051200 | Elastase, Human Neutrophil | 胰弹性酶, 人嗜中性白细胞 | 5 x 100 ug | 10200 | athensresearch2015 |
16-15-050414 | Eosinophil Derived Neurotoxin, Human Eosinophils | 嗜酸粒细胞衍生神经毒素, 人嗜酸性细胞 | 100 ug | 5100 | athensresearch2015 |
16-15-050414 | Eosinophil Derived Neurotoxin, Human Eosinophils | 嗜酸粒细胞衍生神经毒素, 人嗜酸性细胞 | 5 x 100 ug | 21675 | athensresearch2015 |
16-15-160518 | Eosinophil Peroxidase, Human Eosinophils | 嗜性细胞过氧化物酶, 人嗜酸性细胞 | 100 ug | 6800 | athensresearch2015 |
16-15-160518 | Eosinophil Peroxidase, Human Eosinophils | 嗜性细胞过氧化物酶, 人嗜酸性细胞 | 5 x 100 ug | 28900 | athensresearch2015 |
16-16-060601 | Factor Va, Human Plasma | 凝血因子 Va, 人血浆 | 1 x 50 ug | 2975 | athensresearch2015 |
16-16-060601 | Factor Va, Human Plasma | 凝血因子 Va, 人血浆 | 5 x 50 ug | 12750 | athensresearch2015 |
16-16-070307 | G-C Globulin (Vitamin D Binding Protein) | G-C 球蛋白 (维生素D结合蛋白) | 1 mg | 850 | athensresearch2015 |
16-16-070307 | G-C Globulin (Vitamin D Binding Protein) | G-C 球蛋白 (维生素D结合蛋白) | 5 x 1 mg | 3400 | athensresearch2015 |
16-16-080116 | Haptoglobin, Human Plasma | 结合珠蛋白, 人血浆 | 1 mg | 510 | athensresearch2015 |
16-16-080116 | Haptoglobin, Human Plasma | 结合珠蛋白, 人血浆 | 5 x 1 mg | 2040 | athensresearch2015 |
16-16-080116-1/1 | Haptoglobin, Phenotype 1-1, Human Plasma | 结合珠蛋白, 显型 1-1, 人血浆 | 1 mg | 1360 | athensresearch2015 |
16-16-080116-1/1 | Haptoglobin, Phenotype 1-1, Human Plasma | 结合珠蛋白, 显型 1-1, 人血浆 | 5 x 1 mg | 5440 | athensresearch2015 |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | 结合珠蛋白, 显型 2-2, 人血浆 | 1 mg | 1360 | athensresearch2015 |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | 结合珠蛋白, 显型 2-2, 人血浆 | 5 x 1 mg | 5440 | athensresearch2015 |
16-16-080513 | Hemopexin, Human Plasma | 血液结合素, 人血浆 | 500 ug | 1360 | athensresearch2015 |
16-16-080513 | Hemopexin, Human Plasma | 血液结合素, 人血浆 | 2 x 500 ug | 2465 | athensresearch2015 |
16-16-032001 | HOLO Transferrin, Human Plasma | HOLO 转铁蛋白, 人血浆 | 100 mg | 425 | athensresearch2015 |
16-16-032001 | HOLO Transferrin, Human Plasma | HOLO 转铁蛋白, 人血浆 | 5 x 100 mg | 1870 | athensresearch2015 |
16-16-032001 | HOLO Transferrin, Human Plasma | HOLO 转铁蛋白, 人血浆 | 1 gram | 3060 | athensresearch2015 |
16-16-090701 | Immunoglobulin A, Human Plasma | 免疫球蛋白 A, 人血浆 | 1 mg | 510 | athensresearch2015 |
16-16-090701 | Immunoglobulin A, Human Plasma | 免疫球蛋白 A, 人血浆 | 1 x 10 mg | 4250 | athensresearch2015 |
16-16-090701-1M | Immunoglobulin A1, Human Myeloma Plasma | 免疫球蛋白 A1, 人骨髓瘤血浆 | 1 mg | 510 | athensresearch2015 |
16-16-090701-1M | Immunoglobulin A1, Human Myeloma Plasma | 免疫球蛋白 A1, 人骨髓瘤血浆 | 1 x 10 mg | 3400 | athensresearch2015 |
16-16-090701-1 | Immunoglobulin A1, Human Plasma | 免疫球蛋白 A1, 人血浆 | 1 mg | 510 | athensresearch2015 |
16-16-090701-1 | Immunoglobulin A1, Human Plasma | 免疫球蛋白 A1, 人血浆 | 1 x 10 mg | 4250 | athensresearch2015 |
16-16-090701-2M | Immunoglobulin A2, Human Myeloma Plasma | 免疫球蛋白 A2, 人骨髓瘤血浆 | 1 mg | 850 | athensresearch2015 |
16-16-090701-2M | Immunoglobulin A2, Human Myeloma Plasma | 免疫球蛋白 A2,人骨髓瘤血浆 | 1 x 10 mg | 5100 | athensresearch2015 |
16-16-090704-M | Immunoglobulin D, Human Myeloma Plasma | 免疫球蛋白 D, 人骨髓瘤血浆 | 100 ug | 2040 | athensresearch2015 |
16-16-090704-M | Immunoglobulin D, Human Myeloma Plasma | 免疫球蛋白 D, 人骨髓瘤血浆 | 5 x 100 ug | 9350 | athensresearch2015 |
16-16-090704 | Immunoglobulin D, Human Plasma | 免疫球蛋白 D, 人血浆 | 25 ug | 1615 | athensresearch2015 |
16-16-090704 | Immunoglobulin D, Human Plasma | 免疫球蛋白 D, 人血浆 | 4 x 25 ug | 5950 | athensresearch2015 |
16-16-090705-M | Immunoglobulin E, Human Myeloma Plasma | 免疫球蛋白 E, 人骨髓瘤血浆 | 100 ug | 2550 | athensresearch2015 |
16-16-090705-M | Immunoglobulin E, Human Myeloma Plasma | 免疫球蛋白 E, 人骨髓瘤血浆 | 5 x 100 ug | 11900 | athensresearch2015 |
16-16-090705 | Immunoglobulin E, Human Plasma | 免疫球蛋白 E, 人血浆 | 100 ug | 4250 | athensresearch2015 |
16-16-090705 | Immunoglobulin E, Human Plasma | 免疫球蛋白 E, 人血浆 | 5 x 100 ug | 17000 | athensresearch2015 |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | 免疫球蛋白 G, Fab 片段, 人血浆 | 1 mg | 340 | athensresearch2015 |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | 免疫球蛋白 G, Fab 片段, 人血浆 | 1 x 10 mg | 3060 | athensresearch2015 |
16-16-090707-Fc | Immunoglobulin G, Fc Fragment, Human Plasma | 免疫球蛋白 G, Fc 片段, 人血浆 | 1 mg | 340 | athensresearch2015 |
16-16-090707-Fc | Immunoglobulin G, Fc Fragment, Human Plasma | 免疫球蛋白 G, Fc 片段, 人血浆 | 1 x 10 mg | 3060 | athensresearch2015 |
16-16-090707 | Immunoglobulin G, Human Plasma | 免疫球蛋白 G, 人血浆 | 10 mg | 170 | athensresearch2015 |
16-16-090707 | Immunoglobulin G, Human Plasma | 免疫球蛋白 G, 人血浆 | 10 x 10 mg | 1190 | athensresearch2015 |
16-16-090707 | Immunoglobulin G, Human Plasma | 免疫球蛋白 G, 人血浆 | 1 gram | 2550 | athensresearch2015 |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 免疫球蛋白 G1, 人骨髓瘤血浆 | 1 mg | 425 | athensresearch2015 |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 免疫球蛋白 G1, 人骨髓瘤血浆 | 1 x 10 mg | 3400 | athensresearch2015 |
16-16-090707-1 | Immunoglobulin G1, Human Normal Plasma | 免疫球蛋白 G1, 普通人血浆 | 1 mg | 1700 | athensresearch2015 |
16-16-090707-1 | Immunoglobulin G1, Human Normal Plasma | 免疫球蛋白 G1, 普通人血浆 | 5 x 1 mg | 7650 | athensresearch2015 |
16-16-090707-2M | Immunoglobulin G2, Human Myeloma Plasma | 免疫球蛋白 G2, 人骨髓瘤血浆 | 1 mg | 425 | athensresearch2015 |
16-16-090707-2M | Immunoglobulin G2, Human Myeloma Plasma | 免疫球蛋白 G2, 人骨髓瘤血浆 | 1 x 10 mg | 3400 | athensresearch2015 |
16-16-090707-2 | Immunoglobulin G2, Human Normal Plasma | 免疫球蛋白 G2, 普通人血浆 | 1 mg | 1700 | athensresearch2015 |
16-16-090707-2 | Immunoglobulin G2, Human Normal Plasma | 免疫球蛋白 G2, 普通人血浆 | 5 x 1 mg | 7650 | athensresearch2015 |
16-16-090707-3 | Immunoglobulin G3, Human Plasma | 免疫球蛋白 G3, 人血浆 | 1 mg | 1870 | athensresearch2015 |
16-16-090707-3 | Immunoglobulin G3, Human Plasma | 免疫球蛋白 G3, 人血浆 | 5 x 1 mg | 8500 | athensresearch2015 |
16-16-090707-4M | Immunoglobulin G4, Human Myeloma Plasma | 免疫球蛋白 G4, 人血浆 | 1 mg | 1870 | athensresearch2015 |
16-16-090707-4M | Immunoglobulin G4, Human Myeloma Plasma | 免疫球蛋白 G4, 人血浆 | 5 x 1 mg | 8500 | athensresearch2015 |
16-16-090713-fc5μ | Immunoglobulin M, Fc5μ, Human Plasma | 免疫球蛋白 M, Fc5μ, 人血浆 | 1 mg | 2550 | athensresearch2015 |
16-16-090713-fc5μ | Immunoglobulin M, Fc5μ, Human Plasma | 免疫球蛋白 M, Fc5μ, 人血浆 | 5 x 1 mg | 10200 | athensresearch2015 |
16-16-090713-M | Immunoglobulin M, Human Myeloma Plasma | 免疫球蛋白 M, 人骨髓瘤血浆 | 1 mg | 255 | athensresearch2015 |
16-16-090713-M | Immunoglobulin M, Human Myeloma Plasma | 免疫球蛋白 M, 人骨髓瘤血浆 | 1 x 5 mg | 1020 | athensresearch2015 |
16-16-090713 | Immunoglobulin M, Human Plasma | 免疫球蛋白 M, 人血浆 | 1 mg | 510 | athensresearch2015 |
16-16-090713 | Immunoglobulin M, Human Plasma | 免疫球蛋白 M, 人血浆 | 1 x 5 mg | 2040 | athensresearch2015 |
16-16-090713-MU | Immunoglobulin M, μ chain, Human Plasma | 免疫球蛋白 M, μ chain, 人血浆 | 1 mg | 850 | athensresearch2015 |
16-16-090713-MU | Immunoglobulin M, μ chain, Human Plasma | 免疫球蛋白 M, μ chain, 人血浆 | 5 x 1 mg | 3400 | athensresearch2015 |
16-16-090120 | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 除α蛋白的抑制剂 (IAIP), 人血浆 | 100 ug | 5100 | athensresearch2015 |
16-16-090120 | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 除α蛋白的抑制剂 (IAIP), 人血浆 | 5 x 100 ug | 21675 | athensresearch2015 |
16-16-110112 | Kallikrein, Human Plasma | 激肽释放酶血管舒缓素, 人血浆 | 50 ug | 1275 | athensresearch2015 |
16-16-110112 | Kallikrein, Human Plasma | 激肽释放酶血管舒缓素, 人血浆 | 5 x 50 ug | 5525 | athensresearch2015 |
16-16-110914-H | Kininogen, High Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血浆 | 100 ug | 1870 | athensresearch2015 |
16-16-110914-H | Kininogen, High Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血浆 | 5 x 100 ug | 8500 | athensresearch2015 |
16-16-110914-L | Kininogen, Low Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血浆 | 100 ug | 850 | athensresearch2015 |
16-16-110914-L | Kininogen, Low Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血浆 | 5 x 100 ug | 3825 | athensresearch2015 |
13-16-011202 | Lactalbumin, Human Milk | 乳白蛋白, 人乳 | 5 mg | 2125 | athensresearch2015 |
13-16-011202 | Lactalbumin, Human Milk | 乳白蛋白, 人乳 | 25 mg | 8500 | athensresearch2015 |
16-14-120103 | Lactoferrin, Human Neutrophil | 乳铁传递蛋白, 人嗜中性白细胞 | 100 ug | 1700 | athensresearch2015 |
16-14-120103 | Lactoferrin, Human Neutrophil | 乳铁传递蛋白, 人嗜中性白细胞 | 5 x 100 ug | 7650 | athensresearch2015 |
12-16-121601 | Lipoprotein (a), Human Plasma | 脂蛋白 (a), 人血浆 | 100 ug | 1700 | athensresearch2015 |
12-16-121601 | Lipoprotein (a), Human Plasma | 脂蛋白 (a), 人血浆 | 5 x 100 ug | 6800 | athensresearch2015 |
12-16-080412-TC | Lipoproteins, High Density, HP, Cell Culture | 脂蛋白, 高密度, HP, 细胞培养液 | 1 mg | 935 | athensresearch2015 |
12-16-080412-TC | Lipoproteins, High Density, HP, Cell Culture | 脂蛋白, 高密度, HP, 细胞培养液 | 5 x 1 mg | 3570 | athensresearch2015 |
12-16-080412 | Lipoproteins, High Density, Human Plasma | 脂蛋白, 高密度, 人血浆 | 1 mg | 850 | athensresearch2015 |
12-16-080412 | Lipoproteins, High Density, Human Plasma | 脂蛋白, 高密度, 人血浆 | 5 x 1 mg | 2975 | athensresearch2015 |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | 脂蛋白, 中间密度, 人血浆 | 1 mg | 2550 | athensresearch2015 |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | 脂蛋白, 中间密度, 人血浆 | 3 x 1 mg | 6800 | athensresearch2015 |
12-16-120412-TC | Lipoproteins, Low Density, HP,Cell Culture | 脂蛋白, 超低密度, HP,细胞培养液 | 1 mg | 935 | athensresearch2015 |
12-16-120412-TC | Lipoproteins, Low Density, HP,Cell Culture | 脂蛋白, 超低密度, HP,细胞培养液 | 5 x 1 mg | 3570 | athensresearch2015 |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | 脂蛋白, 超低密度, 人血浆 | 1 mg | 850 | athensresearch2015 |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | 脂蛋白, 超低密度, 人血浆 | 5 x 1 mg | 3315 | athensresearch2015 |
12-16-221204-TC | Lipoproteins, Very Low Density, HP, Cell Culture | 脂蛋白, 超低密度, HP, 细胞培养液 | 1 mg | 1530 | athensresearch2015 |
12-16-221204-TC | Lipoproteins, Very Low Density, HP, Cell Culture | 脂蛋白, 超低密度, HP, 细胞培养液 | 5 x 1 mg | 6545 | athensresearch2015 |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | 脂蛋白, 超低密度, 人血浆 | 1 mg | 1360 | athensresearch2015 |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | 脂蛋白, 超低密度, 人血浆 | 5 x 1 mg | 5950 | athensresearch2015 |
16-14-122519 | Lysozyme, Human Neutrophil | 溶菌酶 , 人嗜中性白细胞 | 100 ug | 425 | athensresearch2015 |
16-14-122519 | Lysozyme, Human Neutrophil | 溶菌酶 , 人嗜中性白细胞 | 5 x 100 ug | 1700 | athensresearch2015 |
16-14-130000 | Myeloperoxidase, Human Neutrophil | 髓过氧物酶, 人嗜中性白细胞 | 100 ug | 1020 | athensresearch2015 |
16-14-130000 | Myeloperoxidase, Human Neutrophil | 髓过氧物酶, 人嗜中性白细胞 | 5 x 100 ug | 4080 | athensresearch2015 |
16-16-161213-F | Plasmin, Human Plasma (frozen) | 血浆酶, 人血浆 (冷冻) | 1 mg | 1275 | athensresearch2015 |
16-16-161213-F | Plasmin, Human Plasma (frozen) | 血浆酶, 人血浆 (冷冻) | 5 x 1 mg | 5100 | athensresearch2015 |
