biochain2019年价格表
货号 | 品名 | 规格 | 价格 | 运输条件 |
K6330400 | LDH Cytotoxicity Assay Kit | 400 assays | 4454 | Ambient Temperature |
KC310100 | Mitochondria Activity Assay Kit | 1 kit | 6052 | Ambient Temperature |
Z7030076 | Human EPC freezing medium | 50 ml | 1632 | Dry Ice |
Z7030006 | Human EPOC freezing medium | 50 ml | 1632 | Dry Ice |
Z7030036 | Mouse EPOC freezing medium | 50 ml | 1632 | Dry Ice |
Z7030066 | Mouse MSC freezing medium | 50 ml | 1632 | Dry Ice |
Z7030074 | Human EPC basal medium | 500 ml | 1819 | Blue Ice |
Z7030004 | Human EPOC basal medium | 500 ml | 1819 | Blue Ice |
Z7030034 | Mouse EPOC basal medium | 500 ml | 1819 | Blue Ice |
Z7030064 | Mouse MSC basal medium | 500 ml | 1819 | Blue Ice |
Z7030075 | Human EPC growth medium supplements | 50 ml | 2006 | Dry Ice |
Z7030005 | Human EPOC growth medium supplements | 25 ml | 2006 | Dry Ice |
Z7030035 | Mouse EPOC growth medium supplements | 25 ml | 2006 | Dry Ice |
Z7030065 | Mouse MSC growth medium supplements | 35 ml | 2006 | Dry Ice |
Z7030073 | Human EPC growth medium | 500 ml | 3655 | Dry Ice |
Z7030003 | Human EPOC growth medium | 500 ml | 3655 | Dry Ice |
Z7030033 | Mouse EPOC growth medium | 500 ml | 3655 | Dry Ice |
Z7030063 | Mouse MSC growth medium | 500 ml | 3655 | Dry Ice |
Z7030061 | Cryopreserved mMSC | 0.5 x 106 cells | 10608 | Dry Ice |
Z7030031 | Cryopreserved mEPOC | 0.5 x 106 | 6324 | Dry Ice |
Z7030001 | Cryopreserved EPOC | 0.5 x 106 | 10608 | Dry Ice |
Z7030071 | Cryopreserved hEPC, CD 133+ | 0.5 x 106 | 10608 | Dry Ice |
C1236161Dia-10 | cDNA – Human Diabetic Diseased Tissue: Lymph Node | 10 rxn | 5661 | Dry Ice |
C1236108Dia-10 | cDNA – Human Diabetic Diseased Tissue: Whole Eye | 10 rxn | 5661 | Dry Ice |
C1236024Dia-10 | cDNA – Human Diabetic Diseased Tissue: Bone Marrow | 10 rxn | 6069 | Dry Ice |
C1236003SubDia-10 | cDNA – Human Diabetic Diseased Tissue: Subcutaneous Adipose | 10 rxn | 6069 | Dry Ice |
C1236003VisDia-10 | cDNA – Human Diabetic Diseased Tissue: Visceral Adipose | 10 rxn | 6069 | Dry Ice |
C1236035Dia | cDNA – Human Diabetic Diseased Tissue: Brain | 40 rxn | 10523 | Dry Ice |
C1236090Dia | cDNA – Human Diabetic Diseased Tissue: Colon | 40 rxn | 10523 | Dry Ice |
C1236106Dia | cDNA – Human Diabetic Diseased Tissue: Esophagus | 40 rxn | 10523 | Dry Ice |
C1236122Dia | cDNA – Human Diabetic Diseased Tissue: Heart | 40 rxn | 10523 | Dry Ice |
C1236142Dia | cDNA – Human Diabetic Diseased Tissue: Kidney | 40 rxn | 10523 | Dry Ice |
C1236149Dia | cDNA – Human Diabetic Diseased Tissue: Liver | 40 rxn | 10523 | Dry Ice |
C1236152Dia | cDNA – Human Diabetic Diseased Tissue: Lung | 40 rxn | 10523 | Dry Ice |
C1236188Dia | cDNA – Human Diabetic Diseased Tissue: Pancreas | 40 rxn | 10523 | Dry Ice |
C1236171Dia | cDNA – Human Diabetic Diseased Tissue: Skeletal Muscle | 40 rxn | 10523 | Dry Ice |
C1236218Dia | cDNA – Human Diabetic Diseased Tissue: Skin | 40 rxn | 10523 | Dry Ice |
C1236101Dia | cDNA – Human Diabetic Diseased Tissue: Small Intestine: Duodenum | 40 rxn | 10523 | Dry Ice |
C1236227Dia | cDNA – Human Diabetic Diseased Tissue: Small Intestine: Ileum | 40 rxn | 10523 | Dry Ice |
C1236230Dia | cDNA – Human Diabetic Diseased Tissue: Small Intestine: Jejunum | 40 rxn | 10523 | Dry Ice |
C1236246Dia | cDNA – Human Diabetic Diseased Tissue: Spleen | 40 rxn | 10523 | Dry Ice |
C1236248Dia | cDNA – Human Diabetic Diseased Tissue: Stomach | 40 rxn | 10523 | Dry Ice |
C1734010 | cDNA – Dog Normal Tissue: Bladder | 40 rxn | 5542 | Dry Ice |
C1734035 | cDNA – Dog Normal Tissue: Brain | 40 rxn | 5542 | Dry Ice |
C1734089 | cDNA – Dog Normal Tissue: Cecum | 40 rxn | 5542 | Dry Ice |
C1734106 | cDNA – Dog Normal Tissue: Esophagus | 40 rxn | 5542 | Dry Ice |
C1734122 | cDNA – Dog Normal Tissue: Heart | 40 rxn | 5542 | Dry Ice |
C1734142 | cDNA – Dog Normal Tissue: Kidney | 40 rxn | 5542 | Dry Ice |
C1734149 | cDNA – Dog Normal Tissue: Liver | 40 rxn | 5542 | Dry Ice |
C1734152 | cDNA – Dog Normal Tissue: Lung | 40 rxn | 5542 | Dry Ice |
C1734188 | cDNA – Dog Normal Tissue: Pancreas | 40 rxn | 5542 | Dry Ice |
C1734206 | cDNA – Dog Normal Tissue: Rectum | 40 rxn | 5542 | Dry Ice |
C1734171 | cDNA – Dog Normal Tissue: Skeletal Muscle | 40 rxn | 5542 | Dry Ice |
C1734226 | cDNA – Dog Normal Tissue: Small Intestine | 40 rxn | 5542 | Dry Ice |
C1734248 | cDNA – Dog Normal Tissue: Stomach | 40 rxn | 5542 | Dry Ice |
C1734260 | cDNA – Dog Normal Tissue: Testis | 40 rxn | 5542 | Dry Ice |
C1734160 | cDNA – Dog Normal Tissue: Trachea | 40 rxn | 5542 | Dry Ice |
C1236122Hd-3 | cDNA – Congenital heart disease: Heart | 40 rxn | 10523 | Dry Ice |
C1236013Hd-2 | cDNA – hypertension: Artery | 40 rxn | 10523 | Dry Ice |
C1236122Hd-2 | cDNA – hypertension: Heart | 40 rxn | 10523 | Dry Ice |
C1236126Hd-2 | cDNA – hypertension: Heart Atrium, left | 40 rxn | 10523 | Dry Ice |
C1236127Hd-2 | cDNA – hypertension: Heart Atrium, right | 40 rxn | 10523 | Dry Ice |
C1236138Hd-2 | cDNA – hypertension: Heart Ventricle, left | 40 rxn | 10523 | Dry Ice |
C1236139Hd-2 | cDNA – hypertension: Heart Ventricle, right | 40 rxn | 10523 | Dry Ice |
C1236130Hd-2 | cDNA – hypertension: Interventricular Septum | 40 rxn | 10523 | Dry Ice |
C1236142Hd-2 | cDNA – hypertension: Kidney | 40 rxn | 10523 | Dry Ice |
C1236020Hd-2 | cDNA – hypertension: Vein | 40 rxn | 10523 | Dry Ice |
C1236012Hd-4 | cDNA – Arteriosclerosis: Aorta | 40 rxn | 12954 | Dry Ice |
C1236013Hd-4 | cDNA – Arteriosclerosis: Artery | 40 rxn | 12954 | Dry Ice |
C1236122Hd-6 | cDNA – Congestive Heart Failure: Heart | 40 rxn | 12954 | Dry Ice |
C1236122Hd-5 | cDNA – Coronary Artery Atherosclerosis: Heart | 40 rxn | 12954 | Dry Ice |
C1234003-10 | cDNA – Human Adult Normal Tissue: Adipose | 10 rxn | 3077 | Dry Ice |
C1234013-10 | cDNA – Human Adult Normal Tissue: Blood Vessel: Artery | 10 rxn | 3077 | Dry Ice |
C1234020-10 | cDNA – Human Adult Normal Tissue: Blood Vessel: Vein | 10 rxn | 3077 | Dry Ice |
C1234024-10 | cDNA – Human Adult Normal Tissue: Bone Marrow | 10 rxn | 3077 | Dry Ice |
C1234036-10 | cDNA – Human Adult Normal Tissue: Brain: Amygdala | 10 rxn | 3077 | Dry Ice |
C1234040-10 | cDNA – Human Adult Normal Tissue: Brain: Cerebellum (left) | 10 rxn | 3077 | Dry Ice |
C1234041-10 | cDNA – Human Adult Normal Tissue: Brain: Cerebellum (right) | 10 rxn | 3077 | Dry Ice |
C1234042-10 | cDNA – Human Adult Normal Tissue: Brain: Cerebral Cortex | 10 rxn | 3077 | Dry Ice |
C1234045-10 | cDNA – Human Adult Normal Tissue: Brain: Corpus Callosum | 10 rxn | 3077 | Dry Ice |
C1234063-10 | cDNA – Human Adult Normal Tissue: Brain: Olfactory (region) | 10 rxn | 3077 | Dry Ice |
C1234071-10 | cDNA – Human Adult Normal Tissue: Brain: Pons | 10 rxn | 3077 | Dry Ice |
C1234082-10 | cDNA – Human Adult Normal Tissue: Brain: Vermis Cerebelli | 10 rxn | 3077 | Dry Ice |
C1234115-10 | cDNA – Human Adult Normal Tissue: Fallopian Tube | 10 rxn | 3077 | Dry Ice |
C1234123-10 | cDNA – Human Adult Normal Tissue: Heart: Aorta Valve | 10 rxn | 3077 | Dry Ice |
C1234161-10 | cDNA – Human Adult Normal Tissue: Lymph Node | 10 rxn | 3077 | Dry Ice |
C1234148-10 | cDNA – Human Adult Normal Tissue: Peripheral Blood Leukocyte | 10 rxn | 3077 | Dry Ice |
C1234212-10 | cDNA – Human Adult Normal Tissue: Salivary Gland | 10 rxn | 3077 | Dry Ice |
C1234101-10 | cDNA – Human Adult Normal Tissue: Small Intestine: Duodenum | 10 rxn | 3077 | Dry Ice |
C1234250-10 | cDNA – Human Adult Normal Tissue: Stomach: Cardia | 10 rxn | 3077 | Dry Ice |
C1234251-10 | cDNA – Human Adult Normal Tissue: Stomach: Corpus | 10 rxn | 3077 | Dry Ice |
C1234252-10 | cDNA – Human Adult Normal Tissue: Stomach: Fundus | 10 rxn | 3077 | Dry Ice |
C1234253-10 | cDNA – Human Adult Normal Tissue: Stomach: Pylorus | 10 rxn | 3077 | Dry Ice |
C1234261-10 | cDNA – Human Adult Normal Tissue: Theca | 10 rxn | 3077 | Dry Ice |
C1234263-10 | cDNA – Human Adult Normal Tissue: Throat | 10 rxn | 3077 | Dry Ice |
C1234267-10 | cDNA – Human Adult Normal Tissue: Tongue | 10 rxn | 3077 | Dry Ice |
C1234268-10 | cDNA – Human Adult Normal Tissue: Tonsil | 10 rxn | 3077 | Dry Ice |
C1234160-10 | cDNA – Human Adult Normal Tissue: Trachea | 10 rxn | 3077 | Dry Ice |
C1234276-10 | cDNA – Human Adult Normal Tissue: Uterus: Corpus | 10 rxn | 3077 | Dry Ice |
C1234278-10 | cDNA – Human Adult Normal Tissue: Uterus: Fundus | 10 rxn | 3077 | Dry Ice |
C1234052-10 | cDNA – Human Adult Normal Tissue: Brain: Hippocampus | 10 rxn | 3757 | Dry Ice |
C1234068-10 | cDNA – Human Adult Normal Tissue: Brain: Pituitary | 10 rxn | 3757 | Dry Ice |
C1234004 | cDNA – Human Adult Normal Tissue: Adrenal | 40 rxn | 5542 | Dry Ice |
C1234010 | cDNA – Human Adult Normal Tissue: Bladder | 40 rxn | 5542 | Dry Ice |
C1234035 | cDNA – Human Adult Normal Tissue: Brain | 40 rxn | 5542 | Dry Ice |
C1234039 | cDNA – Human Adult Normal Tissue: Brain: Cerebellum | 40 rxn | 5542 | Dry Ice |
C1234086 | cDNA – Human Adult Normal Tissue: Breast | 40 rxn | 5542 | Dry Ice |
C1234090 | cDNA – Human Adult Normal Tissue: Colon | 40 rxn | 5542 | Dry Ice |
C1234091 | cDNA – Human Adult Normal Tissue: Colon Ascending | 40 rxn | 5542 | Dry Ice |
C1234092 | cDNA – Human Adult Normal Tissue: Colon Descending | 40 rxn | 5542 | Dry Ice |
C1234095 | cDNA – Human Adult Normal Tissue: Colon Sigmoid | 40 rxn | 5542 | Dry Ice |
C1234096 | cDNA – Human Adult Normal Tissue: Colon Transverse | 40 rxn | 5542 | Dry Ice |
C1234106 | cDNA – Human Adult Normal Tissue: Esophagus | 40 rxn | 5542 | Dry Ice |
C1234122 | cDNA – Human Adult Normal Tissue: Heart | 40 rxn | 5542 | Dry Ice |
C1234126 | cDNA – Human Adult Normal Tissue: Heart: Atrium (left) | 40 rxn | 5542 | Dry Ice |
C1234127 | cDNA – Human Adult Normal Tissue: Heart: Atrium (right) | 40 rxn | 5542 | Dry Ice |
C1234138 | cDNA – Human Adult Normal Tissue: Heart: Ventricle (left) | 40 rxn | 5542 | Dry Ice |
C1234139 | cDNA – Human Adult Normal Tissue: Heart: Ventricle (right) | 40 rxn | 5542 | Dry Ice |
C1234142 | cDNA – Human Adult Normal Tissue: Kidney | 40 rxn | 5542 | Dry Ice |
C1234149 | cDNA – Human Adult Normal Tissue: Liver | 40 rxn | 5542 | Dry Ice |
C1234150 | cDNA – Human Adult Normal Tissue: Liver: Left Lobe | 40 rxn | 5542 | Dry Ice |
C1234151 | cDNA – Human Adult Normal Tissue: Liver: Right Lobe | 40 rxn | 5542 | Dry Ice |
C1234152 | cDNA – Human Adult Normal Tissue: Lung | 40 rxn | 5542 | Dry Ice |
C1234155 | cDNA – Human Adult Normal Tissue: Lung: Left Lower Lobe | 40 rxn | 5542 | Dry Ice |
C1234156 | cDNA – Human Adult Normal Tissue: Lung: Left Upper Lobe | 40 rxn | 5542 | Dry Ice |
C1234157 | cDNA – Human Adult Normal Tissue: Lung: Right Lower Lobe | 40 rxn | 5542 | Dry Ice |
C1234158 | cDNA – Human Adult Normal Tissue: Lung: Right Middle Lobe | 40 rxn | 5542 | Dry Ice |
C1234159 | cDNA – Human Adult Normal Tissue: Lung: Right Upper Lobe | 40 rxn | 5542 | Dry Ice |
C1234188 | cDNA – Human Adult Normal Tissue: Pancreas | 40 rxn | 5542 | Dry Ice |
C1234200 | cDNA – Human Adult Normal Tissue: Placenta | 40 rxn | 5542 | Dry Ice |
C1234201 | cDNA – Human Adult Normal Tissue: Prostate | 40 rxn | 5542 | Dry Ice |
C1234206 | cDNA – Human Adult Normal Tissue: Rectum | 40 rxn | 5542 | Dry Ice |
C1234171 | cDNA – Human Adult Normal Tissue: Skeletal Muscle | 40 rxn | 5542 | Dry Ice |
C1234218 | cDNA – Human Adult Normal Tissue: Skin | 40 rxn | 5542 | Dry Ice |
C1234226 | cDNA – Human Adult Normal Tissue: Small Intestine | 40 rxn | 5542 | Dry Ice |
C1234227 | cDNA – Human Adult Normal Tissue: Small Intestine: Ileum | 40 rxn | 5542 | Dry Ice |
C1234230 | cDNA – Human Adult Normal Tissue: Small Intestine: Jejunum | 40 rxn | 5542 | Dry Ice |
C1234234 | cDNA – Human Adult Normal Tissue: Spinal Cord | 40 rxn | 5542 | Dry Ice |
C1234246 | cDNA – Human Adult Normal Tissue: Spleen | 40 rxn | 5542 | Dry Ice |
C1234248 | cDNA – Human Adult Normal Tissue: Stomach | 40 rxn | 5542 | Dry Ice |
C1234260 | cDNA – Human Adult Normal Tissue: Testis | 40 rxn | 5542 | Dry Ice |
C1234265 | cDNA – Human Adult Normal Tissue: Thyroid | 40 rxn | 5542 | Dry Ice |
C1234274 | cDNA – Human Adult Normal Tissue: Uterus | 40 rxn | 5542 | Dry Ice |
C1234275 | cDNA – Human Adult Normal Tissue: Uterus: Cervix | 40 rxn | 5542 | Dry Ice |
C1234110-10 | cDNA – Human Adult Normal Tissue: Eye: Retina | 10 rxn | 6749 | Dry Ice |
C1234108-10 | cDNA – Human Adult Normal Tissue: Whole Eye | 10 rxn | 6749 | Dry Ice |
C1234183 | cDNA – Human Adult Normal Tissue: Ovary | 40 rxn | 15130 | Dry Ice |
C1234264 | cDNA – Human Adult Normal Tissue: Thymus | 40 rxn | 15130 | Dry Ice |
C1235004-10 | cDNA – Human Tumor Tissue: Adrenal | 10 rxn | 3944 | Dry Ice |
C1235010-10 | cDNA – Human Tumor Tissue: Bladder | 10 rxn | 3944 | Dry Ice |
C1235023-10 | cDNA – Human Tumor Tissue: Bone | 10 rxn | 3944 | Dry Ice |
C1235035-10 | cDNA – Human Tumor Tissue: Brain | 10 rxn | 3944 | Dry Ice |
C1235161-10 | cDNA – Human Tumor Tissue: Lymphoma | 10 rxn | 3944 | Dry Ice |
C1235161A-10 | cDNA – Human Tumor Tissue: Lymphoma, Hodgkin's Disease | 10 rxn | 3944 | Dry Ice |
C1235161B-10 | cDNA – Human Tumor Tissue: Lymphoma, Non-Hodgkin's Disease | 10 rxn | 3944 | Dry Ice |
C1235218A-10 | cDNA – Human Tumor Tissue: Melanoma | 10 rxn | 3944 | Dry Ice |
C1235164-10 | cDNA – Human Tumor Tissue: Mesenchymoma | 10 rxn | 3944 | Dry Ice |
C1235178-10 | cDNA – Human Tumor Tissue: Nose | 10 rxn | 3944 | Dry Ice |
C1235188-10 | cDNA – Human Tumor Tissue: Pancreas | 10 rxn | 3944 | Dry Ice |
C1235201-10 | cDNA – Human Tumor Tissue: Prostate | 10 rxn | 3944 | Dry Ice |
C1235206-10 | cDNA – Human Tumor Tissue: Rectum | 10 rxn | 3944 | Dry Ice |
C1235171-10 | cDNA – Human Tumor Tissue: Skeletal Muscle | 10 rxn | 3944 | Dry Ice |
C1235218-10 | cDNA – Human Tumor Tissue: Skin | 10 rxn | 3944 | Dry Ice |
C1235183-10 | cDNA – Human Tumor Tissue: Ovary | 10 rxn | 7565 | Dry Ice |
C1235189-10 | cDNA – Human Tumor Tissue: Parathyroid | 10 rxn | 7565 | Dry Ice |
C1235086 | cDNA – Human Tumor Tissue: Breast | 40 rxn | 8330 | Dry Ice |
C1235090 | cDNA – Human Tumor Tissue: Colon | 40 rxn | 8330 | Dry Ice |
C1235142 | cDNA – Human Tumor Tissue: Kidney | 40 rxn | 8330 | Dry Ice |
C1235149 | cDNA – Human Tumor Tissue: Liver | 40 rxn | 8330 | Dry Ice |
C1235152 | cDNA – Human Tumor Tissue: Lung | 40 rxn | 8330 | Dry Ice |
C1235248 | cDNA – Human Tumor Tissue: Stomach | 40 rxn | 8330 | Dry Ice |
C1235274 | cDNA – Human Tumor Tissue: Uterus | 40 rxn | 8330 | Dry Ice |
C1236035Lcs | cDNA – Liver Cirrhosis: Brain | 40 rxn | 10523 | Dry Ice |
C1236090Lcs | cDNA – Liver Cirrhosis: Colon | 40 rxn | 10523 | Dry Ice |
C1236169Lcs | cDNA – Liver Cirrhosis: Diaphragm | 40 rxn | 10523 | Dry Ice |
C1236106Lcs | cDNA – Liver Cirrhosis: Esophagus | 40 rxn | 10523 | Dry Ice |
C1236122Lcs | cDNA – Liver Cirrhosis: Heart | 40 rxn | 10523 | Dry Ice |
C1236142Lcs | cDNA – Liver Cirrhosis: Kidney | 40 rxn | 10523 | Dry Ice |
C1236149Lcs | cDNA – Liver Cirrhosis: Liver | 40 rxn | 10523 | Dry Ice |
C1236152Lcs | cDNA – Liver Cirrhosis: Lung | 40 rxn | 10523 | Dry Ice |
C1236161Lcs | cDNA – Liver Cirrhosis: Lymph Node | 40 rxn | 10523 | Dry Ice |
C1236188Lcs | cDNA – Liver Cirrhosis: Pancreas | 40 rxn | 10523 | Dry Ice |
C1236218Lcs | cDNA – Liver Cirrhosis: Skin | 40 rxn | 10523 | Dry Ice |
C1236226Lcs | cDNA – Liver Cirrhosis: Small Intestine | 40 rxn | 10523 | Dry Ice |
C1236101Lcs | cDNA – Liver Cirrhosis: Small Intestine: Duodenum | 40 rxn | 10523 | Dry Ice |
C1236227Lcs | cDNA – Liver Cirrhosis: Small Intestine: Ileum | 40 rxn | 10523 | Dry Ice |
C1236230Lcs | cDNA – Liver Cirrhosis: Small Intestine: Jejunum | 40 rxn | 10523 | Dry Ice |
C1236234Lcs | cDNA – Liver Cirrhosis: Spinal Cord | 40 rxn | 10523 | Dry Ice |
C1236246Lcs | cDNA – Liver Cirrhosis: Spleen | 40 rxn | 10523 | Dry Ice |
C1236152Ld-1 | cDNA – Asthma: Lung | 40 rxn | 12954 | Dry Ice |
C1236152Ld-2 | cDNA – Bronchitis: Lung | 40 rxn | 12954 | Dry Ice |
C1236152Ld-3 | cDNA – Emphysema: Lung | 40 rxn | 12954 | Dry Ice |
C1236152Ld-4 | cDNA – Pneumonia: Lung | 40 rxn | 12954 | Dry Ice |
C1236152Ld-5 | cDNA – Pulmonary Embolism: Lung | 40 rxn | 12954 | Dry Ice |
C1236090Lup | cDNA – Lupus: Colon | 40 rxn | 10523 | Dry Ice |
C1236122Lup | cDNA – Lupus: Heart | 40 rxn | 10523 | Dry Ice |
C1236142Lup | cDNA – Lupus: Kidney | 40 rxn | 10523 | Dry Ice |
C1236149Lup | cDNA – Lupus: Liver | 40 rxn | 10523 | Dry Ice |
C1236150Lup | cDNA – Lupus: Liver: Left Lobe | 40 rxn | 10523 | Dry Ice |
C1236151Lup | cDNA – Lupus: Liver: Right Lobe | 40 rxn | 10523 | Dry Ice |
C1236152Lup | cDNA – Lupus: Lung | 40 rxn | 10523 | Dry Ice |
C1236188Lup | cDNA – Lupus: Pancreas | 40 rxn | 10523 | Dry Ice |
C1236226Lup | cDNA – Lupus: Small Intestine | 40 rxn | 10523 | Dry Ice |
C1236234Lup | cDNA – Lupus: Spinal Cord | 40 rxn | 10523 | Dry Ice |
C1236246Lup | cDNA – Lupus: Spleen | 40 rxn | 10523 | Dry Ice |
C1236248Lup | cDNA – Lupus: stomach | 40 rxn | 10523 | Dry Ice |
C8235086-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Breast | 10 rxn x2 | 7650 | Dry Ice |
C8235090-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Colon | 10 rxn x2 | 7650 | Dry Ice |
C8235142-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Kidney | 10 rxn x2 | 7650 | Dry Ice |
C8235149-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Liver | 10 rxn x2 | 7650 | Dry Ice |
C8235152-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Lung | 10 rxn x2 | 7650 | Dry Ice |
C8235206-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Rectum | 10 rxn x2 | 7650 | Dry Ice |
C8235248-PP | Matched Pair – cDNA – Human Primary Tumor and Normal Tissue: Stomach | 10 rxn x2 | 7650 | Dry Ice |
C8235086-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Breast | 10 rxn x2 | 15895 | Dry Ice |
C8235090-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Colon | 10 rxn x2 | 15895 | Dry Ice |
C8235142-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Kidney | 10 rxn x2 | 15895 | Dry Ice |
C8235149-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Liver | 10 rxn x2 | 15895 | Dry Ice |
C8235152-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Lung | 10 rxn x2 | 15895 | Dry Ice |
C8235206-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Rectum | 10 rxn x2 | 15895 | Dry Ice |
C8235248-PM | Matched Pair – cDNA – Human Primary and Matched Metastatic Tumor Tissue: Stomach | 10 rxn x2 | 15895 | Dry Ice |
C8236012Hd-4-PP | cDNA – Arteriosclerosis Aorta and Matched Non-arteriosclerosis Aorta | 2 x 10 rxn | 19074 | Dry Ice |
C8236013Hd-4-PP | cDNA – Arteriosclerosis Artery and Matched Non-arteriosclerosis Artery | 2 x 10 rxn | 19074 | Dry Ice |
C1534035 | cDNA – Monkey (Rhesus) Normal Tissue: Brain | 40 rxn | 5542 | Dry Ice |
C1534090 | cDNA – Monkey (Rhesus) Normal Tissue: Colon | 40 rxn | 5542 | Dry Ice |
C1534122 | cDNA – Monkey (Rhesus) Normal Tissue: Heart | 40 rxn | 5542 | Dry Ice |
C1534142 | cDNA – Monkey (Rhesus) Normal Tissue: Kidney | 40 rxn | 5542 | Dry Ice |
C1534149 | cDNA – Monkey (Rhesus) Normal Tissue: Liver | 40 rxn | 5542 | Dry Ice |
C1534150 | cDNA – Monkey (Rhesus) Normal Tissue: Liver: Left Lobe | 40 rxn | 5542 | Dry Ice |
C1534151 | cDNA – Monkey (Rhesus) Normal Tissue: Liver: Right Lobe | 40 rxn | 5542 | Dry Ice |
C1534152 | cDNA – Monkey (Rhesus) Normal Tissue: Lung | 40 rxn | 5542 | Dry Ice |
C1534188 | cDNA – Monkey (Rhesus) Normal Tissue: Pancreas | 40 rxn | 5542 | Dry Ice |
C1534200 | cDNA – Monkey (Rhesus) Normal Tissue: Placenta | 40 rxn | 5542 | Dry Ice |
C1534206 | cDNA – Monkey (Rhesus) Normal Tissue: Rectum | 40 rxn | 5542 | Dry Ice |
C1534171 | cDNA – Monkey (Rhesus) Normal Tissue: Skeletal Muscle | 40 rxn | 5542 | Dry Ice |
C1534218 | cDNA – Monkey (Rhesus) Normal Tissue: Skin | 40 rxn | 5542 | Dry Ice |
C1534246 | cDNA – Monkey (Rhesus) Normal Tissue: Spleen | 40 rxn | 5542 | Dry Ice |
C1534248 | cDNA – Monkey (Rhesus) Normal Tissue: Stomach | 40 rxn | 5542 | Dry Ice |
C1534274-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Uterus | 40 rxn | 8330 | Dry Ice |
C1534003 | cDNA – Monkey (Rhesus) Normal Tissue: Adipose | 40 rxn | 8330 | Dry Ice |
C1534004 | cDNA – Monkey (Rhesus) Normal Tissue: Adrenal | 40 rxn | 8330 | Dry Ice |
C1534006 | cDNA – Monkey (Rhesus) Normal Tissue: Appendix | 40 rxn | 8330 | Dry Ice |
C1534010 | cDNA – Monkey (Rhesus) Normal Tissue: Bladder | 40 rxn | 8330 | Dry Ice |
C1534013 | cDNA – Monkey (Rhesus) Normal Tissue: Blood Vessel: Artery | 40 rxn | 8330 | Dry Ice |
C1534020 | cDNA – Monkey (Rhesus) Normal Tissue: Blood Vessel: Vein | 40 rxn | 8330 | Dry Ice |
C1534089 | cDNA – Monkey (Rhesus) Normal Tissue: Cecum | 40 rxn | 8330 | Dry Ice |
C1534091 | cDNA – Monkey (Rhesus) Normal Tissue: Colon Ascending | 40 rxn | 8330 | Dry Ice |
C1534092 | cDNA – Monkey (Rhesus) Normal Tissue: Colon descending | 40 rxn | 8330 | Dry Ice |
C1534095 | cDNA – Monkey (Rhesus) Normal Tissue: Colon Sigmoid | 40 rxn | 8330 | Dry Ice |
C1534096 | cDNA – Monkey (Rhesus) Normal Tissue: Colon Transverse | 40 rxn | 8330 | Dry Ice |
C1534169 | cDNA – Monkey (Rhesus) Normal Tissue: Diaphragm | 40 rxn | 8330 | Dry Ice |
C1534100 | cDNA – Monkey (Rhesus) Normal Tissue: Ductus Deferens | 40 rxn | 8330 | Dry Ice |
C1534105 | cDNA – Monkey (Rhesus) Normal Tissue: Epididymis | 40 rxn | 8330 | Dry Ice |
C1534106 | cDNA – Monkey (Rhesus) Normal Tissue: Esophagus | 40 rxn | 8330 | Dry Ice |
C1534115 | cDNA – Monkey (Rhesus) Normal Tissue: Fallopian Tube | 40 rxn | 8330 | Dry Ice |
C1534118 | cDNA – Monkey (Rhesus) Normal Tissue: Gallbladder | 40 rxn | 8330 | Dry Ice |
C1534133 | cDNA – Monkey (Rhesus) Normal Tissue: Heart: Pericardium | 40 rxn | 8330 | Dry Ice |
C1534161 | cDNA – Monkey (Rhesus) Normal Tissue: Lymph Node | 40 rxn | 8330 | Dry Ice |
C1534190 | cDNA – Monkey (Rhesus) Normal Tissue: Parotid | 40 rxn | 8330 | Dry Ice |
C1534194 | cDNA – Monkey (Rhesus) Normal Tissue: Penis | 40 rxn | 8330 | Dry Ice |
C1534201 | cDNA – Monkey (Rhesus) Normal Tissue: Prostate | 40 rxn | 8330 | Dry Ice |
C1534226 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine | 40 rxn | 8330 | Dry Ice |
C1534101 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine: Duodenum | 40 rxn | 8330 | Dry Ice |
C1534227 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine: Ileum | 40 rxn | 8330 | Dry Ice |
C1534230 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine: Jejunum | 40 rxn | 8330 | Dry Ice |
