IBL-America
24年来,IBL-America一直为生命科学市场提供高质量的实验室试剂分析。这些研究和临床市场包括但不限于自身免疫、内分泌学、传染病、肿瘤学和神经科学。
由于我们与合格的国内和国际制造合作伙伴的长期合作,我们提供质量保障:
-
ELISA试剂盒
-
RIA试剂盒
-
化学发光诊断和研究工具
-
抗体
-
蛋白质类
IBL america有能力通过我们设备齐全的现代化实验室KMI Diagnostics为我们提供的任何产品提供技术支持。此外,如果客户要求,我们可以为客户提供特定常规诊断的实验室检测服务以及各种合同研究服务。
IBL-America2021年价格表
货号 | 产品名称 | 规格 | 单价 | 品牌 |
AE29001 | Anti-PM-Scl ELISA | 96 Determinations | 4097.6 | IBL-America |
AE29002 | Sclero-Pro IgG ELISA | 96 Determinations | 4763.2 | IBL-America |
AE29003 | Nucleo-h IgG ELISA | 96 Determinations | 4763.2 | IBL-America |
AE29004 | MMP-3 ELISA | 96 Determinations | 6385.6 | IBL-America |
AE29005 | Ethanolamin IgG/IgM ELISA | 96 Determinations | 4388.8 | IBL-America |
AE29006 | Cholin IgG/IgM ELISA | 96 Determinations | 4388.8 | IBL-America |
AE29007 | Thrombin IgA ELISA | 96 Determinations | 5283.2 | IBL-America |
AE29008 | Sphingomyelin IgG/IgM ELISA | 96 Determinations | 4388.8 | IBL-America |
AE29009 | Serine-Prothrombin-Check ELISA | 96 Determinations | 5075.2 | IBL-America |
AE29010 | Thrombin-Check ELISA | 96 Determinations | 5283.2 | IBL-America |
AE29011 | Serin-Prothrombin IgG/IgM ELISA | 96 Determinations | 5075.2 | IBL-America |
AE29012 | Thrombin IgG/IgM ELISA | 96 Determinations | 5283.2 | IBL-America |
AE29013 | APS-Profile IgG/IgM ELISA | 96 Determinations | 4763.2 | IBL-America |
AE29014 | Laminin-1 IgG ELISA | 96 Determinations | 5283.2 | IBL-America |
AE29015 | Ethanolamin IgA ELISA | 96 Determinations | 4388.8 | IBL-America |
AE29016 | Vasculitis-Screen ELISA | 96 Determinations | 4763.2 | IBL-America |
AE29017 | Gliadin IgA ELISA | 96 Determinations | 3307.2 | IBL-America |
AE29018 | Crohn's-Check ELISA | 96 Determinations | 7571.2 | IBL-America |
AE29019 | Celi-Check ELISA | 96 Determinations | 5844.8 | IBL-America |
AE29020 | DGP IgA ELISA | 96 Determinations | 5408 | IBL-America |
AE29021 | DGP IgG ELISA | 96 Determinations | 5408 | IBL-America |
AE29022 | DGP-Check ELISA | 96 Determinations | 5699.2 | IBL-America |
AE29023 | Serin-Prothrombin-IgA ELISA | 96 Determinations | 5075.2 | IBL-America |
AE29024 | DGP IgG/IgA ELISA | 96 Determinations | 5699.2 | IBL-America |
AE29025 | Anti-LC-1 ELISA | 96 Determinations | 4388.8 | IBL-America |
AE29026 | Anti-LKM-1 ELISA | 96 Determinations | 4763.2 | IBL-America |
AE29027 | SLA/LP IgG ELISA | 96 Determinations | 5491.2 | IBL-America |
AE29028 | Protein-C ELISA | 96 Determinations | 6843.2 | IBL-America |
AE29029 | Protein-S ELISA | 96 Determinations | 6843.2 | IBL-America |
AE29030 | Protein-S (Free) ELISA | 96 Determinations | 6843.2 | IBL-America |
BA E-1726 | Histamine Release Buffer | 250 mL | 832 | IBL-America |
BE69001 | ACE ELISA | 96 Determinations | 7768.2592 | IBL-America |
BE69002 | ANG ELISA | 96 Determinations | 7372.144 | IBL-America |
BE69004 | BMP-7 ELISA | 96 Determinations | 9330.7136 | IBL-America |
BE69005 | CT-1 ELISA | 96 Determinations | 7372.144 | IBL-America |
BE69006 | Cathepsin B (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69007 | PECAM-1 ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69008 | PECAM-1 (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69009 | CD40 (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69010 | B7-1/CD80 (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69011 | CXCL1 ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69012 | Cystatin C (Mouse) ELISA | 96 Determinations | 8736.5408 | IBL-America |
BE69013 | E-Cadherin ELISA | 96 Determinations | 7372.144 | IBL-America |
BE69014 | E-Cadherin (Mouse) ELISA | 96 Determinations | 7372.144 | IBL-America |
BE69015 | Emmprin ELISA | 96 Determinations | 9330.7136 | IBL-America |
BE69016 | CD105 ELISA | 96 Determinations | 7196.0928 | IBL-America |
BE69017 | ErbB-2 ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69018 | E-Selectin ELISA | 96 Determinations | 5831.696 | IBL-America |
BE69019 | E-Selectin (Mouse) ELISA | 96 Determinations | 6227.8112 | IBL-America |
BE69020 | FAS (Mouse) ELISA | 96 Determinations | 6227.8112 | IBL-America |
BE69021 | Fetuin A ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69022 | Fibronectin (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69023 | Galectin-1 (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69024 | G-CSF (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69025 | GDNF ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69026 | GDNF (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69027 | GDNF (Rat) ELISA | 96 Determinations | 7548.1952 | IBL-America |
BE69028 | HSP27 ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69029 | ICAM-1 (Rat) ELISA | 96 Determinations | 6227.8112 | IBL-America |
BE69033 | IL-1Rα ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69034 | IL-4 (Mouse) ELISA | 96 Determinations | 5831.696 | IBL-America |
BE69035 | IL-7 (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69036 | IL-13 (Rat) ELISA | 96 Determinations | 7372.144 | IBL-America |
BE69037 | IL-23 (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69038 | Kallikrein 3 ELISA | 96 Determinations | 9330.7136 | IBL-America |
BE69039 | KIM-1 ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69040 | KIM-1 (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69041 | KIM-1 (Rat) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69042 | Leptin Receptor ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69043 | L-Selectin ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69044 | L-Selectin (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69045 | MCP-2 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69046 | MMP-2 (Rat) ELISA | 96 Determinations | 7372.144 | IBL-America |
BE69047 | MMP-7 ELISA | 96 Determinations | 7196.0928 | IBL-America |
BE69048 | Lipocalin-2 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69049 | Lipocalin-2 (Mouse) ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69050 | Lipocalin-2 (Rat) ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69051 | NT-3 ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69052 | NT-3 (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69053 | NT-3 (Rat) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69057 | NT-proBNP ELISA | 96 Determinations | 8164.3744 | IBL-America |
BE69058 | OPG ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69059 | OPG (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69060 | PDGF-AB ELISA | 96 Determinations | 5831.696 | IBL-America |
BE69061 | PDGF-AB (Rat) ELISA | 96 Determinations | 5831.696 | IBL-America |
BE69062 | PLGF ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69063 | P-Selectin (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69064 | RANK ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69065 | Rantes ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69066 | RBP4 ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69068 | TGFα ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69069 | TGF-β2 (Mouse) ELISA | 96 Determinations | 6227.8112 | IBL-America |
BE69070 | TPO (Mouse) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69071 | TIE2 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69072 | TIMP-1 ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69073 | TIMP-2 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69074 | TIMP-3 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69075 | TNFsR II ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69076 | trkB (Mouse) ELISA | 96 Determinations | 8934.5984 | IBL-America |
BE69077 | TSP2 ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69078 | uPA ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69079 | uPAR ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69080 | VCAM-1 (Mouse) ELISA | 96 Determinations | 6227.8112 | IBL-America |
BE69082 | VEGF-D ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69083 | VEGFR2 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69085 | Desmin ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69087 | Vimentin ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69090 | Insulin (Rat), ELISA, 96 well | 96 Determinations | 6799.9776 | IBL-America |
BE69091 | Insulin (Mouse), ELISA, 96 well | 96 Determinations | 6799.9776 | IBL-America |
BE69093 | Activin A ELISA | 96 Determinations | 7768.2592 | IBL-America |
BE69094 | Activin A (Mouse) ELISA | 96 Determinations | 7768.2592 | IBL-America |
BE69095 | Activin A (Rat) ELISA | 96 Determinations | 7768.2592 | IBL-America |
BE69096 | Adiponectin / Acrp 30 (Mouse) ELISA | 96 Determinations | 7545.051429 | IBL-America |
BE69097 | BAFF ELISA | 96 Determinations | 9054.061714 | IBL-America |
BE69098 | BAFF (Mouse) ELISA | 96 Determinations | 9054.061714 | IBL-America |
BE69099 | BDNF ELISA | 96 Determinations | 5281.536 | IBL-America |
BE69100 | BDNF (Mouse) ELISA | 96 Determinations | 5281.536 | IBL-America |
BE69101 | BDNF (Rat) ELISA | 96 Determinations | 5281.536 | IBL-America |
BE69102 | BMP-2 ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69103 | BMP-2 (Mouse) ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69104 | BMP-2 (Rat) ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69105 | BMP-4 ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69106 | BMP-5 ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69107 | Cathepsin B ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69108 | Cathepsin D ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69109 | CCL17 ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69110 | CD30L (Mouse) ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69111 | CD40 / TNFRSF5 ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69112 | sCD40L ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69113 | CXCL1 / GROα (Mouse) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69114 | CXCL1 / GROα (Rat) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69115 | CXCL9 / MIG ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69116 | CXCL10 / IP-10 ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69117 | CXCL10 / IP-10 (Mouse) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69118 | CXCL16 (Mouse) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69119 | Cystatin C ELISA | 96 Determinations | 8488.182857 | IBL-America |
BE69120 | EGF ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69121 | EGF (Mouse) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69122 | EGFR ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69123 | EG-VEGF ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69124 | Eotaxin ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69125 | Eotaxin (Mouse) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69126 | FAS / APO-1 / CD95 ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69127 | FAS Ligand ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69128 | FGF-9 ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69129 | Fibronectin / FN ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69130 | Fibronectin / FN (Rat) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69131 | Fractalkine / CX3CL1 ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69132 | Fractalkine / CX3CL1 (Mouse) ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69133 | GM-CSF ELISA | 96 Determinations | 7548.1952 | IBL-America |
BE69134 | GM-CSF (Mouse) ELISA | 96 Determinations | 7548.1952 | IBL-America |
BE69135 | GM-CSF (Rat) ELISA | 96 Determinations | 7548.1952 | IBL-America |
BE69136 | Growth Hormone / GH ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69137 | ICAM-1 / CD54 ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69138 | ICAM-1 / CD54 (Mouse) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69139 | IFNγ ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69140 | IFNγ (Mouse) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69143 | IGFBP-1 (Mouse) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69144 | IL-1α ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69145 | IL-1α (Mouse) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69146 | IL-1α (Rat) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69148 | IL-2 ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69149 | IL-2 (Mouse) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69150 | IL-2 (Rat) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69151 | IL-3 ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69152 | IL-3 (Mouse) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69153 | IL-4 ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69154 | IL-4 (Rat) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69155 | IL-5 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69156 | IL-5 (Mouse) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69157 | IL-6 ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69158 | IL-6 (Rat) ELISA | 96 Determinations | 7545.051429 | IBL-America |
BE69159 | IL-7 ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69160 | IL-8 ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69161 | IL-10 ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69162 | IL-10 (Mouse) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69163 | IL-10 (Rat) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69164 | IL-12 P40 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69165 | IL-12 P70 ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69166 | IL-12 P70 (Mouse) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69167 | IL-13 (Mouse) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69168 | IL-15 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69169 | IL-17 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69170 | IL-17 (Mouse) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69171 | IL-18 ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69172 | IL-18 (Rat) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69173 | Laminin ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69174 | Laminin (Mouse) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69175 | Laminin (Rat) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69176 | LOX1 (Mouse) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69177 | MCP-1 / CCL2 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69178 | MCP-1 / CCL2 (Mouse) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69180 | M-CSF ELISA | 96 Determinations | 7768.2592 | IBL-America |
BE69181 | M-CSF (Mouse) ELISA | 96 Determinations | 7768.2592 | IBL-America |
BE69182 | MDC / CCL22 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69183 | MDC / CCL22 (Mouse) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69184 | MICA ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69185 | MIF ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69186 | MIP-2 (Mouse) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69187 | MIP-3α ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69188 | MMP-1 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69189 | MMP-2 ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69190 | MMP-2 (Mouse) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69191 | MMP-3 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69192 | MMP-8 ELISA | 96 Determinations | 6979.172571 | IBL-America |
BE69193 | MMP-9 ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69194 | MMP-9 (Mouse) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69195 | MMP-13 ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69196 | NGF ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69197 | NGF (Mouse) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69198 | NGF (Rat) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69199 | P53 ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69200 | PAI-1 / Serpin E ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69201 | P-Cadherin ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69202 | P-Selectin ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69203 | RBP-4 (Mouse) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69204 | Resistin (Mouse) ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69205 | Survivin ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69206 | TGFβ1 ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69207 | TGFβ1 (Mouse) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69208 | TGFβ1 (Rat) ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69210 | TIMP-1 (Rat) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69211 | TNFα ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69212 | TNFα (Mouse) ELISA | 96 Determinations | 6036.041143 | IBL-America |
BE69213 | TNFβ ELISA | 96 Determinations | 5658.788571 | IBL-America |
BE69214 | sTNFR1 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69215 | TRAIL ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69216 | TRK A (Rat) ELISA | 96 Determinations | 8676.809143 | IBL-America |
BE69217 | VEGF-C ELISA | 96 Determinations | 7167.798857 | IBL-America |
BE69218 | VEGF-R1 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69219 | Procalcitonin (PCT) ELISA | 96 Determinations | 6161.792 | IBL-America |
BE69220 | Creatine Kinase MB (CK-MB) ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69221 | E.coli O157:H7 ELISA | 96 Determinations | 6601.92 | IBL-America |
BE69223 | Renin-1 (Mouse) ELISA | 96 Determinations | 6932.016 | IBL-America |
BE69225 | IL-1R1 ELISA | 96 Determinations | 6998.0352 | IBL-America |
BE69227 | Cardiac Troponin I (cTnI) ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69228 | HFABP/FABP3 ELISA | 96 Determinations | 5435.5808 | IBL-America |
BE69229 | ProGRP ELISA | 96 Determinations | 6799.9776 | IBL-America |
BE69235 | IGFBP-7 ELISA | 96 Determinations | 8362.432 | IBL-America |
BM7022 | PTH Intact (1-84) ELISA | 96 Determinations | 5532.8 | IBL-America |
BM7023 | ACTH ELISA | 96 Determinations | 5012.8 | IBL-America |
BM7024 | Calcitonin ELISA | 96 Determinations | 6323.2 | IBL-America |
BM7025 | Erythropoietin ELISA | 96 Determinations | 5137.6 | IBL-America |
DE5298URIN | Urine Reagent Set for Aldosterone ELISA | 1 reagent set. | 936 | IBL-America |
DEV99CC | Canine Control | 1 Set, 2 vials. | 2392 | IBL-America |
IB05001 | Parvovirus B19 IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05001CON | Parvovirus B19 IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05002 | Parvovirus B19 IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05002CON | Parvovirus B19 IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05010 | Bordetella pertussis IgA ELISA | 96 Determinations | 3744 | IBL-America |
IB05010CON | Bordetella pertussis IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05011 | Bordetella pertussis IgG ELISA | 96 Determinations | 3744 | IBL-America |
IB05011CON | Bordetella pertussis IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05012 | Bordetella pertussis IgM ELISA | 96 Determinations | 3744 | IBL-America |
IB05013 | Bordetella pertussis toxin IgA ELISA | 96 Determinations | 3744 | IBL-America |
IB05013CON | Bordetella pertussis toxin IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05014 | Bordetella pertussis toxin IgG ELISA | 96 Determinations | 3744 | IBL-America |
IB05014CON | Bordetella pertussis toxin IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05015 | Borrelia burgdorferi IgG ELISA | 96 Determinations | 3744 | IBL-America |
IB05015CON | Borrelia burgdorferi IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05016 | Borrelia burgdorferi IgM ELISA | 96 Determinations | 3744 | IBL-America |
IB05016CON | Borrelia burgdorferi IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05017 | Brucella IgA ELISA | 96 Determinations | 3744 | IBL-America |
IB05017CON | Brucella IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05018 | Brucella IgG ELISA | 96 Determinations | 3744 | IBL-America |
IB05018CON | Brucella IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05019 | Brucella IgM ELISA | 96 Determinations | 3744 | IBL-America |
IB05019CON | Brucella IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05020 | Campylobacter jejuni IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05020CON | Campylobacter jejuni IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05021 | Campylobacter jejuni IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05021CON | Campylobacter jejuni IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05022 | Campylobacter jejuni IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05022CON | Campylobacter jejuni IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05023 | Candida albicans IgA | 96 Determinations | 3744 | IBL-America |
IB05024 | Candida albicans IgG ELISA | 96 Determinations | 3744 | IBL-America |
IB05025 | Candida albicans IgM | 96 Determinations | 3744 | IBL-America |
IB05029 | Chlamydia pneumoniae IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05030 | Chlamydia pneumoniae IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05031 | Chlamydia pneumoniae IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05032 | Chlamydia trachomatis IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05033 | Chlamydia trachomatis IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05034 | Chlamydia trachomatis IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05035 | Coxiella burnetii Phase I IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05036 | Coxiella burnetii Phase I IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05037 | Coxiella burnetii Phase II IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05037CON | Coxiella burnetii Phase II IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05038 | Coxiella burnetii Phase II IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05039 | Coxsackievirus IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05039CON | Coxsackievirus IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05040 | Coxsackievirus IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05040CON | Coxsackievirus IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05041 | Coxsackievirus IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05041CON | Coxsackievirus IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05044 | Dengue Virus IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05045 | Dengue Virus IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05048 | Echovirus IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05048CON | Echovirus IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05049 | Echovirus IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05049CON | Echovirus IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05050 | Echovirus IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05050CON | Echovirus IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05051 | Enterovirus IgA ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05051CON | Enterovirus IgA Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05052 | Enterovirus IgG ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05052CON | Enterovirus IgG Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05053 | Enterovirus IgM ELISA | 96 Determinations | 4305.6 | IBL-America |
IB05053CON | Enterovirus IgM Positive Control | 1 x 3 mL, ready to use. | 728 | IBL-America |
IB05058 | Francisella tularensis IgG ELISA | 96 Determinations | 8195.2 | IBL-America |
IB05059 | Francisella tularensis IgM ELISA | 96 Determinations | 8195.2 | IBL-America |
