Athens Research & Technology 公司位于美国乔治亚州雅典市,从1986年以来一直致力于纯化高纯度,
高活性的人类蛋白质和开发这些蛋白的多克隆抗血清。我们的常规产品包括丝氨酸蛋白酶、蛋白酶抑制剂、
中性粒细胞酶、载脂蛋白、脂蛋白,血小板蛋白、转铁蛋白、免疫球蛋白等。二十年多年来,世界各地的
研究人员都在使用我们公司的产品。在炎症、冠状动脉疾病、自身免疫性疾病、癌症、老年痴呆症等等
研究的主要科学出版物中都能看到引用我们公司的产品。
我们提供,可靠的产品和出色的客户服务。我们期待着您的业务。如果需要定制研究服务,
Athens Research & Technology 公司能够根据您的项目要求提供的试剂。
产品特色
多种天然提取的人类蛋白质产品;多种兔抗人类蛋白质抗血清。
Albumin, Human Plasma | 16-16-011202 |
Alpha 1 Acid Glycoprotein, Human Plasma |
16-16-010700 |
Alpha 1 Antichymotrypsin, Human Plasma | 16-16-012400 |
Alpha 1 Antitrypsin, Human Plasma | 16-16-011609 |
Alpha 2 Antiplasmin, Human Plasma | 16-16-012901 |
Alpha 2 HS Glycoprotein, Human Plasma | 16-16-081907 |
Alpha 2 Macroglobulin, Human Plasma | 16-16-012013 |
Angiotensinogen, Human Plasma | 16-16-011407 |
Antisera to Albumin, Human Plasma | 01-16-011202 |
Antisera to Amylase, Human Pancreas | 01-19-010000 |
Antisera to Apolipoprotein AI, Human Plasma | 01-16-120101 |
Antisera to Apolipoprotein CII, Human Plasma | 01-16-120302 |
Antisera to Azurocidin, Human Neutrophil | 01-14-012621 |
Antisera to Catalase, Human Erythrocyte | 01-05-030000 |
Antisera to Cathepsin B, Human Liver | 01-12-030102 |
Antisera to Cathepsin D, Human Liver | 01-12-030104 |
Antisera to Cathepsin H, Human Liver | 01-12-030108 |
Antisera to Cathepsin L, Human Liver | 01-12-030112 |
Antisera to Elastase, Human Neutrophil | 01-14-051200 |
Antisera to Fibrinogen, Human Plasma | 01-16-060902 |
Antisera to Kallikrein, Human Plasma | 01-16-110112 |
Antisera to Myeloperoxidase, Human Neutrophil | 01-14-130000 |
Antisera to Thrombospondin, Human Plaet | 01-20-201319 |
Antisera to Trypsin, Human Pancreas | 01-19-032000 |
Antithrombin III, Human Plasma | 16-16-012020 |
Apolipoprotein AI, Human Plasma | 16-16-120101 |
Apolipoprotein AII, Human Plasma | 16-16-120102 |
Apolipoprotein AIV, Human Plasma | 16-16-120104 |
Apolipoprotein B, Human Plasma | 16-16-120200 |
Apolipoprotein CI, Human Plasma | 16-16-120301 |
Apolipoprotein CII, Human Plasma | 16-16-120302 |
Apolipoprotein CIII, Human Plasma | 16-16-120303 |
Apolipoprotein E, Human Plasma | 16-16-120500 |
Apotransferrin, Dog Plasma | 16-16-A32001-dog |
Apotransferrin, Human Plasma | 16-16-A32001 |
Apotransferrin, Human Plasma, Low Endotoxin Level | 16-16-A32001-LEL |
Apotransferrin, Mouse Plasma | 16-16-A32001-mouse |
Apotransferrin, Rat Serum | 16-16-A32001-rat |
Azurocidin, Human Neutrophil (Cationic protein 37) | 16-14-012621 |
Bacterial/Permeability-Increasing Protein, Human Neutrophil (BPI, CAP57) | 16-14-021609 |
C1 Esterase Inhibitor, Human Plasma | 16-16-031509 |
Calmodulin, Bovine Brain, High Purity | 16-BR-030112-HP-bovine |
Calpain-1, Human Erythrocyte | 16-05-030112 |
Calpain-1, Porcine Erythrocytes | 16-05-030112-P |
Catalase, Human Erythrocyte | 16-05-030000 |
Cathepsin B, Bovine Spleen | 16-SP-030102-bovine |
Cathepsin B, Human Liver | 16-12-030102 |
Cathepsin D, Bovine Spleen | 16-SP-030104-bovine |
Cathepsin D, Human Liver | 16-12-030104 |
Cathepsin G, Human Neutrophil | 16-14-030107 |
Cathepsin H, Human Liver | 16-12-030108 |
Cathepsin L, Human Liver | 16-12-030112 |
Cathepsin S, Human Spleen | 16-18-030118 |
Ceruloplasmin, Human Plasma | 16-16-030518 |
Chylomicrons, Human Plasma | 12-16-030825 |
Chymotrypsin, Human Pancreas | 16-19-030820 |
Defensins, Alpha, Mixed from Human Neutrophils (HNP) | 16-14-081416 |
Dipeptidyl Peptidase IV, Human Placenta | 16-23-041606 |
Elastase, Human Neutrophil | 16-14-051200 |
Eosinophil Cationic Protein, Human Eosinophils (ECP) | 16-15-050316 |
Eosinophil Derived Neurotoxin, Human Eosinophils (EDN) | 16-15-050414 |
Eosinophil Peroxidase, Human Eosinophils (EPO) | 16-15-160518 |
Factor Va, Human Plasma | 16-16-060601 |
GC-Globulin, Human Plasma, Mixed Type (维D结合蛋白) | 16-16-070307 |
Haptoglobin, Human Plasma, Mixed Type | 16-16-080116 |
Hemopexin, Human Plasma | 16-16-080513 |
Immunoglobulin A, Human Plasma | 16-16-090701 |
Immunoglobulin A1, Human Myeloma Protein | 16-16-090701-1M |
Immunoglobulin A2, Human Myeloma Plasma | 16-16-090701-2M |
Immunoglobulin D, Human Myeloma Plasma | 16-16-090704-M |
Immunoglobulin D, Human Plasma | 16-16-090704 |
Immunoglobulin E, Human Myeloma Plasma | 16-16-090705-M |
Immunoglobulin E, Human Plasma | 16-16-090705 |
Immunoglobulin G, Dog Plasma | 16-16-090707-dog |
Immunoglobulin G, Human Plasma | 16-16-090707 |
Immunoglobulin G, Human Plasma, Fab Fragment | 16-16-090707-Fab |
Immunoglobulin G, Human Plasma, FC Fragment | 16-16-090707-FC |
Immunoglobulin G, Mouse Plasma | 16-16-090707-mouse |
Immunoglobulin G, Rat Serum | 16-16-090707-rat |
Immunoglobulin G1, Human Myeloma Plasma | 16-16-090707-1M |
Immunoglobulin G2, Human Myeloma Plasma | 16-16-090707-2M |
Immunoglobulin G3, Human Plasma | 16-16-090707-3 |
Immunoglobulin G4, Human Myeloma Plasma | 16-16-090707-4M |
Immunoglobulin M, Fc5mu, Human Plasma | 16-16-090713-Mfc5u |
Immunoglobulin M, Human Myeloma Plasma | 16-16-090713-M |
Immunoglobulin M, Human Plasma | 16-16-090713 |
Immunoglobulin M, mu Chain, Human Plasma | 16-16-090713-MU |
Kallikrein, Human Plasma | 16-16-110112 |
Kininogen, HMW, Human Plasma | 16-16-110914-H |
Kininogen, LMW, Human Plasma | 16-16-110914-L |
Lactalbumin, Human Milk | 13-16-011202 |
Lactoferrin, Human Neutrophil | 16-14-120103 |
Lipoprotein a, [Lp(a)], Human Plasma | 12-16-121601 |
Lipoproteins, High Density, Human Plasma | 12-16-080412 |
Lipoproteins, High Density, Human Plasma, 适于细胞培养 | 12-16-080412-TC |
Lipoproteins, Intermediate Density, Human Plasma | 12-16-090412 |
Lipoproteins, Low Density, Human Plasma | 12-16-120412 |
Lipoproteins, Low Density, Human Plasma, 适于细胞培养 | 12-16-120412-TC |
Lipoproteins, Very Low Density, Human Plasma | 12-16-221204 |
Lipoproteins, Very Low Density, Human Plasma, 适于细胞培养 | 12-16-221204-TC |
Lysozyme, Human Neutrophil | 16-14-122519 |
Myeloperoxidase, Human Neutrophil | 16-14-130000 |
Plasmin, Human Plasma, Frozen | 16-16-161213-F |
Plasmin, Human Plasma, Lyophilized | 16-16-161213-L |
Plasminogen, Human Plasma | 16-16-161200 |
Plaet Factor 4, Human Plaet | 16-20-060306 |
Prealbumin, Human Plasma (Transthyretin) | 16-16-161801 |
Proteinase 3, Human Neutrophil | 16-14-161820 |
S-100 Protein, Bovine Brain | 16-BR-190816-bovine |
S-100b Protein, Bovine Brain | 16-BR-190802-bovine |
S-100αα Protein, Bovine Brain | 16-BR-190801-bovine |
Serum Amyloid A, Human Plasma | 16-16-190101 |
Thrombospondin, Human Plaet | 16-20-201319 |
Transferrin, Dog Plasma | 16-16-032001-dog |
Transferrin, Human Plasma | 16-16-032001 |
Transferrin, Human Plasma, 组织培养级 | 16-16-032001-LEL |
Transferrin, Mouse Plasma | 16-16-032001-mouse |
Transferrin, Rat Serum | 16-16-032001-rat |
Trypsin, Human Pancreas | 16-19-032000 |
Vitronectin, Human Plasma | 16-16-220920 |
Albumin, Human Plasma | 16-16-011202 |
Alpha 1 Acid Glycoprotein (A1AGP), Human Plasma | 16-16-010700 |
Alpha 1 Antichymotrypsin, Human Plasma | 16-16-012400 |
Alpha 1 Antitrypsin, Human Plasma | 16-16-011609 |
Alpha 2 Antiplasmin, Human Plasma | 16-16-012901 |
Alpha 2 HS Glycoprotein, Human Plasma | 16-16-081907 |
Alpha 2 Macroglobulin, Human Plasma | 16-16-012013 |
Angiotensinogen, Human Plasma | 16-16-011407 |
Antisera to Albumin, Human Plasma | 01-16-011202 |
Antisera to Amylase, Human Pancreas | 01-19-010000 |
Antisera to Apolipoprotein AI, Human Plasma | 01-16-120101 |
Antisera to Apolipoprotein CII, Human Plasma | 01-16-120302 |
Antisera to Azurocidin, Human Neutrophil | 01-14-012621 |
Antisera to Catalase, Human Erythrocyte | 01-05-030000 |
Antisera to Cathepsin B, Human Liver | 01-12-030102 |
Antisera to Cathepsin D, Human Liver | 01-12-030104 |
Antisera to Cathepsin G, Human Neutrophil | 01-14-030107 |
Antisera to Cathepsin H, Human Liver | 01-12-030108 |
Antisera to Cathepsin L, Human Liver | 01-12-030112 |
Antisera to Elastase, Human Neutrophil | 01-14-051200 |
Antisera to Fibrinogen, Human Plasma | 01-16-060902 |
Antisera to Kallikrein, Human Plasma | 01-16-110112 |
Antisera to Myeloperoxidase, Human Neutrophil | 01-14-130000 |
Antisera to Thrombospondin, Human Plaet | 01-20-201319 |
Antisera to Trypsin, Human Pancreas | 01-19-032000 |
Antithrombin III, Human Plasma | 16-16-012020 |
Apolipoprotein AI, Human Plasma | 16-16-120101 |
Apolipoprotein AII, Human Plasma | 16-16-120102 |
Apolipoprotein AIV, Human Plasma | 16-16-120104 |
Apolipoprotein B, Human Plasma | 16-16-120200 |
Apolipoprotein CI, Human Plasma | 16-16-120301 |
Apolipoprotein CII, Human Plasma | 16-16-120302 |
Apolipoprotein CIII, Human Plasma | 16-16-120303 |
Apolipoprotein E, Human Plasma | 16-16-120500 |
Apotransferrin, Dog Plasma | 16-16-A32001-dog |
Apotransferrin, Human Plasma | 16-16-A32001 |
Apotransferrin, Human Plasma, Tissue Culture Grade | 16-16-A32001-LEL |
Apotransferrin, Mouse Plasma | 16-16-A32001-mouse |
Apotransferrin, Rat Serum | 16-16-A32001-rat |
Azurocidin, Human Neutrophil (Cationic protein 37) | 16-14-012621 |
Bacterial/Permeability-Increasing Protein, Human Neutrophil (BPI, CAP57) | 16-14-021609 |
C1 Esterase Inhibitor, Human Plasma | 16-16-031509 |
Calmodulin, Bovine Brain, High Purity | 16-BR-030112-HP-bovine |
Calpain-1, Human Erythrocyte | 16-05-030112 |
Calpain-1, Porcine Erythrocytes | 16-05-030112-P |
Catalase, Human Erythrocyte | 16-05-030000 |
Cathepsin B, Bovine Spleen | 16-SP-030102-bovine |
Cathepsin B, Human Liver | 16-12-030102 |
Cathepsin D, Bovine Spleen | 16-SP-030104-bovine |
Cathepsin D, Human Liver | 16-12-030104 |
Cathepsin G, Human Neutrophil | 16-14-030107 |
Cathepsin H, Human Liver | 16-12-030108 |
Cathepsin L, Human Liver | 16-12-030112 |
Cathepsin S, Human Spleen | 16-18-030118 |
Ceruloplasmin, Human Plasma | 16-16-030518 |
Chylomicrons, Human Plasma | 12-16-030825 |
Chymotrypsin, Human Pancreas | 16-19-030820 |
Defensins, Alpha, Mixed from Human Neutrophils (HNP, Human Neutrophil Peptides) | 16-14-081416 |
Dipeptidyl Peptidase IV, Human Placenta | 16-23-041606 |
Elastase, Human Neutrophil | 16-14-051200 |
Eosinophil Derived Neurotoxin, Human Eosinophils (EDN) | 16-15-050414 |
Eosinophil Peroxidase, Human Eosinophils (EPO) | 16-15-160518 |
Factor Va, Human Plasma | 16-16-060601 |
GC-Globulin, Human Plasma, Mixed Type (Vitamin D Binding Protein) | 16-16-070307 |
Haptoglobin, Human Plasma, Mixed Type | 16-16-080116 |
Haptoglobin, Phenotype 1-1, Human Plasma | 16-16-080116-1/1 |
Haptoglobin, Phenotype 2-2, Human Plasma | 16-16-080116-2/2 |
Hemopexin, Human Plasma | 16-16-080513 |
Immunoglobulin A, IgA Human Plasma | 16-16-090701 |
Immunoglobulin A1, IgA1 Human Myeloma Plasma | 16-16-090701-1M |
Immunoglobulin A2, IgA2 Human Myeloma Plasma | 16-16-090701-2M |
Immunoglobulin D, IgD Human Myeloma Plasma | 16-16-090704-M |
Immunoglobulin D, IgD Human Plasma | 16-16-090704 |
Immunoglobulin E, IgE Human Myeloma Plasma | 16-16-090705-M |
Immunoglobulin E, IgE Human Plasma | 16-16-090705 |
Immunoglobulin G, Dog Plasma | 16-16-090707-dog |
Immunoglobulin G, Human Plasma, Fab Fragment IgG | 16-16-090707-Fab |
Immunoglobulin G, Human Plasma, FC Fragment IgG | 16-16-090707-FC |
Immunoglobulin G, IgG Human Plasma | 16-16-090707 |
Immunoglobulin G, Mouse Plasma | 16-16-090707-mouse |
Immunoglobulin G1, IgG1 Human Myeloma Plasma | 16-16-090707-1M |
Immunoglobulin G1, IgG1 Normal Human Plasma | 16-16-090707-1 |
Immunoglobulin G2, IgG2 Human Myeloma Plasma | 16-16-090707-2M |
Immunoglobulin G2, IgG2 Normal Human Plasma | 16-16-090707-2 |
Immunoglobulin G3, IgG3 Normal Human Plasma | 16-16-090707-3 |
Immunoglobulin G4, IgG4 Human Myeloma Plasma | 16-16-090707-4M |
Immunoglobulin M, Fc5mu, Human Plasma | 16-16-090713-Mfc5u |
Immunoglobulin M, IgM Human Myeloma Plasma | 16-16-090713-M |
Immunoglobulin M, IgM Human Plasma | 16-16-090713 |
Immunoglobulin M, mu Chain, Human Plasma | 16-16-090713-MU |
Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 16-16-090109 |
Kallikrein, Human Plasma | 16-16-110112 |
Kininogen, HMW, Human Plasma | 16-16-110914-H |
Kininogen, LMW, Human Plasma | 16-16-110914-L |
Lactalbumin, Human Milk | 13-16-011202 |
Lactoferrin, Human Milk | 13-16-120103 |
Lactoferrin, Human Neutrophil | 16-14-120103 |
Lipoprotein a, [Lp(a)], Human Plasma | 12-16-121601 |
Lipoproteins, High Density, Human Plasma | 12-16-080412 |
Lipoproteins, High Density, Human Plasma, Suitable for Cell Culture | 12-16-080412-TC |
Lipoproteins, Intermediate Density, Human Plasma | 12-16-090412 |
Lipoproteins, Low Density, Human Plasma | 12-16-120412 |
Lipoproteins, Low Density, Human Plasma, Suitable for Cell Culture | 12-16-120412-TC |
Lipoproteins, Very Low Density, Human Plasma | 12-16-221204 |
Lipoproteins, Very Low Density, Human Plasma, Suitable for Cell Culture | 12-16-221204-TC |
Lysozyme, Human Neutrophil | 16-14-122519 |
Myeloperoxidase, Human Neutrophil | 16-14-130000 |
Plasmin, Human Plasma, Frozen | 16-16-161213-F |
Plasmin, Human Plasma, Lyophilized | 16-16-161213-L |
Plasminogen, Human Plasma | 16-16-161200 |
Plaet Factor 4, Human Plaet | 16-20-060306 |
Prealbumin, Human Plasma (Transthyretin) | 16-16-161801 |
Proteinase 3 PR3, Human Neutrophil | 16-14-161820 |
Retinol Binding Protein (RBP4), Human Plasma | 16-16-180216 |
S-100 Protein, Bovine Brain | 16-BR-190816-bovine |
S-100b Protein, Bovine Brain | 16-BR-190802-bovine |
S-100αα Protein, Bovine Brain | 16-BR-190801-bovine |
Secretory Immunoglobulin A, Human Colostrum (SigA) | 13-16-090701 |
Thrombospondin, Human Plaet | 16-20-201319 |
Transferrin, Human Plasma (HOLO) | 16-16-032001 |
Transferrin, Human Plasma, Large Scale Protein Purification | 16-16-032001-Kilo |
Transferrin, Human Plasma, Partially Iron Saturated, (SIDERO) Tissue Culture Grade | 16-16-S32001-LEL |
Transferrin, Human Plasma, Tissue Culture Grade | 16-16-032001-LEL |
Transferrin, Rat Serum | 16-16-032001-rat |
Trypsin, Human Pancreas | 16-19-032000 |
Vitronectin, Human Plasma | 16-16-220920 |
Albumin, Human Plasma | 16-16-011202 |
Alpha 1 Acid Glycoprotein, Human Plasma |
16-16-010700 |
Alpha 1 Antichymotrypsin, Human Plasma | 16-16-012400 |
Alpha 1 Antitrypsin, Human Plasma | 16-16-011609 |
Alpha 2 Antiplasmin, Human Plasma | 16-16-012901 |
Alpha 2 HS Glycoprotein, Human Plasma | 16-16-081907 |
Alpha 2 Macroglobulin, Human Plasma | 16-16-012013 |
Angiotensinogen, Human Plasma | 16-16-011407 |
Antisera to Albumin, Human Plasma | 01-16-011202 |
Antisera to Amylase, Human Pancreas | 01-19-010000 |
Antisera to Apolipoprotein AI, Human Plasma | 01-16-120101 |
Antisera to Apolipoprotein CII, Human Plasma | 01-16-120302 |
Antisera to Azurocidin, Human Neutrophil | 01-14-012621 |
Antisera to Catalase, Human Erythrocyte | 01-05-030000 |
Antisera to Cathepsin B, Human Liver | 01-12-030102 |
Antisera to Cathepsin D, Human Liver | 01-12-030104 |
Antisera to Cathepsin H, Human Liver | 01-12-030108 |
Antisera to Cathepsin L, Human Liver | 01-12-030112 |
Antisera to Elastase, Human Neutrophil | 01-14-051200 |
Antisera to Fibrinogen, Human Plasma | 01-16-060902 |
Antisera to Kallikrein, Human Plasma | 01-16-110112 |
Antisera to Myeloperoxidase, Human Neutrophil | 01-14-130000 |
Antisera to Thrombospondin, Human Plaet | 01-20-201319 |
Antisera to Trypsin, Human Pancreas | 01-19-032000 |
Antithrombin III, Human Plasma | 16-16-012020 |
Apolipoprotein AI, Human Plasma | 16-16-120101 |
Apolipoprotein AII, Human Plasma | 16-16-120102 |
Apolipoprotein AIV, Human Plasma | 16-16-120104 |
Apolipoprotein B, Human Plasma | 16-16-120200 |
Apolipoprotein CI, Human Plasma | 16-16-120301 |
Apolipoprotein CII, Human Plasma | 16-16-120302 |
Apolipoprotein CIII, Human Plasma | 16-16-120303 |
Apolipoprotein E, Human Plasma | 16-16-120500 |
Apotransferrin, Dog Plasma | 16-16-A32001-dog |
Apotransferrin, Human Plasma | 16-16-A32001 |
Apotransferrin, Human Plasma, Low Endotoxin Level | 16-16-A32001-LEL |
Apotransferrin, Mouse Plasma | 16-16-A32001-mouse |
Apotransferrin, Rat Serum | 16-16-A32001-rat |
Azurocidin, Human Neutrophil (Cationic protein 37) | 16-14-012621 |
Bacterial/Permeability-Increasing Protein, Human Neutrophil (BPI, CAP57) | 16-14-021609 |
C1 Esterase Inhibitor, Human Plasma | 16-16-031509 |
Calmodulin, Bovine Brain, High Purity | 16-BR-030112-HP-bovine |
Calpain-1, Human Erythrocyte | 16-05-030112 |
Calpain-1, Porcine Erythrocytes | 16-05-030112-P |
Catalase, Human Erythrocyte | 16-05-030000 |
Cathepsin B, Bovine Spleen | 16-SP-030102-bovine |
Cathepsin B, Human Liver | 16-12-030102 |
Cathepsin D, Bovine Spleen | 16-SP-030104-bovine |
Cathepsin D, Human Liver | 16-12-030104 |
Cathepsin G, Human Neutrophil | 16-14-030107 |
Cathepsin H, Human Liver | 16-12-030108 |
Cathepsin L, Human Liver | 16-12-030112 |
Cathepsin S, Human Spleen | 16-18-030118 |
Ceruloplasmin, Human Plasma | 16-16-030518 |
Chylomicrons, Human Plasma | 12-16-030825 |
Chymotrypsin, Human Pancreas | 16-19-030820 |
Defensins, Alpha, Mixed from Human Neutrophils (HNP) | 16-14-081416 |
Dipeptidyl Peptidase IV, Human Placenta | 16-23-041606 |
Elastase, Human Neutrophil | 16-14-051200 |
Eosinophil Cationic Protein, Human Eosinophils (ECP) | 16-15-050316 |
Eosinophil Derived Neurotoxin, Human Eosinophils (EDN) | 16-15-050414 |
Eosinophil Peroxidase, Human Eosinophils (EPO) | 16-15-160518 |
Factor Va, Human Plasma | 16-16-060601 |
GC-Globulin, Human Plasma, Mixed Type (维D结合蛋白) | 16-16-070307 |
Haptoglobin, Human Plasma, Mixed Type | 16-16-080116 |
Hemopexin, Human Plasma | 16-16-080513 |
Immunoglobulin A, Human Plasma | 16-16-090701 |
Immunoglobulin A1, Human Myeloma Protein | 16-16-090701-1M |
Immunoglobulin A2, Human Myeloma Plasma | 16-16-090701-2M |
Immunoglobulin D, Human Myeloma Plasma | 16-16-090704-M |
Immunoglobulin D, Human Plasma | 16-16-090704 |
Immunoglobulin E, Human Myeloma Plasma | 16-16-090705-M |
Immunoglobulin E, Human Plasma | 16-16-090705 |
Immunoglobulin G, Dog Plasma | 16-16-090707-dog |
Immunoglobulin G, Human Plasma | 16-16-090707 |
Immunoglobulin G, Human Plasma, Fab Fragment | 16-16-090707-Fab |
Immunoglobulin G, Human Plasma, FC Fragment | 16-16-090707-FC |
Immunoglobulin G, Mouse Plasma | 16-16-090707-mouse |
Immunoglobulin G, Rat Serum | 16-16-090707-rat |
Immunoglobulin G1, Human Myeloma Plasma | 16-16-090707-1M |
Immunoglobulin G2, Human Myeloma Plasma | 16-16-090707-2M |
Immunoglobulin G3, Human Plasma | 16-16-090707-3 |
Immunoglobulin G4, Human Myeloma Plasma | 16-16-090707-4M |
Immunoglobulin M, Fc5mu, Human Plasma | 16-16-090713-Mfc5u |
Immunoglobulin M, Human Myeloma Plasma | 16-16-090713-M |
Immunoglobulin M, Human Plasma | 16-16-090713 |
Immunoglobulin M, mu Chain, Human Plasma | 16-16-090713-MU |
Kallikrein, Human Plasma | 16-16-110112 |
Kininogen, HMW, Human Plasma | 16-16-110914-H |
Kininogen, LMW, Human Plasma | 16-16-110914-L |
Lactalbumin, Human Milk | 13-16-011202 |
Lactoferrin, Human Neutrophil | 16-14-120103 |
Lipoprotein a, [Lp(a)], Human Plasma | 12-16-121601 |
Lipoproteins, High Density, Human Plasma | 12-16-080412 |
Lipoproteins, High Density, Human Plasma, 适于细胞培养 | 12-16-080412-TC |
Lipoproteins, Intermediate Density, Human Plasma | 12-16-090412 |
Lipoproteins, Low Density, Human Plasma | 12-16-120412 |
Lipoproteins, Low Density, Human Plasma, 适于细胞培养 | 12-16-120412-TC |
Lipoproteins, Very Low Density, Human Plasma | 12-16-221204 |
Lipoproteins, Very Low Density, Human Plasma, 适于细胞培养 | 12-16-221204-TC |
Lysozyme, Human Neutrophil | 16-14-122519 |
Myeloperoxidase, Human Neutrophil | 16-14-130000 |
Plasmin, Human Plasma, Frozen | 16-16-161213-F |
Plasmin, Human Plasma, Lyophilized | 16-16-161213-L |
Plasminogen, Human Plasma | 16-16-161200 |
Plaet Factor 4, Human Plaet | 16-20-060306 |
Prealbumin, Human Plasma (Transthyretin) | 16-16-161801 |
Proteinase 3, Human Neutrophil | 16-14-161820 |
S-100 Protein, Bovine Brain | 16-BR-190816-bovine |
S-100b Protein, Bovine Brain | 16-BR-190802-bovine |
S-100αα Protein, Bovine Brain | 16-BR-190801-bovine |
Serum Amyloid A, Human Plasma | 16-16-190101 |
Thrombospondin, Human Plaet | 16-20-201319 |
Transferrin, Dog Plasma | 16-16-032001-dog |
Transferrin, Human Plasma | 16-16-032001 |
Transferrin, Human Plasma, 组织培养级 | 16-16-032001-LEL |
Transferrin, Mouse Plasma | 16-16-032001-mouse |
Transferrin, Rat Serum | 16-16-032001-rat |
Trypsin, Human Pancreas | 16-19-032000 |
Vitronectin, Human Plasma | 16-16-220920 |