bgsc2024年价格表
芽孢杆菌遗传库存中心 (BGSC)的主要任务是维护芽孢杆菌属和相关生物的遗传特征菌株和克隆载体,并将这些材料分发给q世界合格的科学家和教育工作者。美国国家科学基金会从 1978 年开始资助 BGSC(奖项编号:1756219)的活动,BGSC 不再由 NFS 资助。俄亥俄州立大学传染病研究所提供设施和行政支持。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2024年1月1日—2024年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
80A1-1strain | Aneurinibacillus aneurinilyticus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
80A1-50strains | Aneurinibacillus aneurinilyticus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
81A1-1strain | Aneurinibacillus migulanus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
81A1-50strains | Aneurinibacillus migulanus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
10A1-1strain | Bacillus amyloliquefaciens | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
10A1-50strains | Bacillus amyloliquefaciens | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
10A18-1strain | Bacillus amyloliquefaciens | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
10A18-50strains | Bacillus amyloliquefaciens | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
10A3-1strain | Bacillus amyloliquefaciens | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
10A3-50strains | Bacillus amyloliquefaciens | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
3A14-1strain | Bacillus amyloliquefaciens | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
3A14-50strains | Bacillus amyloliquefaciens | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
3A23-1strain | Bacillus amyloliquefaciens | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
3A23-50strains | Bacillus amyloliquefaciens | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A1-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A1-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A2-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A2-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A3-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A3-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A4-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A4-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A5-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A5-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A6-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A6-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A7-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A7-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
11A8-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
11A8-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
12A1-1strain | Bacillus atrophaeus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
12A1-50strains | Bacillus atrophaeus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
23A1-1strain | Bacillus badius | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
23A1-50strains | Bacillus badius | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A1-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A1-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A10-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A10-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A100-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A100-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A102-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A102-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A15-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A15-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A16-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A16-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A17-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A17-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
6A18-1strain | Bacillus cereus | 1strain | 3580 | bgsc | 4-6周 | 上海金畔生物 |
6A18-50strains | Bacillus cereus | 50strains | 57000 | bgsc | 4-6周 | 上海金畔生物 |
关键词:BGSC、菌株、克隆载体、噬菌体、基因组DNA