atcc2023价格表-上海金畔生物
ATCC的细胞和微生物株广泛应用于生物医学研究、药物开发和诊断等领域,为科研人员和生物医学公司提供了重要的研究和开发资源。ATCC积极参与国际研究合作,并通过不断创新和提高产品质量,为生物医学领域的发展做出了重要贡献。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
KCSP.ATCC.19433 | Enterococcus faecalis(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19434 | Enterococcus faecium; Strain NCTC 7171(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19530 | Mycobacterium; nonchromogenicum(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19606 | Acinetobacter baumannii; 2208(试剂) | 0.4ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19606D-5 | Acinetobacter baumannii; Strain 2208; genomic DNA(试剂) | 0.05ml | 14001.34 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19615 | Streptococcus pyogenes; Strain Bruno(试剂) | 0.25ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19718 | Nitrosomonas europaea(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19718D-5 | Nitrosomonas europaea; genomic DNA(试剂) | 0.05ml | 14001.34 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19906 | Streptomyces globisporus subsp. globisporus(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19977 | Mycobacteroides abscessus(试剂) | 0.25ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19981 | Mycobacterium scrofulaceum; Strain L2238(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19989 | Mycoplasma fermentans; PG18(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.19989-TTR | Mycoplasma fermentans; PG18(试剂) | 0.5ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.20-2207 | Mycoplasma Growth Supplement, 10x solution(试剂) | 100mL | 4280.99 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.2001 | Candida glabrata(试剂) | 0.4ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.200129 | Pleurotus ostreatus(试剂) | 1ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.27759 | Coprococcus eutactus(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.27761 | Coprococcus catus(试剂) | 1ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.27766 | Faecalibacterium prausnitzii(试剂) | 1ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10536 | Escherichia coli(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10541 | Enterococcus hirae; Strain FDA M19(试剂) | 0.2ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10556 | Streptococcus sanguinis(试剂) | 0.4ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.106-X | Pfizer Pneumococcal polysaccharide powder Type 26 (试剂) | 10mg | 6284.84 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10665 | Solicoccozyma aeria; NRRL Y-1399(试剂) | 0.2ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10677 | Tausonia pullulans; NRRL Y-1522(试剂) | 0.2ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10698 | Aspergillus ficuum; NRRL 363(试剂) | 0.2ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.107-X | Pfizer Pneumococcal polysaccharide powder Type 26 (d6B) 200mg(试剂) | 1ml | 61743.40 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10721 | Salmonella enterica; subsp. enterica; serovar Javiana(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10790 | Veillonella parvula(试剂) | 0.4ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10792 | Bacillus thuringiensis(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10799 | Escherichia coli; Strain NCIB 8134(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10830 | Leuconostoc; mesenteroides; subsp. mesenteroides(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.10830a | Leuconostoc mesenteroides; subsp. mesenteroides(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.284-X | Pfizer Pneumococcal polysaccharide powder Type 51 (d7F) 200mg(试剂) | 1ml | 61743.40 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.66981 | Alternaria alternata(试剂) | 0.2ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.6841 | Mycobacterium fortuitum; subsp. fortuitum(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.6872 | Corynebacterium stationis(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.69-X | HAT Hypoxanthine, aminopterin, thymidine (HAT) Con(试剂) | 1ml | 1243.15 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8503D-5 | Parabacteroides distasonis; genomic DNA(试剂) | 0.05ml | 14001.34 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8700 | Shigella boydii; serotype 2(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.87015 | pJIR750 plasmid; in E. coli(试剂) | 1ml | 11602.78 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.87026 | PAR3 plasmid; in E.coli(试剂) | 1ml | 20373.95 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.87058 | pDOI-5 plasmid; in E. coli C1061(试剂) | 1ml | 20373.95 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8727 | Pseudomonas; syringae; pathovar glycinea(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.87330 | p415 GAL1 plasmid; in E. coli(试剂) | 1ml | 11602.78 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9006 | Haemophilus influenzae; Strain AMC 36-A-3(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9008 | Haemophilus influenzae; type d(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.90112 | Cryptococcus neoformans var. grubii previously Cry(试剂) | 0.4ml | 7396.78 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.90466 | Ceriporiopsis subvermispora(试剂) | 1ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9141 | Brevibacillus laterosporus formerly bacillus(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9142 | Aspergillus niger; NRRL 599(试剂) | 0.2ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9179 | Penicillium rubens; NRRL 832(试剂) | 0.2ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9207 | Shigella boydii; serotype 1(试剂) | 0.4ml | 7396.78 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.700891 | Escherichia coli(试剂) | 0.2ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.700926 | Escherichia coli; Strain MG1655(试剂) | 0.2ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.700930D-5 | Shigella flexneri; 2457T; genomic DNA(试剂) | 0.05ml | 14001.34 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.7073 | Streptococcus salivarius; subsp. salivarius(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.71-X | Hypoxanthine Thymidine (H.T.) 500X; Reconsitute wi(试剂) | 1ml | 1035.97 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33445 | Acetobacter; pasteurianus; subsp. pasteurianus(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.334D-5 | Lactobacillus casei; genomic DNA(试剂) | 0.4ml | 14001.34 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33521 | Treponema denticola(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33530 | Mycoplasma genitalium; G37(试剂) | 1ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33559 | Campylobacter coli(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33560 | Campylobacter jejuni; subsp. jejuni(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33572 | Escherichia coli LE392(试剂) | 1ml | 11602.78 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33624 | Capnocytophaga gingivalis(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33648 | Yersinia intermedia(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33656 | Eubacterium rectale(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33698 | Ureaplasma urealyticum; U38(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33820 | Lactobacillus crispatus; Strain VPI 3199(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33847 | Vibrio parahaemolyticus(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.33849 | E. coli; DH1(试剂) | 0.5ml | 11602.78 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.27768 | Faecalibacterium prausnitzii; Strain: VPI C13-51(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.27773 | Lactobacillus rhamnosus; Strain NCIB 10463(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.27813 | Ureaplasma parvum(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.53592 | Chlamydophila pneumoniae; Strain: AR-39(试剂) | 1ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.53592D | Chlamydophila pneumoniae; Strain: AR-39; DNA(试剂) | 1ml | 13067.91 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.53774 | Geobacter metallireducens; GS-15(试剂) | 1ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.53997 | Arthrobacter sp.(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.55-X | IRR-MRC-5; Irradiated Fibroblast; Human (Homo sapi(试剂) | 1ml | 4109.33 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8132 | Streptococcus sp. group c, type 21(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8142 | Haemophilus influenzae; type e(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.824 | Clostridium acetobutylicum(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.824D-5 | Clostridium acetobutylicum; genomic DNA(试剂) | 0.05ml | 14001.34 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.834 | Saccharomyces cerevisiae(试剂) | 0.4ml | 11785.03 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8391 | Salmonella enterica; subsp. enterica; serovar Thom(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.84-X | Pfizer Pneumococcal polysaccharide powder Type 19 (试剂) | 1ml | 2486.30 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.842 | Paenibacillus polymyxa; Strain BUCSAV 162(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8427 | Proteus vulgaris(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8456 | Micrococcus candicans(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.8467 | Bordetella pertussis(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.VR-1550 | Human Coxsackievirus A 2; Strain: Fleetwood(试剂) | 1ml | 13208.53 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.CRL-6376 | MM3MG; Mammary Gland; Mouse (Mus musculus)(试剂) | 1ml | 33168.96 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9328 | Streptococcus sp. group f, type 4(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.9340 | Bordetella pertussis; Strain 5(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.11859 | Sporosarcina pasteurii(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12-X | Pfizer Pneumococcal polysaccharide powder Type 1 ((试剂) | 10mg | 6284.84 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12022 | Shigella flexneri; serotype 2b(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12035 | Shigella boydii serotype 14(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12065 | Aspergillus sydowii; IMUR 268(试剂) | 0.2ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12228 | Staphylococcus epidermidis; Strain PCI 1200(试剂) | 0.4ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12291 | Leuconostoc pseudomesenteroides(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12302 | Gluconobacter cerinus(试剂) | 0.4ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12344 | Streptococcus pyogenes; Strain Type 1(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12370 | Streptococcus pyogenes; group a, type 38(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12386 | Streptococcus agalactiae; O90R(试剂) | 0.4ml | 2113.36 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12388 | Streptococcus dysgalactiae; subsp. equisimilis(试剂) | 0.4ml | 2260.13 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12392 | Streptococcus sp.; Strain H60R Group F(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12401 | Streptococcus agalactiae; group B(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12403 | Streptococcus agalactiae(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12453 | Proteus mirabilis(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.12478 | Mycobacterium kansasii(试剂) | 0.4ml | 7895.77 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.34135 | Candida krusei; ST-112(试剂) | 0.2ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.25922GFP | Escherichia coli; GFP(试剂) | 0.5ml | 13325.94 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.25929 | Shigella flexneri serotype 1a(试剂) | 0.4ml | 11799.61 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.25986 | Collinsella aerofaciens; Strain VPI 1003(试剂) | 0.4ml | 12650.83 | atcc | 6-8周 | 上海金畔生物 |
KCSP.ATCC.26069 | Schizophyllum commune Fries (ATCC? 26069(试剂) | 1ml | 17317.85 | atcc | 6-8周 | 上海金畔生物 |
关键词:atcc;atcc代理;EMEM培养基;30-2003-500ml;atcc 30-2003-500ml