Medical Isotopes正规代理商-上海金畔生物。
购买Medical Isotopes,找正规代理商,以防假冒产品。
MedicalIsotopes2020年价格表
品名 | 货号 | 规格 | 价格 |
Borate Buffered Saline (BBS) pH 8.2, 500 ml | 09-2053-100 | 100 tablets | 2686 |
Boric acid tablets | 09-0101-100 | 100 tablets | 748 |
Boric acid tablets | 09-0101-1000 | 1000 tablets | 3332 |
Carbonate-bicarbonate Coating buffer pH 9.6, 100 ml | 09-8922-24 | 24 tablets / blisterpack | 697 |
Carbonate-bicarbonate Coating buffer pH 9.6, 100 ml | 09-8922-100 | 100 tablets | 1139 |
Carbonate-bicarbonate Coating buffer with Azide pH 9.6, 100 ml | 09-8932-8 | 8 tablets / blisterpack | 697 |
Carbonate-bicarbonate Coating buffer with Azide pH 9.6, 100 ml | 09-8932-50 | 50 tablets | 1479 |
HEPES Buffered Saline (HBS) pH 7,4 | 09-8500-12 | 12 tablets / blister pack | 646 |
HEPES Buffered Saline (HBS) pH 7,4 | 09-8500-100 | 100 tablets | 2822 |
IMAC elution buffer | 09-1012-10 | 10 tablets/ blisterpack | 748 |
IMAC elution buffer | 09-1012-50 | 50 tablets | 2142 |
IMAC phosphate buffer | 09-1010-10 | 10 tablets/ blisterpack | 646 |
IMAC phosphate buffer | 09-1010-50 | 50 tablets | 1275 |
PBS without Potassium (0.02M phosphate) pH 7.4, 1000 ml | 09-9500-100 | 100 tablets | 4352 |
Phosphate Buffered Saline (PBS) pH 7.2, 1000 ml | 09-9499-30 | 30 tablets/ blisterpack | 2023 |
Phosphate Buffered Saline (PBS) pH 7.2, 1000 ml | 09-9499-100 | 100 tablets | 3757 |
Phosphate Buffered Saline (PBS) pH 7.4, 100 ml | 09-2051-100 | 100 tablets | 578 |
Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 09-9400-30 | 30 tablets / blister pack | 1989 |
Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 09-9400-100 | 100 tablets | 3757 |
Phosphate Buffered Saline (PBS) pH 7.4, 200 ml | 09-2052-100 | 100 tablets | 969 |
Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 09-8912-36 | 36 tablets / blister pack | 1326 |
Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 09-8912-100 | 100 tablets | 2091 |
Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 09-9420-30 | 30 tablets/ blisterpack | 1989 |
Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 09-9420-100 | 100 tablets | 3757 |
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 100 ml | 09-8903-100 | 100 tablets | 680 |
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 09-9410-30 | 30 tablets / blister pack | 2261 |
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 09-9410-100 | 100 tablets | 4284 |
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 500 ml | 09-8902-36 | 36 tablets/ blister pack | 1717 |
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 500 ml | 09-8902-100 | 100 tablets | 2703 |
p-Nitrophenyl phosphate (pNPP) substrate 20 mg | 09-2020-24 | 24 tablets / blisterpack | 1003 |
p-Nitrophenyl phosphate (pNPP) substrate 20 mg | 09-2020-100 | 100 tablets | 3689 |
p-Nitrophenyl phosphate (pNPP) substrate 5 mg | 09-2001-24 | 24 tablets/ blisterpack | 952 |
p-Nitrophenyl phosphate (pNPP) substrate 5 mg | 09-2001-100 | 100 tablets | 2652 |
Ringer Solution Tablets | 09-1025-100 | 100 tablets | 510 |
Sodium Chloride tablets 0,1 mol | 09-0100-100 | 100 tablets | 646 |
Sodium Chloride tablets 100 ml | 09-9103-100 | 100 tablets | 561 |
Sodium Chloride tablets 1000 ml | 09-9104-10 | 10 tablets/ blisterpack | 476 |
Sodium Chloride tablets 1000 ml | 09-9104-100 | 100 tablets | 1207 |
Sodium dodecyl sulphate (SDS) 0.5 g | 09-2026-50 | 50 tablets | 476 |
SSPE buffer 200 ml | 09-8952-100 | 100 tablets | 1054 |
Tris Buffered Saline (TBS) pH 7.6, 500 ml | 09-7500-30 | 30 tablets / blister pack | 1479 |
Tris Buffered Saline (TBS) pH 7.6, 500 ml | 09-7500-100 | 100 tablets | 2771 |
Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 09-7510-30 | 30 tablets / blister pack | 2312 |
Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 09-7510-100 | 100 tablets | 3519 |
PBS solution pH 7.4, 1000 ml/bottle | 10-9402-10 | 10 bottles | 2023 |
Buffered Sodium Citrate 3.2 % (0.109M) 100 ml | 12-8480-10 | 10 Pouches | 884 |
Buffered Sodium Citrate 3.2 % powder (0.109M) 1000 ml | 12-8483-5 | 5 Pouches | 1411 |
D(+)Glucose 20 % 1000 ml | 12-9165-5 | 5 pouches | 1700 |
EDTA buffer pH 8.0, 1000 ml | 12-9160-5 | 5 pouches | 3740 |
EDTA buffer pH 8.0, 500 ml | 12-9161-5 | 5 pouches | 2635 |
Glycine-HCl buffer 0.1 M pH 3.0 1000 ml | 12-9121-10 | 10 Pouches | 986 |
Phosphate Buffered Saline (PBS) 10x pH 7.4, 1000 ml | 12-9423-5 | 5 pouches | 986 |
Phosphate Buffered Saline powder (PBS) pH 7.4, 10 l | 12-9424-1 | 1 pouch | 374 |
Phosphate Buffered Saline powder (PBS) pH 7.4, 100 l | 12-9426-1 | 1 pouch | 2074 |
Phosphate Buffered Saline powder (PBS) pH 7.4, 50 l | 12-9425-1 | 1 pouch | 1258 |
Potassium chloride 1 M, 1000 ml | 12-9175-10 | 10 pouches | 1751 |
Potassium chloride 3 M, 1000 ml | 12-9176-5 | 5 pouches | 1513 |
Saline sodium citrate buffer (SSC) 20x pH 7.0, 1000 ml | 12-9195-5 | 5 pouches | 1581 |
Saline sodium citrate buffer (SSC) 2x pH 7.0, 1000 ml | 12-9196-5 | 5 pouches | 799 |
Sodium acetate buffer pH 7.0, 1000 ml | 12-9188-5 | 5 pouches | 2958 |
Sodium chloride 3 M, 1000 ml | 12-9190-5 | 5 pouches | 799 |
Sodium chloride 5 M, 1000 ml | 12-9191-5 | 5 pouches | 935 |
Sodium hydroxide powder 5 M, 1000 ml | 12-9183-5 | 5 pouches | 1377 |
Sodium Phosphate Buffer (NaPi) 0.02M pH 7.0, 1000 ml | 12-9527-10 | 10 Pouches | 884 |
Sodium Phosphate Buffer (NaPi) 0.02M pH 7.0, 5000 ml | 12-9528-10 | 10 Pouches | 2669 |
Sodium phosphate buffer (NaPi) 0.1M pH 6.0, 1000 ml | 12-9532-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 6.5, 1000 ml | 12-9529-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 7.0, 1000 ml | 12-9530-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 6.8, 1000 ml | 12-9533-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 7.2, 1000 ml | 12-9534-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 7.5, 1000 ml | 12-9535-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 8.0, 1000 ml | 12-9536-10 | 10 Pouches | 1122 |
Sodium phosphate buffer (NaPi) 0.1M pH 7.4, 1000 ml | 12-9531-10 | 10 Pouches | 1122 |
Sodium Phosphate Buffer (NaPi) 1M pH 6.5, 1000 ml | 12-9184-10 | 10 pouches | 2516 |
Sodium Phosphate Buffer (NaPi) 1M pH 7.2, 1000 ml | 12-9185-10 | 10 pouches | 2516 |
Tris buffer pH 7.4, 1000 ml | 12-9198-10 | 10 pouches | 4063 |
Tris buffer pH 8.0, 1000 ml | 12-9199-10 | 10 pouches | 4063 |
Tris buffer pH 8.3, 1000 ml | 12-9200-10 | 10 pouches | 4063 |
Tris Buffered Saline (TBS) 10x pH 8.0, 1000 ml | 12-9134-10 | 10 pouches | 7021 |
Tris Buffered Saline (TBS) pH 8.0, 1000 ml | 12-9133-10 | 10 pouches | 986 |
Tris-Acetate-EDTA buffer (TAE) 50x pH 8.3, 1000 ml | 12-9144-5 | 5 pouches | 7786 |
Tris-Acetate-EDTA buffer (TAE) 50x pH 8.3, 500 ml | 12-9145-5 | 5 pouches | 4352 |
Tris-Borate-EDTA buffer (TBE) 10x pH 8.3, 1000 ml | 12-9112-10 | 10 pouches | 2924 |
Tris-Borate-EDTA buffer (TBE) 5x pH 8.3, 1000 ml | 12-9111-10 | 10 pouches | 1751 |
Tris-Borate-EDTA buffer (TBE) pH 8.3, 1000 ml | 12-9110-10 | 10 pouches | 748 |
Tris-EDTA buffer (TE) 10x pH 7.4, 1000 ml | 12-9154-10 | 10 pouches | 2244 |
Tris-Glycine buffer pH 8.3, 1000 ml | 12-9122-10 | 10 pouches | 799 |
Tris-Glycine buffer pH 8.3, 5000 ml | 12-9123-10 | 10 pouches | 1751 |
Tris-Glycine SDS buffer pH 8.3, 1000 ml | 12-9222-10 | 10 pouches | 901 |
Tris-Glycine SDS buffer pH 8.3, 5000 ml | 12-9223-10 | 10 pouches | 1972 |
Urea 5M, 100ml | 12-8481-5 | 5 Pouches | 1258 |
Urea 8M, 100 ml | 12-8484-5 | 5 Pouches | 1564 |
Aleuria aurantia lectin (AAL) | 05-0134-2 | 2 mg | 2261 |
Aleuria aurantia lectin (AAL) | 05-0134-100 | 100 mg | #VALUE! |
Aleuria aurantia lectin (AAL) | 05-0134-1000 | 1 g | #VALUE! |
Arachis hypogaea lectin (PNA) | 05-0116-10 | 10 mg | 1275 |
Arachis hypogaea lectin (PNA) | 05-0116-50 | 50 mg | 4590 |
Arachis hypogaea lectin (PNA) | 05-0116-1000 | 1 g | #VALUE! |
Artocarpus integrifolia lectin (Jacalin) | 05-0133-10 | 10 mg | 1360 |
Artocarpus integrifolia lectin (Jacalin) | 05-0133-100 | 100 mg | 9622 |
Artocarpus integrifolia lectin (Jacalin) | 05-0133-1000 | 1 g | #VALUE! |
Concanavalin A (ConA) | 05-0106-100 | 100 mg | 595 |
Concanavalin A (ConA) | 05-0106-250 | 250 mg | 799 |
Concanavalin A (ConA) | 05-0106-1000 | 1 g | 2669 |
Concanavalin A (ConA) | 05-0106-10000 | 10 g | #VALUE! |
Concanavalin A (ConA) | 05-0106-100000 | 100 g | #VALUE! |
Crotalaria juncea lectin | 05-0105-10 | 10 mg | 1598 |
Crotalaria juncea lectin | 05-0105-50 | 50 mg | 5304 |
Crotalaria juncea lectin | 05-0105-1000 | 1 g | #VALUE! |
Galanthus nivalis lectin (GNA) | 05-0120-5 | 5 mg | 1496 |
Galanthus nivalis lectin (GNA) | 05-0120-1000 | 1 g | #VALUE! |
Glycine max lectin (SBA) | 05-0117-10 | 10 mg | 1547 |
Glycine max lectin (SBA) | 05-0117-50 | 50 mg | 6426 |
Glycine max lectin (SBA) | 05-0117-1000 | 1 g | #VALUE! |
Lens culinaris lectin (LCA/LcH) | 05-0104-10 | 10 mg | 1207 |
Lens culinaris lectin (LCA/LcH) | 05-0104-25 | 25 mg | 2176 |
Lens culinaris lectin (LCA/LcH) | 05-0104-100 | 100 mg | 8653 |
Lens culinaris lectin (LCA/LcH) | 05-0104-1000 | 1 g | 29172 |
Lens culinaris lectin (LCA/LcH) | 05-0104-10000 | 10 g | #VALUE! |
Narcissus pseudonarcissus lectin (NPA/NPL) | 05-0119-10 | 10 mg | 3196 |
Narcissus pseudonarcissus lectin (NPA/NPL) | 05-0119-50 | 50 mg | 11424 |
Narcissus pseudonarcissus lectin (NPA/NPL) | 05-0119-1000 | 1 g | #VALUE! |
Phaseolus vulgaris lectin E (PHA-E) | 05-0131-5 | 5 mg | 1360 |
Phaseolus vulgaris lectin L (PHA-L) | 05-0132-2 | 2 mg | 918 |
Phaseolus vulgaris lectin L (PHA-L) | 05-0132-10 | 10 mg | 3638 |
Phaseolus vulgaris lectin L (PHA-L) | 05-0132-1000 | 1 g | #VALUE! |
Phaseolus vulgaris lectin M (PHA-M), crude | 05-0118-25 | 25 mg | 1887 |
Phaseolus vulgaris lectin M (PHA-M), crude | 05-0118-1000 | 1000 mg | 43690 |
Phaseolus vulgaris lectin M (PHA-M), pure | 05-1118-25 | 25 mg | 2992 |
Phaseolus vulgaris lectin M (PHA-M), pure | 05-1118-1000 | 1000 mg | 66708 |
Phaseolus vulgaris lectin P (PHA-P), E-subunit enhanced | 05-0115-5 | 5 mg | 1003 |
Phaseolus vulgaris lectin P (PHA-P), E-subunit enhanced | 05-0115-10 | 10 mg | 1734 |
Phaseolus vulgaris lectin P (PHA-P), E-subunit enhanced | 05-0115-1000 | 1 g | #VALUE! |
Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 05-0038-5 | 5 mg | #VALUE! |
Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 05-0038-10 | 10 mg | #VALUE! |
Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 05-0038-1000 | 1 g | #VALUE! |
Pisum sativum lectin (PSA) | 05-0111-10 | 10 mg | 1360 |
Pisum sativum lectin (PSA) | 05-0111-25 | 25 mg | 2873 |
Pisum sativum lectin (PSA) | 05-0111-100 | 100 mg | 8670 |
Pisum sativum lectin (PSA) | 05-0111-1000 | 1 g | #VALUE! |
Triticum vulgaris lectin (WGA) | 05-0102-10 | 10 mg | 1275 |
Triticum vulgaris lectin (WGA) | 05-0102-100 | 100 mg | 7378 |
Triticum vulgaris lectin (WGA) | 05-0102-1000 | 1 g | 27064 |
Triticum vulgaris lectin (WGA) | 05-0102-10000 | 10 g | #VALUE! |
Trichosanthes japonica agglutinin 2 (TJA-2) | 05-0033-2 | 2 mg | 4437 |
Trichosanthes japonica agglutinin 2 (TJA-2) | 05-0033-25 | 25 mg | 12342 |
Trichosanthes japonica agglutinin 2 (TJA-2) | 05-0033-100 | 100 mg | 37026 |
Vicia ervilia lectin (VEA) | 05-0114-10 | 10 mg | 3196 |
Vicia ervilia lectin (VEA) | 05-0114-50 | 50 mg | 11424 |
Vicia ervilia lectin (VEA) | 05-0114-1000 | 1 g | #VALUE! |
Calmodulin | 05-0103-2 | 2,5 mg | 2550 |
Calmodulin | 05-0103-100 | 100 mg | #VALUE! |
Calmodulin | 05-0103-1000 | 1 g | #VALUE! |
Protein A Variant PAII | 05-0032-10 | 10 mg | 782 |
Protein A Variant PAII | 05-0032-100 | 100 mg | 2924 |
Protein A Variant PAII | 05-0032-1000 | 1 g | 8857 |
Protein A Variant PAII | 05-0032-10000 | 10 g | 84762 |
ß-galactosidase | 10-1101-25 | 25 mg (8 units) | 3536 |
EC-Blue® Enhanced Substrate (TMB) | 10-9405-100 | 100 ml | 527 |
EC-Blue® Enhanced Substrate (TMB) | 10-9405-250 | 250 ml | 935 |
EC-Blue® Enhanced Substrate (TMB) | 10-9405-1000 | 1000 ml | 3621 |
EC-Blue® Enhanced Substrate (TMB) | 10-9405-5000 | 5 litre | #VALUE! |
EC-Blue® Enhanced Substrate (TMB) | 10-9405-0 | 25 litre | #VALUE! |
Stop solution for TMB substrate | 10-9500-50 | 50 ml | 238 |
Encephalitozoon cuniculi ELISA Enzyme Linked Immuno Sorbent Assay | 18-9001-1 | 1 kit | 8789 |
Encephalitozoon cuniculi whole cell antigen suspension | 18-2002 | 1 ml | 5440 |
Protein L Ligand Leakage ELISA | 10-0027-1 | 1 kit | 18870 |
Protein L Ligand Leakage ELISA XL | 10-0028-1 | 1 kit | 21148 |
Digital dermatitis ELISA kit A | 10-0030-1 | 1 kit | 8789 |
Rabbit antiserum against Toxoplasma gondii | 18-5001-1 | 1 ml | 7718 |
Rat antiserum against Encephalitozoon cuniculi | 18-4002-100 | 0,1 ml | 3281 |
Agarose for DNA electrophoresis | 16-0027-500 | 500 g | 5066 |
Glycerol (glycerin) | 16-0024-500 | 500 ml | 527 |
Sodium hydroxide | 16-0019-1000 | 1 kg | 935 |
Sucrose (saccharose) | 16-0020-1000 | 1 kg | 884 |
Tris | 16-0021-500 | 500 g | 748 |
Saponin | 17-0003 | 10 g | 5440 |
pH Meter Calibration Kit | 55-0001 | 1 Kit | 1020 |
medicalisotopes中国代理, medicalisotopes上海代理, medicalisotopes北京代理,medicalisotopes广东代理, medicalisotopes江苏代理medicalisotopes湖北代理,medicalisotopes天津代理, medicalisotopes黑龙江代理, medicalisotopes内蒙古代理, medicalisotopes吉林代理, medicalisotopes福建代理, medicalisotopes江苏代理, medicalisotopes浙江代理, medicalisotopes四川代理,medicalisotopes代理,medicalisotopes湖南代理
上海金畔生物科技有限公司是实验试剂一站式采购服务商
1:强大的进口辐射能力,血清、抗体、耗材、大部分限制进口品等。
2:产品种类齐全,经营超过700多个品牌,基本涵盖所有生物实验试剂耗材。
3:提供加急服务,货品一般1-2周到货。
4:富有竞争力的价格优势,绝大部分价格有优势。
5:多年积累良好的信誉,大部分客户提供货到付款服务。客户包括清华、北大、交大、复旦、中山等100多所高校,ROCHE,阿斯利康、国药、fisher等药企。
6:我们还是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,chemsaver,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等几十家国外公司代理。
7:我们还是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, chemsaver,BD, GE,pierce,BioLegend等*批发,欢迎合作。